Dividend History for …
Click to see Stock Price Quote detail and other financial information on STAY, or here to see STAY Projected 10 Year Dividend Yield.
Paired Shs Comprised 1 Com 1 Cl B/Extended Stay America Inc (NASDAQ:STAY) Dividend History | |||||
---|---|---|---|---|---|
Paired Shs Comprised 1 Com 1 Cl B/Extended Stay America IncSTAY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 25, 20212/25/21 | Mar. 11, 20213/11/21 | Mar. 12, 20213/12/21 | Mar. 26, 20213/26/21 | 0 | 0.090 |
Dec. 22, 202012/22/20 | Jan. 05, 20211/5/21 | Jan. 06, 20211/6/21 | Jan. 20, 20211/20/21 | 7 | 0.350 |
Paired Shs Comprised 1 Com 1 Cl B/Extended Stay America IncSTAY 2021 Total: | 0.440 | ||||
Paired Shs Comprised 1 Com 1 Cl B/Extended Stay America IncSTAY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 09, 202011/9/20 | Nov. 23, 202011/23/20 | Nov. 24, 202011/24/20 | Dec. 08, 202012/8/20 | 0 | 0.010 |
Aug. 10, 20208/10/20 | Aug. 24, 20208/24/20 | Aug. 25, 20208/25/20 | Sep. 08, 20209/8/20 | 0 | 0.010 |
May. 06, 20205/6/20 | May. 20, 20205/20/20 | May. 21, 20205/21/20 | Jun. 04, 20206/4/20 | 0 | 0.010 |
Feb. 26, 20202/26/20 | Mar. 11, 20203/11/20 | Mar. 12, 20203/12/20 | Mar. 26, 20203/26/20 | 0 | 0.230 |
Paired Shs Comprised 1 Com 1 Cl B/Extended Stay America IncSTAY 2020 Total: | 0.260 | ||||
Paired Shs Comprised 1 Com 1 Cl B/Extended Stay America IncSTAY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 06, 201911/6/19 | Nov. 19, 201911/19/19 | Nov. 20, 201911/20/19 | Dec. 04, 201912/4/19 | 0 | 0.230 |
Aug. 06, 20198/6/19 | Aug. 20, 20198/20/19 | Aug. 21, 20198/21/19 | Sep. 04, 20199/4/19 | 0 | 0.230 |
May. 01, 20195/1/19 | May. 15, 20195/15/19 | May. 16, 20195/16/19 | May. 30, 20195/30/19 | 0 | 0.230 |
Feb. 27, 20192/27/19 | Mar. 13, 20193/13/19 | Mar. 14, 20193/14/19 | Mar. 28, 20193/28/19 | 0 | 0.220 |
Paired Shs Comprised 1 Com 1 Cl B/Extended Stay America IncSTAY 2019 Total: | 0.910 | ||||
Paired Shs Comprised 1 Com 1 Cl B/Extended Stay America IncSTAY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 31, 201810/31/18 | Nov. 14, 201811/14/18 | Nov. 15, 201811/15/18 | Nov. 29, 201811/29/18 | 0 | 0.220 |
Jul. 25, 20187/25/18 | Aug. 08, 20188/8/18 | Aug. 09, 20188/9/18 | Aug. 23, 20188/23/18 | 0 | 0.220 |
Apr. 26, 20184/26/18 | May. 10, 20185/10/18 | May. 11, 20185/11/18 | May. 25, 20185/25/18 | 0 | 0.220 |
Feb. 27, 20182/27/18 | Mar. 12, 20183/12/18 | Mar. 13, 20183/13/18 | Mar. 27, 20183/27/18 | 0 | 0.210 |
Paired Shs Comprised 1 Com 1 Cl B/Extended Stay America IncSTAY 2018 Total: | 0.870 | ||||
Paired Shs Comprised 1 Com 1 Cl B/Extended Stay America IncSTAY 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 07, 201711/7/17 | Nov. 20, 201711/20/17 | Nov. 21, 201711/21/17 | Dec. 05, 201712/5/17 | 0 | 0.210 |
Aug. 01, 20178/1/17 | Aug. 11, 20178/11/17 | Aug. 15, 20178/15/17 | Aug. 29, 20178/29/17 | 0 | 0.210 |
Apr. 27, 20174/27/17 | May. 09, 20175/9/17 | May. 11, 20175/11/17 | May. 25, 20175/25/17 | 0 | 0.210 |
Feb. 28, 20172/28/17 | Mar. 10, 20173/10/17 | Mar. 14, 20173/14/17 | Mar. 28, 20173/28/17 | 0 | 0.190 |
Paired Shs Comprised 1 Com 1 Cl B/Extended Stay America IncSTAY 2017 Total: | 0.820 | ||||
Paired Shs Comprised 1 Com 1 Cl B/Extended Stay America IncSTAY 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 25, 201610/25/16 | Nov. 04, 201611/4/16 | Nov. 08, 201611/8/16 | Nov. 22, 201611/22/16 | 0 | 0.190 |
Jul. 28, 20167/28/16 | Aug. 09, 20168/9/16 | Aug. 11, 20168/11/16 | Aug. 25, 20168/25/16 | 0 | 0.190 |
Apr. 26, 20164/26/16 | May. 06, 20165/6/16 | May. 10, 20165/10/16 | May. 24, 20165/24/16 | 0 | 0.190 |
Feb. 23, 20162/23/16 | Mar. 04, 20163/4/16 | Mar. 08, 20163/8/16 | Mar. 22, 20163/22/16 | 0 | 0.170 |
Dec. 10, 201512/10/15 | Dec. 30, 201512/30/15 | Jan. 04, 20161/4/16 | Jan. 18, 20161/18/16 | 7 | 0.060 |
Dec. 10, 201512/10/15 | Dec. 30, 201512/30/15 | Jan. 04, 20161/4/16 | Jan. 18, 20161/18/16 | 0 | 0.190 |
Paired Shs Comprised 1 Com 1 Cl B/Extended Stay America IncSTAY 2016 Total: | 0.990 |
Dec. 22, 2020DIVIDEND ANNOUNCEMENT: Paired Shs Comprised 1 Com 1 Cl B/Extended Stay America Inc (NASDAQ: STAY) on 12-22-2020 declared a dividend of $0.3500 per share
Read more...Aug. 10, 2020DIVIDEND ANNOUNCEMENT: Paired Shs Comprised 1 Com 1 Cl B/Extended Stay America Inc (NASDAQ: STAY) on 08-10-2020 declared a dividend of $0.0100 per share
Read more...May. 09, 2020DIVIDEND RATE DECREASE: Paired Shs Comprised 1 Com 1 Cl B/Extended Stay America Inc (NASDAQ: STAY) on 05-09-2020 decreased dividend rate > 3% from $0.92 to $0.04
Read more...Feb. 26, 2021DIVIDEND RATE INCREASE: Dominos Pizza Inc. (NYSE: DPZ) on 02-26-2021 increased dividend rate > 3% from $3.12 to $3.76
Read more...Feb. 26, 2021STOCK PRICE DECREASE: iPic Entertainment Inc (OTCBB: IPIC) on 02-26-2021 decreased stock price > 10% from $0.71 to $0.51
Read more...Feb. 26, 2021STOCK PRICE DECREASE: Loop Media Inc (OTCBB: LPTV) on 02-26-2021 decreased stock price > 10% from $2.97 to $2.50
Read more...