Dividend History for …
Click to see Stock Price Quote detail and other financial information on SWM, or here to see SWM Projected 10 Year Dividend Yield.
Schweitzer-Mauduit International Inc (NYSE:SWM) Dividend History | |||||
---|---|---|---|---|---|
Schweitzer-Mauduit International IncSWM 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 18, 20212/18/21 | Mar. 11, 20213/11/21 | Mar. 12, 20213/12/21 | Mar. 26, 20213/26/21 | 0Y | 0.440 |
Schweitzer-Mauduit International IncSWM 2021 Total: | 0.440 | ||||
Schweitzer-Mauduit International IncSWM 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 04, 202011/4/20 | Nov. 25, 202011/25/20 | Nov. 27, 202011/27/20 | Dec. 18, 202012/18/20 | 0Y | 0.440 |
Aug. 05, 20208/5/20 | Aug. 20, 20208/20/20 | Aug. 21, 20208/21/20 | Sep. 18, 20209/18/20 | 0Y | 0.440 |
May. 06, 20205/6/20 | May. 21, 20205/21/20 | May. 22, 20205/22/20 | Jun. 19, 20206/19/20 | 0Y | 0.440 |
Feb. 20, 20202/20/20 | Mar. 03, 20203/3/20 | Mar. 04, 20203/4/20 | Mar. 20, 20203/20/20 | 0Y | 0.440 |
Schweitzer-Mauduit International IncSWM 2020 Total: | 1.760 | ||||
Schweitzer-Mauduit International IncSWM 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 04, 201911/4/19 | Nov. 27, 201911/27/19 | Nov. 29, 201911/29/19 | Dec. 20, 201912/20/19 | 0Y | 0.440 |
Aug. 07, 20198/7/19 | Aug. 22, 20198/22/19 | Aug. 23, 20198/23/19 | Sep. 20, 20199/20/19 | 0Y | 0.440 |
May. 01, 20195/1/19 | May. 23, 20195/23/19 | May. 24, 20195/24/19 | Jun. 21, 20196/21/19 | 0Y | 0.440 |
Feb. 21, 20192/21/19 | Mar. 01, 20193/1/19 | Mar. 04, 20193/4/19 | Mar. 22, 20193/22/19 | 0Y | 0.440 |
Schweitzer-Mauduit International IncSWM 2019 Total: | 1.760 | ||||
Schweitzer-Mauduit International IncSWM 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 07, 201811/7/18 | Nov. 29, 201811/29/18 | Nov. 30, 201811/30/18 | Dec. 21, 201812/21/18 | 0Y | 0.440 |
Aug. 01, 20188/1/18 | Aug. 23, 20188/23/18 | Aug. 24, 20188/24/18 | Sep. 21, 20189/21/18 | 0Y | 0.430 |
May. 02, 20185/2/18 | May. 24, 20185/24/18 | May. 25, 20185/25/18 | Jun. 22, 20186/22/18 | 0Y | 0.430 |
Feb. 21, 20182/21/18 | Mar. 01, 20183/1/18 | Mar. 02, 20183/2/18 | Mar. 23, 20183/23/18 | 0Y | 0.430 |
Schweitzer-Mauduit International IncSWM 2018 Total: | 1.730 | ||||
Schweitzer-Mauduit International IncSWM 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 01, 201711/1/17 | Nov. 30, 201711/30/17 | Dec. 01, 201712/1/17 | Dec. 22, 201712/22/17 | 0Y | 0.430 |
Aug. 02, 20178/2/17 | Aug. 23, 20178/23/17 | Aug. 25, 20178/25/17 | Sep. 22, 20179/22/17 | 0Y | 0.420 |
May. 03, 20175/3/17 | May. 31, 20175/31/17 | Jun. 02, 20176/2/17 | Jun. 23, 20176/23/17 | 0Y | 0.420 |
Feb. 15, 20172/15/17 | Mar. 08, 20173/8/17 | Mar. 10, 20173/10/17 | Apr. 07, 20174/7/17 | 0Y | 0.420 |
Schweitzer-Mauduit International IncSWM 2017 Total: | 1.690 | ||||
Schweitzer-Mauduit International IncSWM 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 201611/2/16 | Nov. 22, 201611/22/16 | Nov. 25, 201611/25/16 | Dec. 23, 201612/23/16 | 0Y | 0.420 |
Aug. 03, 20168/3/16 | Aug. 24, 20168/24/16 | Aug. 26, 20168/26/16 | Sep. 23, 20169/23/16 | 0Y | 0.400 |
May. 04, 20165/4/16 | May. 25, 20165/25/16 | May. 27, 20165/27/16 | Jun. 24, 20166/24/16 | 0Y | 0.400 |
Feb. 17, 20162/17/16 | Feb. 24, 20162/24/16 | Feb. 26, 20162/26/16 | Mar. 25, 20163/25/16 | 0Y | 0.400 |
Schweitzer-Mauduit International IncSWM 2016 Total: | 1.620 |
Feb. 18, 2021DIVIDEND ANNOUNCEMENT: Schweitzer-Mauduit International Inc (NYSE: SWM) on 02-18-2021 declared a dividend of $0.4400 per share
Read more...Aug. 05, 2020DIVIDEND ANNOUNCEMENT: Schweitzer-Mauduit International Inc (NYSE: SWM) on 08-05-2020 declared a dividend of $0.4400 per share
Read more...May. 19, 2020CLOSE PRICE INCREASE: Schweitzer-Mauduit International Inc (NYSE: SWM) on 05-19-2020 increased close price > 10% from $27.12 to $30.09
Read more...Mar. 05, 2021STOCK PRICE DECREASE: Supremex Inc (OTCBB: SUMXF) on 03-05-2021 decreased stock price > 10% from $1.86 to $1.64
Read more...Mar. 05, 2021STOCK PRICE INCREASE: Cannabis Suisse Corp (OTCBB: CSUI) on 03-05-2021 increased stock price > 10% from $0.07 to $0.08
Read more...Mar. 04, 2021STOCK PRICE DECREASE: Westbond Enterprises Corp. (OTCBB: WBNEF) on 03-04-2021 decreased stock price > 10% from $0.84 to $0.73
Read more...