Dividend History for …
Click to see Stock Price Quote detail and other financial information on THDIX, or here to see THDIX Projected 10 Year Dividend Yield.
Developing World Fd Instl Cl I/Thornburg Investment Trust (NASDAQ:THDIX) Dividend History | |||||
---|---|---|---|---|---|
Developing World Fd Instl Cl I/Thornburg Investment TrustTHDIX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 202012/17/20 | Dec. 17, 202012/17/20 | Dec. 16, 202012/16/20 | Dec. 17, 202012/17/20 | 0 | 0.043 |
Developing World Fd Instl Cl I/Thornburg Investment TrustTHDIX 2020 Total: | 0.043 | ||||
Developing World Fd Instl Cl I/Thornburg Investment TrustTHDIX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201912/20/19 | Dec. 20, 201912/20/19 | Dec. 19, 201912/19/19 | Dec. 20, 201912/20/19 | 0 | 0.309 |
Developing World Fd Instl Cl I/Thornburg Investment TrustTHDIX 2019 Total: | 0.309 | ||||
Developing World Fd Instl Cl I/Thornburg Investment TrustTHDIX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 201812/21/18 | Dec. 21, 201812/21/18 | Dec. 20, 201812/20/18 | Dec. 21, 201812/21/18 | 0 | 0.238 |
Developing World Fd Instl Cl I/Thornburg Investment TrustTHDIX 2018 Total: | 0.238 | ||||
Developing World Fd Instl Cl I/Thornburg Investment TrustTHDIX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 22, 20179/22/17 | Sep. 22, 20179/22/17 | Sep. 21, 20179/21/17 | Sep. 22, 20179/22/17 | 0 | 0.080 |
Jun. 01, 20176/1/17 | Jun. 23, 20176/23/17 | Jun. 22, 20176/22/17 | Jun. 23, 20176/23/17 | 0 | 0.065 |
Mar. 01, 20173/1/17 | Mar. 24, 20173/24/17 | Mar. 23, 20173/23/17 | Mar. 24, 20173/24/17 | 0 | 0.014 |
Developing World Fd Instl Cl I/Thornburg Investment TrustTHDIX 2017 Total: | 0.159 | ||||
Developing World Fd Instl Cl I/Thornburg Investment TrustTHDIX 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 01, 20169/1/16 | Sep. 26, 20169/26/16 | Sep. 23, 20169/23/16 | Sep. 26, 20169/26/16 | 0 | 0.088 |
Developing World Fd Instl Cl I/Thornburg Investment TrustTHDIX 2016 Total: | 0.088 | ||||
Developing World Fd Instl Cl I/Thornburg Investment TrustTHDIX 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 01, 201512/1/15 | Dec. 24, 201512/24/15 | Dec. 23, 201512/23/15 | Dec. 24, 201512/24/15 | 0 | 0.011 |
Sep. 01, 20159/1/15 | Sep. 24, 20159/24/15 | Sep. 23, 20159/23/15 | Sep. 24, 20159/24/15 | 0 | 0.097 |
Developing World Fd Instl Cl I/Thornburg Investment TrustTHDIX 2015 Total: | 0.108 |
Jan. 21, 202152 WEEK HIGH: Developing World Fd Instl Cl I/Thornburg Investment Trust (NASDAQ: THDIX) on 01-21-2021 hit a 52 week high of $31.04
Read more...Jan. 20, 202152 WEEK HIGH: Developing World Fd Instl Cl I/Thornburg Investment Trust (NASDAQ: THDIX) on 01-20-2021 hit a 52 week high of $30.63
Read more...Jan. 15, 202152 WEEK HIGH: Developing World Fd Instl Cl I/Thornburg Investment Trust (NASDAQ: THDIX) on 01-15-2021 hit a 52 week high of $30.26
Read more...Jan. 23, 202152 WEEK HIGH: Weatherbie Specialized Growth Ptf Cl I-2/Alger American Fund (NASDAQ: AAMOX) on 01-23-2021 hit a 52 week high of $2.97
Read more...Jan. 23, 202152 WEEK HIGH: SmallCap Growth Ptf Cl I-2/Alger American Fund (NASDAQ: AASOX) on 01-23-2021 hit a 52 week high of $49.12
Read more...Jan. 23, 202152 WEEK HIGH: Acorn Fd Instl Cl/Columbia Acorn Trust (NASDAQ: ACRNX) on 01-23-2021 hit a 52 week high of $17.78
Read more...