Dividend History for …
Click to see Stock Price Quote detail and other financial information on THRRX, or here to see THRRX Projected 10 Year Dividend Yield.
Ltd Term Incm Fd Cl R5/Thornburg Investment Trust (NASDAQ:THRRX) Dividend History | |||||
---|---|---|---|---|---|
Ltd Term Incm Fd Cl R5/Thornburg Investment TrustTHRRX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 31, 202012/31/20 | 0 | 0.019 |
N/AN/A | N/AN/A | N/AN/A | Nov. 30, 202011/30/20 | 0 | 0.020 |
Nov. 19, 202011/19/20 | Nov. 19, 202011/19/20 | Nov. 18, 202011/18/20 | Nov. 19, 202011/19/20 | B | 0.150 |
Nov. 19, 202011/19/20 | Nov. 19, 202011/19/20 | Nov. 18, 202011/18/20 | Nov. 19, 202011/19/20 | C | 0.018 |
N/AN/A | N/AN/A | N/AN/A | Oct. 30, 202010/30/20 | 0 | 0.022 |
N/AN/A | N/AN/A | N/AN/A | Sep. 30, 20209/30/20 | 0 | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Aug. 31, 20208/31/20 | 0 | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Jul. 31, 20207/31/20 | 0 | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Jun. 30, 20206/30/20 | 0 | 0.025 |
N/AN/A | N/AN/A | N/AN/A | May. 29, 20205/29/20 | 0 | 0.027 |
N/AN/A | N/AN/A | N/AN/A | Apr. 30, 20204/30/20 | 0 | 0.030 |
N/AN/A | N/AN/A | N/AN/A | Mar. 31, 20203/31/20 | 0 | 0.028 |
N/AN/A | N/AN/A | N/AN/A | Feb. 28, 20202/28/20 | 0 | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Jan. 31, 20201/31/20 | 0 | 0.026 |
Ltd Term Incm Fd Cl R5/Thornburg Investment TrustTHRRX 2020 Total: | 0.464 | ||||
Ltd Term Incm Fd Cl R5/Thornburg Investment TrustTHRRX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 31, 201912/31/19 | 0 | 0.028 |
N/AN/A | N/AN/A | N/AN/A | Nov. 29, 201911/29/19 | 0 | 0.028 |
Nov. 14, 201911/14/19 | Nov. 14, 201911/14/19 | Nov. 13, 201911/13/19 | Nov. 14, 201911/14/19 | B | 0.067 |
Nov. 14, 201911/14/19 | Nov. 14, 201911/14/19 | Nov. 13, 201911/13/19 | Nov. 14, 201911/14/19 | C | 0.028 |
N/AN/A | N/AN/A | N/AN/A | Oct. 31, 201910/31/19 | 0 | 0.028 |
N/AN/A | N/AN/A | N/AN/A | Sep. 30, 20199/30/19 | 0 | 0.030 |
N/AN/A | N/AN/A | N/AN/A | Aug. 30, 20198/30/19 | 0 | 0.030 |
N/AN/A | N/AN/A | N/AN/A | Jul. 31, 20197/31/19 | 0 | 0.031 |
N/AN/A | N/AN/A | N/AN/A | Jun. 28, 20196/28/19 | 0 | 0.033 |
N/AN/A | N/AN/A | N/AN/A | May. 31, 20195/31/19 | 0 | 0.032 |
N/AN/A | N/AN/A | N/AN/A | Apr. 30, 20194/30/19 | 0 | 0.033 |
N/AN/A | N/AN/A | N/AN/A | Mar. 29, 20193/29/19 | 0 | 0.032 |
N/AN/A | N/AN/A | N/AN/A | Feb. 28, 20192/28/19 | 0 | 0.031 |
N/AN/A | N/AN/A | N/AN/A | Jan. 31, 20191/31/19 | 0 | 0.029 |
Ltd Term Incm Fd Cl R5/Thornburg Investment TrustTHRRX 2019 Total: | 0.461 | ||||
Ltd Term Incm Fd Cl R5/Thornburg Investment TrustTHRRX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 31, 201812/31/18 | 0 | 0.030 |
N/AN/A | N/AN/A | N/AN/A | Nov. 30, 201811/30/18 | 0 | 0.029 |
N/AN/A | N/AN/A | N/AN/A | Oct. 31, 201810/31/18 | 0 | 0.029 |
N/AN/A | N/AN/A | N/AN/A | Sep. 28, 20189/28/18 | 0 | 0.028 |
N/AN/A | N/AN/A | N/AN/A | Aug. 31, 20188/31/18 | 0 | 0.028 |
N/AN/A | N/AN/A | N/AN/A | Jul. 31, 20187/31/18 | 0 | 0.028 |
N/AN/A | N/AN/A | N/AN/A | Jun. 29, 20186/29/18 | 0 | 0.028 |
N/AN/A | N/AN/A | N/AN/A | May. 31, 20185/31/18 | 0 | 0.027 |
N/AN/A | N/AN/A | N/AN/A | Apr. 30, 20184/30/18 | 0 | 0.027 |
N/AN/A | N/AN/A | N/AN/A | Mar. 29, 20183/29/18 | 0 | 0.026 |
N/AN/A | N/AN/A | N/AN/A | Feb. 28, 20182/28/18 | 0 | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Jan. 31, 20181/31/18 | 0 | 0.024 |
Ltd Term Incm Fd Cl R5/Thornburg Investment TrustTHRRX 2018 Total: | 0.329 | ||||
Ltd Term Incm Fd Cl R5/Thornburg Investment TrustTHRRX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 29, 201712/29/17 | 0 | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Nov. 30, 201711/30/17 | 0 | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Oct. 31, 201710/31/17 | 0 | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Sep. 29, 20179/29/17 | 0 | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Aug. 31, 20178/31/17 | 0 | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Jul. 31, 20177/31/17 | 0 | 0.023 |
N/AN/A | N/AN/A | N/AN/A | Jun. 30, 20176/30/17 | 0 | 0.023 |
N/AN/A | N/AN/A | N/AN/A | May. 31, 20175/31/17 | 0 | 0.022 |
N/AN/A | N/AN/A | N/AN/A | Apr. 28, 20174/28/17 | 0 | 0.023 |
N/AN/A | N/AN/A | N/AN/A | Mar. 31, 20173/31/17 | 0 | 0.023 |
N/AN/A | N/AN/A | N/AN/A | Feb. 28, 20172/28/17 | 0 | 0.022 |
N/AN/A | N/AN/A | N/AN/A | Jan. 31, 20171/31/17 | 0 | 0.022 |
Ltd Term Incm Fd Cl R5/Thornburg Investment TrustTHRRX 2017 Total: | 0.280 | ||||
Ltd Term Incm Fd Cl R5/Thornburg Investment TrustTHRRX 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 30, 201612/30/16 | 0 | 0.023 |
N/AN/A | N/AN/A | N/AN/A | Nov. 30, 201611/30/16 | 0 | 0.022 |
N/AN/A | N/AN/A | N/AN/A | Oct. 31, 201610/31/16 | 0 | 0.021 |
N/AN/A | N/AN/A | N/AN/A | Sep. 30, 20169/30/16 | 0 | 0.020 |
N/AN/A | N/AN/A | N/AN/A | Aug. 31, 20168/31/16 | 0 | 0.023 |
N/AN/A | N/AN/A | N/AN/A | Jul. 29, 20167/29/16 | 0 | 0.023 |
N/AN/A | N/AN/A | N/AN/A | Jun. 30, 20166/30/16 | 0 | 0.024 |
N/AN/A | N/AN/A | N/AN/A | May. 31, 20165/31/16 | 0 | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Apr. 29, 20164/29/16 | 0 | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Mar. 31, 20163/31/16 | 0 | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Feb. 29, 20162/29/16 | 0 | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Jan. 29, 20161/29/16 | 0 | 0.023 |
Ltd Term Incm Fd Cl R5/Thornburg Investment TrustTHRRX 2016 Total: | 0.278 | ||||
Ltd Term Incm Fd Cl R5/Thornburg Investment TrustTHRRX 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 31, 201512/31/15 | 0 | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Nov. 30, 201511/30/15 | 0 | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Oct. 30, 201510/30/15 | 0 | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Sep. 30, 20159/30/15 | 0 | 0.026 |
N/AN/A | N/AN/A | N/AN/A | Aug. 31, 20158/31/15 | 0 | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Jul. 31, 20157/31/15 | 0 | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Jun. 30, 20156/30/15 | 0 | 0.025 |
N/AN/A | N/AN/A | N/AN/A | May. 29, 20155/29/15 | 0 | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Apr. 30, 20154/30/15 | 0 | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Mar. 31, 20153/31/15 | 0 | 0.026 |
N/AN/A | N/AN/A | N/AN/A | Feb. 27, 20152/27/15 | 0 | 0.026 |
N/AN/A | N/AN/A | N/AN/A | Jan. 30, 20151/30/15 | 0 | 0.025 |
Ltd Term Incm Fd Cl R5/Thornburg Investment TrustTHRRX 2015 Total: | 0.296 |
Dec. 01, 2020DIVIDEND RATE DECREASE: Ltd Term Incm Fd Cl R5/Thornburg Investment Trust (NASDAQ: THRRX) on 12-01-2020 decreased dividend rate > 3% from $0.31 to $0.30
Read more...Nov. 19, 2020DIVIDEND ANNOUNCEMENT: Ltd Term Incm Fd Cl R5/Thornburg Investment Trust (NASDAQ: THRRX) on 11-19-2020 declared a dividend of $0.1683 per share
Read more...Nov. 05, 2020DIVIDEND RATE DECREASE: Ltd Term Incm Fd Cl R5/Thornburg Investment Trust (NASDAQ: THRRX) on 11-05-2020 decreased dividend rate > 3% from $0.32 to $0.31
Read more...Jan. 22, 202152 WEEK HIGH: SmallCap Growth Ptf Cl I-2/Alger American Fund (NASDAQ: AASOX) on 01-22-2021 hit a 52 week high of $48.64
Read more...Jan. 22, 202152 WEEK HIGH: Emerging Markets Multi-Asset Ptf Cl C/AB Capital Fund Inc (NASDAQ: ABCEX) on 01-22-2021 hit a 52 week high of $10.72
Read more...Jan. 22, 202152 WEEK HIGH: Emerging Markets Multi-Asset Ptf Cl I/AB Capital Fund Inc (NASDAQ: ABIEX) on 01-22-2021 hit a 52 week high of $10.70
Read more...