ADR/Tokuyama Corp (OTCBB:TKYMY) Dividend History
Click to see ADR/Tokuyama Corp Dividend Data, Dates and more financial information, or here to see TKYMY Projected 10 Year Dividend Yield.
ADR/Tokuyama Corp (OTCBB:TKYMY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Tokuyama Corp (OTCBB:TKYMY) Dividend History | |||||
ADR/Tokuyama CorpTKYMY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 16, 202212/16/22 | 0 | 0.128 |
N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jul. 12, 20227/12/22 | 0 | 0.130 |
ADR/Tokuyama CorpTKYMY 2022 Total: | 0.258 | ||||
ADR/Tokuyama CorpTKYMY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 16, 202112/16/21 | 0 | 0.155 |
N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jul. 13, 20217/13/21 | 0 | 0.158 |
ADR/Tokuyama CorpTKYMY 2021 Total: | 0.313 | ||||
ADR/Tokuyama CorpTKYMY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20209/29/20 | Dec. 15, 202012/15/20 | 0 | 0.168 |
N/AN/A | N/AN/A | Mar. 30, 20203/30/20 | Jul. 10, 20207/10/20 | 0 | 0.163 |
ADR/Tokuyama CorpTKYMY 2020 Total: | 0.331 | ||||
ADR/Tokuyama CorpTKYMY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 27, 20199/27/19 | Dec. 17, 201912/17/19 | 0 | 0.161 |
N/AN/A | N/AN/A | Mar. 29, 20193/29/19 | Jul. 09, 20197/9/19 | 0 | 0.116 |
ADR/Tokuyama CorpTKYMY 2019 Total: | 0.278 | ||||
ADR/Tokuyama CorpTKYMY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 28, 20189/28/18 | Dec. 17, 201812/17/18 | 0 | 0.110 |
N/AN/A | N/AN/A | Mar. 29, 20183/29/18 | Jul. 10, 20187/10/18 | 0 | 0.091 |
ADR/Tokuyama CorpTKYMY 2018 Total: | 0.201 | ||||
ADR/Tokuyama CorpTKYMY 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20179/29/17 | Dec. 15, 201712/15/17 | 0 | 0.044 |
ADR/Tokuyama CorpTKYMY 2017 Total: | 0.044 |
Jul. 27, 2023TKYMY STOCK PRICE 52 WEEK HIGH: ADR/Tokuyama Corp on 07-27-2023 hit a 52 week high of $8.55
Read more...Jun. 10, 2023TKYMY STOCK PRICE 52 WEEK HIGH: ADR/Tokuyama Corp on 06-10-2023 hit a 52 week high of $8.35
Read more...Jun. 06, 2023TKYMY STOCK PRICE 52 WEEK HIGH: ADR/Tokuyama Corp on 06-06-2023 hit a 52 week high of $7.88
Read more...Nov. 04, 2023AMRSQ STOCK PRICE DECREASE: Amyris Inc on 11-04-2023 decreased stock price > 10% from $0.01 to $0.00
Read more...Nov. 04, 2023FGPHF STOCK PRICE DECREASE: Ord/First Graphene Ltd on 11-04-2023 decreased stock price > 10% from $0.07 to $0.06
Read more...Nov. 04, 2023CDBT STOCK PRICE DECREASE: China Dasheng Biotechnology Co on 11-04-2023 decreased stock price > 10% from $0.05 to $0.04
Read more...