Ord/Toyota Motor Corp (OTCBB:TOYOF) Dividend History
Click to see Ord/Toyota Motor Corp Dividend Data, Dates and more financial information, or here to see TOYOF Projected 10 Year Dividend Yield.
Ord/Toyota Motor Corp (OTCBB:TOYOF) Dividend Information | |||||
---|---|---|---|---|---|
Ord/Toyota Motor Corp (OTCBB:TOYOF) Dividend History | |||||
Ord/Toyota Motor CorpTOYOF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | May. 26, 20235/26/23 | 0 | 35.000 |
Ord/Toyota Motor CorpTOYOF 2023 Total: | 35.000 | ||||
Ord/Toyota Motor CorpTOYOF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Nov. 22, 202211/22/22 | 0 | 25.000 |
Ord/Toyota Motor CorpTOYOF 2022 Total: | 25.000 | ||||
Ord/Toyota Motor CorpTOYOF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Sep. 30, 20219/30/21 | Nov. 26, 202111/26/21 | 0 | 120.000 |
N/AN/A | N/AN/A | Mar. 31, 20213/31/21 | May. 28, 20215/28/21 | 0 | 135.000 |
Ord/Toyota Motor CorpTOYOF 2021 Total: | 255.000 | ||||
Ord/Toyota Motor CorpTOYOF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Sep. 30, 20209/30/20 | Nov. 27, 202011/27/20 | 0 | 105.000 |
N/AN/A | N/AN/A | Mar. 31, 20203/31/20 | May. 28, 20205/28/20 | 0 | 120.000 |
Ord/Toyota Motor CorpTOYOF 2020 Total: | 225.000 | ||||
Ord/Toyota Motor CorpTOYOF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Sep. 30, 20199/30/19 | Nov. 27, 201911/27/19 | 0 | 100.000 |
N/AN/A | N/AN/A | Mar. 31, 20193/31/19 | May. 24, 20195/24/19 | 0 | 120.000 |
Ord/Toyota Motor CorpTOYOF 2019 Total: | 220.000 | ||||
Ord/Toyota Motor CorpTOYOF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Sep. 30, 20189/30/18 | Nov. 27, 201811/27/18 | 0 | 100.000 |
N/AN/A | N/AN/A | Mar. 31, 20183/31/18 | May. 25, 20185/25/18 | 0 | 120.000 |
Ord/Toyota Motor CorpTOYOF 2018 Total: | 220.000 |
May. 27, 2023DIVIDEND RATE INCREASE: Ord/Toyota Motor Corp (OTCBB: TOYOF) on 05-27-2023 increased dividend rate > 3% from $50.00 to $60.00
Read more...Nov. 24, 2022DIVIDEND RATE DECREASE: Ord/Toyota Motor Corp (OTCBB: TOYOF) on 11-24-2022 decreased dividend rate > 3% from $255.00 to $50.00
Read more...Oct. 01, 2022TOYOF STOCK PRICE 52 WEEK LOW: Ord/Toyota Motor Corp on 10-01-2022 hit a 52 week low of $13.07
Read more...Jun. 02, 2023ZEV STOCK PRICE DECREASE: Lightning eMotors Inc on 06-02-2023 decreased stock price > 10% from $3.99 to $3.48
Read more...Jun. 02, 2023LCID STOCK PRICE DECREASE: Lucid Group Inc on 06-02-2023 decreased stock price > 10% from $7.76 to $6.50
Read more...Jun. 02, 2023CMOT STOCK PRICE INCREASE: Curtiss Motorcycles Co Inc on 06-02-2023 increased stock price > 10% from $0.10 to $0.12
Read more...