Dividend History for …
Click to see Stock Price Quote detail and other financial information on TROW, or here to see TROW Projected 10 Year Dividend Yield.
T Rowe Price Group Inc. (NASDAQ:TROW) Dividend History | |||||
---|---|---|---|---|---|
T Rowe Price Group Inc.TROW 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 202010/28/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 30, 202012/30/20 | 0Y | 0.900 |
Aug. 03, 20208/3/20 | Sep. 14, 20209/14/20 | Sep. 15, 20209/15/20 | Sep. 29, 20209/29/20 | 0Y | 0.900 |
May. 12, 20205/12/20 | Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jun. 30, 20206/30/20 | 0Y | 0.900 |
Feb. 12, 20202/12/20 | Mar. 13, 20203/13/20 | Mar. 16, 20203/16/20 | Mar. 30, 20203/30/20 | 0Y | 0.900 |
T Rowe Price Group Inc.TROW 2020 Total: | 3.600 | ||||
T Rowe Price Group Inc.TROW 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 30, 201910/30/19 | Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 30, 201912/30/19 | 0Y | 0.760 |
Aug. 20, 20198/20/19 | Sep. 12, 20199/12/19 | Sep. 13, 20199/13/19 | Sep. 27, 20199/27/19 | 0Y | 0.760 |
Apr. 25, 20194/25/19 | Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jun. 28, 20196/28/19 | 0Y | 0.760 |
Feb. 13, 20192/13/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Mar. 29, 20193/29/19 | 0Y | 0.760 |
T Rowe Price Group Inc.TROW 2019 Total: | 3.040 | ||||
T Rowe Price Group Inc.TROW 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 201810/24/18 | Dec. 13, 201812/13/18 | Dec. 14, 201812/14/18 | Dec. 28, 201812/28/18 | 0Y | 0.700 |
Aug. 22, 20188/22/18 | Sep. 13, 20189/13/18 | Sep. 14, 20189/14/18 | Sep. 28, 20189/28/18 | 0Y | 0.700 |
Apr. 26, 20184/26/18 | Jun. 14, 20186/14/18 | Jun. 15, 20186/15/18 | Jun. 29, 20186/29/18 | 0Y | 0.700 |
Feb. 13, 20182/13/18 | Mar. 14, 20183/14/18 | Mar. 15, 20183/15/18 | Mar. 29, 20183/29/18 | 0Y | 0.700 |
T Rowe Price Group Inc.TROW 2018 Total: | 2.800 | ||||
T Rowe Price Group Inc.TROW 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 25, 201710/25/17 | Dec. 13, 201712/13/17 | Dec. 14, 201712/14/17 | Dec. 28, 201712/28/17 | 0Y | 0.570 |
Aug. 21, 20178/21/17 | Sep. 13, 20179/13/17 | Sep. 14, 20179/14/17 | Sep. 28, 20179/28/17 | 0Y | 0.570 |
Apr. 26, 20174/26/17 | Jun. 13, 20176/13/17 | Jun. 15, 20176/15/17 | Jun. 29, 20176/29/17 | 0Y | 0.570 |
Feb. 16, 20172/16/17 | Mar. 14, 20173/14/17 | Mar. 16, 20173/16/17 | Mar. 30, 20173/30/17 | 0Y | 0.570 |
T Rowe Price Group Inc.TROW 2017 Total: | 2.280 | ||||
T Rowe Price Group Inc.TROW 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 26, 201610/26/16 | Dec. 13, 201612/13/16 | Dec. 15, 201612/15/16 | Dec. 29, 201612/29/16 | 0Y | 0.540 |
Aug. 24, 20168/24/16 | Sep. 13, 20169/13/16 | Sep. 15, 20169/15/16 | Sep. 29, 20169/29/16 | 0Y | 0.540 |
Apr. 27, 20164/27/16 | Jun. 13, 20166/13/16 | Jun. 15, 20166/15/16 | Jun. 29, 20166/29/16 | 0Y | 0.540 |
Feb. 17, 20162/17/16 | Mar. 14, 20163/14/16 | Mar. 16, 20163/16/16 | Mar. 30, 20163/30/16 | 0Y | 0.540 |
T Rowe Price Group Inc.TROW 2016 Total: | 2.160 | ||||
T Rowe Price Group Inc.TROW 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 21, 201510/21/15 | Dec. 14, 201512/14/15 | Dec. 16, 201512/16/15 | Dec. 30, 201512/30/15 | 0Y | 0.520 |
Aug. 13, 20158/13/15 | Sep. 11, 20159/11/15 | Sep. 15, 20159/15/15 | Sep. 29, 20159/29/15 | 0Y | 0.520 |
Apr. 23, 20154/23/15 | Jun. 11, 20156/11/15 | Jun. 15, 20156/15/15 | Jun. 29, 20156/29/15 | 0Y | 0.520 |
Feb. 19, 20152/19/15 | Apr. 07, 20154/7/15 | Apr. 09, 20154/9/15 | Apr. 23, 20154/23/15 | 7Y | 2.000 |
Feb. 19, 20152/19/15 | Mar. 12, 20153/12/15 | Mar. 16, 20153/16/15 | Mar. 30, 20153/30/15 | 0Y | 0.520 |
T Rowe Price Group Inc.TROW 2015 Total: | 4.080 |
Oct. 28, 2020DIVIDEND ANNOUNCEMENT: T Rowe Price Group Inc. (NASDAQ: TROW) on 10-28-2020 declared a dividend of $0.9000 per share
Read more...Aug. 03, 2020DIVIDEND ANNOUNCEMENT: T Rowe Price Group Inc. (NASDAQ: TROW) on 08-03-2020 declared a dividend of $0.9000 per share
Read more...May. 12, 2020DIVIDEND ANNOUNCEMENT: T Rowe Price Group Inc. (NASDAQ: TROW) on 05-12-2020 declared a dividend of $0.9000 per share
Read more...Jan. 21, 202152 WEEK LOW: APN Property Group Ltd (OTCBB: APNLF) on 01-21-2021 hit a 52 week low of $0.45
Read more...Jan. 21, 2021STOCK PRICE INCREASE: Fatfish Internet Group Ltd (OTCBB: FFTTF) on 01-21-2021 increased stock price > 10% from $0.03 to $0.05
Read more...Jan. 21, 202152 WEEK HIGH: iShares IV PLC (OTCBB: IEMMF) on 01-21-2021 hit a 52 week high of $61.28
Read more...