ProShares UltraPro Dow30/ProShares Trust (NYSE:UDOW) Dividend History
Click to see ProShares UltraPro Dow30/ProShares Trust Dividend Data, Dates and more financial information, or here to see UDOW Projected 10 Year Dividend Yield.
ProShares UltraPro Dow30/ProShares Trust (NYSE:UDOW) Dividend Information | |||||
---|---|---|---|---|---|
ProShares UltraPro Dow30/ProShares Trust (NYSE:UDOW) Dividend History | |||||
ProShares UltraPro Dow30/ProShares TrustUDOW 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 20, 20236/20/23 | Jun. 21, 20236/21/23 | Jun. 22, 20236/22/23 | Jun. 28, 20236/28/23 | 0 | 0.207 |
Mar. 21, 20233/21/23 | Mar. 22, 20233/22/23 | Mar. 23, 20233/23/23 | Mar. 29, 20233/29/23 | 0 | 0.199 |
ProShares UltraPro Dow30/ProShares TrustUDOW 2023 Total: | 0.406 | ||||
ProShares UltraPro Dow30/ProShares TrustUDOW 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 202212/21/22 | Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 30, 202212/30/22 | 0 | 0.182 |
Jun. 21, 20226/21/22 | Jun. 22, 20226/22/22 | Jun. 23, 20226/23/22 | Jun. 29, 20226/29/22 | 0 | 0.246 |
Mar. 22, 20223/22/22 | Mar. 23, 20223/23/22 | Mar. 24, 20223/24/22 | Mar. 30, 20223/30/22 | 0 | 0.044 |
ProShares UltraPro Dow30/ProShares TrustUDOW 2022 Total: | 0.472 | ||||
ProShares UltraPro Dow30/ProShares TrustUDOW 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202112/22/21 | Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 31, 202112/31/21 | 0 | 0.111 |
Sep. 21, 20219/21/21 | Sep. 22, 20219/22/21 | Sep. 23, 20219/23/21 | Sep. 29, 20219/29/21 | 0 | 0.016 |
Jun. 21, 20216/21/21 | Jun. 22, 20216/22/21 | Jun. 23, 20216/23/21 | Jun. 29, 20216/29/21 | 0 | 0.036 |
Mar. 22, 20213/22/21 | Mar. 23, 20213/23/21 | Mar. 24, 20213/24/21 | Mar. 30, 20213/30/21 | 0 | 0.059 |
ProShares UltraPro Dow30/ProShares TrustUDOW 2021 Total: | 0.222 | ||||
ProShares UltraPro Dow30/ProShares TrustUDOW 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202012/22/20 | Dec. 23, 202012/23/20 | Dec. 24, 202012/24/20 | Dec. 31, 202012/31/20 | 0 | 0.056 |
Jun. 23, 20206/23/20 | Jun. 24, 20206/24/20 | Jun. 25, 20206/25/20 | Jul. 01, 20207/1/20 | 0 | 0.002 |
Mar. 24, 20203/24/20 | Mar. 25, 20203/25/20 | Mar. 26, 20203/26/20 | Apr. 01, 20204/1/20 | 0 | 0.040 |
Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 26, 201912/26/19 | Jan. 02, 20201/2/20 | 0 | 0.136 |
ProShares UltraPro Dow30/ProShares TrustUDOW 2020 Total: | 0.233 | ||||
ProShares UltraPro Dow30/ProShares TrustUDOW 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 24, 20196/24/19 | Jun. 25, 20196/25/19 | Jun. 26, 20196/26/19 | Jul. 02, 20197/2/19 | 0 | 0.131 |
Mar. 19, 20193/19/19 | Mar. 20, 20193/20/19 | Mar. 21, 20193/21/19 | Mar. 27, 20193/27/19 | 0 | 0.113 |
Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 27, 201812/27/18 | Jan. 03, 20191/3/19 | 0 | 0.093 |
ProShares UltraPro Dow30/ProShares TrustUDOW 2019 Total: | 0.337 | ||||
ProShares UltraPro Dow30/ProShares TrustUDOW 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 25, 20189/25/18 | Sep. 26, 20189/26/18 | Sep. 27, 20189/27/18 | Oct. 03, 201810/3/18 | 0 | 0.034 |
Jun. 19, 20186/19/18 | Jun. 20, 20186/20/18 | Jun. 21, 20186/21/18 | Jun. 27, 20186/27/18 | 0 | 0.058 |
Mar. 20, 20183/20/18 | Mar. 21, 20183/21/18 | Mar. 22, 20183/22/18 | Mar. 28, 20183/28/18 | 0 | 0.074 |
Dec. 22, 201712/22/17 | Dec. 26, 201712/26/17 | Dec. 27, 201712/27/17 | Jan. 04, 20181/4/18 | 0 | 0.046 |
ProShares UltraPro Dow30/ProShares TrustUDOW 2018 Total: | 0.213 |
Jun. 22, 2023DIVIDEND RATE DECREASE: ProShares UltraPro Dow30/ProShares Trust (NYSE: UDOW) on 06-22-2023 decreased dividend rate > 3% from $0.84 to $0.78
Read more...Mar. 22, 2023DIVIDEND RATE INCREASE: ProShares UltraPro Dow30/ProShares Trust (NYSE: UDOW) on 03-22-2023 increased dividend rate > 3% from $0.63 to $0.84
Read more...Mar. 21, 2023DIVIDEND ANNOUNCEMENT: ProShares UltraPro Dow30/ProShares Trust (NYSE: UDOW) on 03-21-2023 declared a dividend of $0.1987 per share
Read more...Sep. 12, 2023DIVIDEND RATE INCREASE: Roundhill Acquirers Deep Value ETF/ETF Series Solutions (NYSE: DEEP) on 09-12-2023 increased dividend rate > 3% from $0.50 to $0.52
Read more...Sep. 12, 2023DIVIDEND RATE INCREASE: Vident US Bond Strategy ETF/ETF Series Solutions (NYSE: VBND) on 09-12-2023 increased dividend rate > 3% from $1.56 to $1.65
Read more...Sep. 12, 2023TSLS STOCK PRICE DECREASE: Daily Tsla Bear 1X Shs/Direxion Shares Exchange Traded Fund Trust on 09-12-2023 decreased stock price > 10% from $20.04 to $18.02
Read more...