Dividend History for …
Click to see Stock Price Quote detail and other financial information on UPS, or here to see UPS Projected 10 Year Dividend Yield.
Cl B Com/United Parcel Service Inc (NYSE:UPS) Dividend History | |||||
---|---|---|---|---|---|
Cl B Com/United Parcel Service IncUPS 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 10, 20212/10/21 | Feb. 19, 20212/19/21 | Feb. 22, 20212/22/21 | Mar. 10, 20213/10/21 | 0Y | 1.020 |
Cl B Com/United Parcel Service IncUPS 2021 Total: | 1.020 | ||||
Cl B Com/United Parcel Service IncUPS 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 202011/2/20 | Nov. 12, 202011/12/20 | Nov. 13, 202011/13/20 | Dec. 03, 202012/3/20 | 0Y | 1.010 |
Aug. 12, 20208/12/20 | Aug. 21, 20208/21/20 | Aug. 24, 20208/24/20 | Sep. 09, 20209/9/20 | 0Y | 1.010 |
May. 14, 20205/14/20 | May. 22, 20205/22/20 | May. 26, 20205/26/20 | Jun. 10, 20206/10/20 | 0Y | 1.010 |
Feb. 13, 20202/13/20 | Feb. 24, 20202/24/20 | Feb. 25, 20202/25/20 | Mar. 10, 20203/10/20 | 0Y | 1.010 |
Cl B Com/United Parcel Service IncUPS 2020 Total: | 4.040 | ||||
Cl B Com/United Parcel Service IncUPS 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 07, 201911/7/19 | Nov. 15, 201911/15/19 | Nov. 18, 201911/18/19 | Dec. 04, 201912/4/19 | 0Y | 0.960 |
Aug. 08, 20198/8/19 | Aug. 16, 20198/16/19 | Aug. 19, 20198/19/19 | Sep. 04, 20199/4/19 | 0Y | 0.960 |
May. 09, 20195/9/19 | May. 17, 20195/17/19 | May. 20, 20195/20/19 | Jun. 05, 20196/5/19 | 0Y | 0.960 |
Feb. 15, 20192/15/19 | Feb. 25, 20192/25/19 | Feb. 26, 20192/26/19 | Mar. 12, 20193/12/19 | 0Y | 0.960 |
Cl B Com/United Parcel Service IncUPS 2019 Total: | 3.840 | ||||
Cl B Com/United Parcel Service IncUPS 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 08, 201811/8/18 | Nov. 16, 201811/16/18 | Nov. 19, 201811/19/18 | Dec. 05, 201812/5/18 | 0Y | 0.910 |
Aug. 09, 20188/9/18 | Aug. 17, 20188/17/18 | Aug. 20, 20188/20/18 | Sep. 05, 20189/5/18 | 0Y | 0.910 |
May. 10, 20185/10/18 | May. 18, 20185/18/18 | May. 21, 20185/21/18 | Jun. 06, 20186/6/18 | 0Y | 0.910 |
Feb. 08, 20182/8/18 | Feb. 16, 20182/16/18 | Feb. 20, 20182/20/18 | Mar. 07, 20183/7/18 | 0Y | 0.910 |
Cl B Com/United Parcel Service IncUPS 2018 Total: | 3.640 | ||||
Cl B Com/United Parcel Service IncUPS 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 201711/2/17 | Nov. 10, 201711/10/17 | Nov. 13, 201711/13/17 | Nov. 29, 201711/29/17 | 0Y | 0.830 |
Aug. 03, 20178/3/17 | Aug. 10, 20178/10/17 | Aug. 14, 20178/14/17 | Aug. 30, 20178/30/17 | 0Y | 0.830 |
May. 04, 20175/4/17 | May. 11, 20175/11/17 | May. 15, 20175/15/17 | May. 31, 20175/31/17 | 0Y | 0.830 |
Feb. 08, 20172/8/17 | Feb. 16, 20172/16/17 | Feb. 21, 20172/21/17 | Mar. 08, 20173/8/17 | 0Y | 0.830 |
Cl B Com/United Parcel Service IncUPS 2017 Total: | 3.320 | ||||
Cl B Com/United Parcel Service IncUPS 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 03, 201611/3/16 | Nov. 09, 201611/9/16 | Nov. 14, 201611/14/16 | Nov. 30, 201611/30/16 | 0Y | 0.780 |
Aug. 05, 20168/5/16 | Aug. 12, 20168/12/16 | Aug. 16, 20168/16/16 | Aug. 31, 20168/31/16 | 0Y | 0.780 |
May. 05, 20165/5/16 | May. 12, 20165/12/16 | May. 16, 20165/16/16 | Jun. 01, 20166/1/16 | 0Y | 0.780 |
Feb. 10, 20162/10/16 | Feb. 18, 20162/18/16 | Feb. 22, 20162/22/16 | Mar. 09, 20163/9/16 | 0Y | 0.780 |
Cl B Com/United Parcel Service IncUPS 2016 Total: | 3.120 |
Nov. 02, 2020DIVIDEND ANNOUNCEMENT: Cl B Com/United Parcel Service Inc (NYSE: UPS) on 11-02-2020 declared a dividend of $1.0100 per share
Read more...Aug. 08, 202052 WEEK HIGH: Cl B Com/United Parcel Service Inc (NYSE: UPS) on 08-08-2020 hit a 52 week high of $156.90
Read more...Jul. 31, 2020CLOSE PRICE INCREASE: Cl B Com/United Parcel Service Inc (NYSE: UPS) on 07-31-2020 increased close price > 10% from $123.68 to $141.46
Read more...Mar. 05, 2021DIVIDEND RATE INCREASE: Com Var Vtg Shs/Cargojet Inc (OTCBB: CGJTF) on 03-05-2021 increased dividend rate > 3% from $0.94 to $1.04
Read more...Mar. 05, 2021STOCK PRICE DECREASE: Bantec Inc (OTCBB: BANT) on 03-05-2021 decreased stock price > 10% from $0.03 to $0.02
Read more...Mar. 05, 2021STOCK PRICE DECREASE: Mesa Air Group Inc (NASDAQ: MESA) on 03-05-2021 decreased stock price > 10% from $15.30 to $12.99
Read more...