Dividend History for …
Click to see Stock Price Quote detail and other financial information on VEU, or here to see VEU Projected 10 Year Dividend Yield.
FTSE All-World ex-USA Index Fd ETF/Vanguard International Equity Index Funds (NYSE:VEU) Dividend History | |||||
---|---|---|---|---|---|
FTSE All-World ex-USA Index Fd ETF/Vanguard International Equity Index FundsVEU 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 18, 20213/18/21 | Mar. 22, 20213/22/21 | Mar. 23, 20213/23/21 | Mar. 25, 20213/25/21 | 0 | 0.164 |
FTSE All-World ex-USA Index Fd ETF/Vanguard International Equity Index FundsVEU 2021 Total: | 0.164 | ||||
FTSE All-World ex-USA Index Fd ETF/Vanguard International Equity Index FundsVEU 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 202012/17/20 | Dec. 21, 202012/21/20 | Dec. 22, 202012/22/20 | Dec. 24, 202012/24/20 | 0 | 0.452 |
Sep. 17, 20209/17/20 | Sep. 21, 20209/21/20 | Sep. 22, 20209/22/20 | Sep. 24, 20209/24/20 | 0 | 0.342 |
Jun. 18, 20206/18/20 | Jun. 22, 20206/22/20 | Jun. 23, 20206/23/20 | Jun. 25, 20206/25/20 | 0 | 0.254 |
Mar. 19, 20203/19/20 | Mar. 23, 20203/23/20 | Mar. 24, 20203/24/20 | Mar. 26, 20203/26/20 | 0 | 0.118 |
FTSE All-World ex-USA Index Fd ETF/Vanguard International Equity Index FundsVEU 2020 Total: | 1.165 | ||||
FTSE All-World ex-USA Index Fd ETF/Vanguard International Equity Index FundsVEU 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 19, 201912/19/19 | Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 27, 201912/27/19 | 0 | 0.581 |
Sep. 20, 20199/20/19 | Sep. 24, 20199/24/19 | Sep. 25, 20199/25/19 | Sep. 27, 20199/27/19 | 0 | 0.327 |
Jun. 13, 20196/13/19 | Jun. 17, 20196/17/19 | Jun. 18, 20196/18/19 | Jun. 20, 20196/20/19 | 0 | 0.579 |
Mar. 21, 20193/21/19 | Mar. 25, 20193/25/19 | Mar. 26, 20193/26/19 | Mar. 28, 20193/28/19 | 0 | 0.179 |
FTSE All-World ex-USA Index Fd ETF/Vanguard International Equity Index FundsVEU 2019 Total: | 1.667 | ||||
FTSE All-World ex-USA Index Fd ETF/Vanguard International Equity Index FundsVEU 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201812/20/18 | Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 28, 201812/28/18 | 0 | 0.446 |
Sep. 24, 20189/24/18 | Sep. 26, 20189/26/18 | Sep. 27, 20189/27/18 | Oct. 01, 201810/1/18 | 0 | 0.274 |
Jun. 20, 20186/20/18 | Jun. 22, 20186/22/18 | Jun. 25, 20186/25/18 | Jun. 27, 20186/27/18 | 0 | 0.613 |
Mar. 22, 20183/22/18 | Mar. 26, 20183/26/18 | Mar. 27, 20183/27/18 | Mar. 29, 20183/29/18 | 0 | 0.156 |
FTSE All-World ex-USA Index Fd ETF/Vanguard International Equity Index FundsVEU 2018 Total: | 1.489 | ||||
FTSE All-World ex-USA Index Fd ETF/Vanguard International Equity Index FundsVEU 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 19, 201712/19/17 | Dec. 21, 201712/21/17 | Dec. 22, 201712/22/17 | Dec. 27, 201712/27/17 | 0 | 0.463 |
Sep. 18, 20179/18/17 | Sep. 20, 20179/20/17 | Sep. 21, 20179/21/17 | Sep. 25, 20179/25/17 | 0 | 0.298 |
Jun. 19, 20176/19/17 | Jun. 21, 20176/21/17 | Jun. 23, 20176/23/17 | Jun. 27, 20176/27/17 | 0 | 0.541 |
Mar. 20, 20173/20/17 | Mar. 22, 20173/22/17 | Mar. 24, 20173/24/17 | Mar. 28, 20173/28/17 | 0 | 0.153 |
FTSE All-World ex-USA Index Fd ETF/Vanguard International Equity Index FundsVEU 2017 Total: | 1.455 | ||||
FTSE All-World ex-USA Index Fd ETF/Vanguard International Equity Index FundsVEU 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 201612/16/16 | Dec. 20, 201612/20/16 | Dec. 22, 201612/22/16 | Dec. 27, 201612/27/16 | 0 | 0.375 |
Sep. 09, 20169/9/16 | Sep. 13, 20169/13/16 | Sep. 15, 20169/15/16 | Sep. 19, 20169/19/16 | 0 | 0.255 |
Jun. 10, 20166/10/16 | Jun. 14, 20166/14/16 | Jun. 16, 20166/16/16 | Jun. 20, 20166/20/16 | 0 | 0.530 |
Mar. 11, 20163/11/16 | Mar. 15, 20163/15/16 | Mar. 17, 20163/17/16 | Mar. 21, 20163/21/16 | 0 | 0.148 |
FTSE All-World ex-USA Index Fd ETF/Vanguard International Equity Index FundsVEU 2016 Total: | 1.308 |
Mar. 19, 2021DIVIDEND RATE INCREASE: FTSE All-World ex-USA Index Fd ETF/Vanguard International Equity Index Funds (NYSE: VEU) on 03-19-2021 increased dividend rate > 3% from $1.16 to $1.21
Read more...Feb. 13, 202152 WEEK HIGH: FTSE All-World ex-USA Index Fd ETF/Vanguard International Equity Index Funds (NYSE: VEU) on 02-13-2021 hit a 52 week high of $62.45
Read more...Jan. 09, 202152 WEEK HIGH: FTSE All-World ex-USA Index Fd ETF/Vanguard International Equity Index Funds (NYSE: VEU) on 01-09-2021 hit a 52 week high of $60.93
Read more...Apr. 16, 2021SIJ STOCK PRICE 52 WEEK LOW: ProShares Trust on 04-16-2021 hit a 52 week low of $7.60
Read more...Apr. 16, 2021SKF STOCK PRICE 52 WEEK LOW: ProShares Trust on 04-16-2021 hit a 52 week low of $11.24
Read more...Apr. 16, 2021SCC STOCK PRICE 52 WEEK LOW: ProShares Trust on 04-16-2021 hit a 52 week low of $9.70
Read more...