Vanguard Intermediate-Term Treasury Index ETF/Vanguard Scottsdale Funds (NASDAQ:VGIT) Dividend History
Click to see Vanguard Intermediate-Term Treasury Index ETF/Vanguard Scottsdale Funds Dividend Data, Dates and more financial information, or here to see VGIT Projected 10 Year Dividend Yield.
Vanguard Intermediate-Term Treasury Index ETF/Vanguard Scottsdale Funds (NASDAQ:VGIT) Dividend Information | |||||
---|---|---|---|---|---|
Vanguard Intermediate-Term Treasury Index ETF/Vanguard Scottsdale Funds (NASDAQ:VGIT) Dividend History | |||||
Vanguard Intermediate-Term Treasury Index ETF/Vanguard Scottsdale FundsVGIT 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 30, 20231/30/23 | Feb. 01, 20232/1/23 | Feb. 02, 20232/2/23 | Feb. 06, 20232/6/23 | 0 | 0.122 |
Vanguard Intermediate-Term Treasury Index ETF/Vanguard Scottsdale FundsVGIT 2023 Total: | 0.122 | ||||
Vanguard Intermediate-Term Treasury Index ETF/Vanguard Scottsdale FundsVGIT 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 202212/21/22 | Dec. 23, 202212/23/22 | Dec. 27, 202212/27/22 | Dec. 29, 202212/29/22 | 0 | 0.119 |
Nov. 29, 202211/29/22 | Dec. 01, 202212/1/22 | Dec. 02, 202212/2/22 | Dec. 06, 202212/6/22 | 0 | 0.110 |
Oct. 28, 202210/28/22 | Nov. 01, 202211/1/22 | Nov. 02, 202211/2/22 | Nov. 04, 202211/4/22 | 0 | 0.106 |
Sep. 29, 20229/29/22 | Oct. 03, 202210/3/22 | Oct. 04, 202210/4/22 | Oct. 06, 202210/6/22 | 0 | 0.097 |
Aug. 30, 20228/30/22 | Sep. 01, 20229/1/22 | Sep. 02, 20229/2/22 | Sep. 07, 20229/7/22 | 0 | 0.091 |
Jul. 28, 20227/28/22 | Aug. 01, 20228/1/22 | Aug. 02, 20228/2/22 | Aug. 04, 20228/4/22 | 0 | 0.088 |
Jun. 29, 20226/29/22 | Jul. 01, 20227/1/22 | Jul. 05, 20227/5/22 | Jul. 07, 20227/7/22 | 0 | 0.079 |
May. 27, 20225/27/22 | Jun. 01, 20226/1/22 | Jun. 02, 20226/2/22 | Jun. 06, 20226/6/22 | 0 | 0.073 |
Apr. 28, 20224/28/22 | May. 02, 20225/2/22 | May. 03, 20225/3/22 | May. 05, 20225/5/22 | 0 | 0.065 |
Mar. 30, 20223/30/22 | Apr. 01, 20224/1/22 | Apr. 04, 20224/4/22 | Apr. 06, 20224/6/22 | 0 | 0.068 |
Feb. 25, 20222/25/22 | Mar. 01, 20223/1/22 | Mar. 02, 20223/2/22 | Mar. 04, 20223/4/22 | 0 | 0.059 |
Jan. 28, 20221/28/22 | Feb. 01, 20222/1/22 | Feb. 02, 20222/2/22 | Feb. 04, 20222/4/22 | 0 | 0.063 |
Vanguard Intermediate-Term Treasury Index ETF/Vanguard Scottsdale FundsVGIT 2022 Total: | 1.017 | ||||
Vanguard Intermediate-Term Treasury Index ETF/Vanguard Scottsdale FundsVGIT 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 202112/21/21 | Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 29, 202112/29/21 | C | 0.366 |
Dec. 21, 202112/21/21 | Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 29, 202112/29/21 | 0 | 0.063 |
Nov. 29, 202111/29/21 | Dec. 01, 202112/1/21 | Dec. 02, 202112/2/21 | Dec. 06, 202112/6/21 | 0 | 0.061 |
Oct. 28, 202110/28/21 | Nov. 01, 202111/1/21 | Nov. 02, 202111/2/21 | Nov. 04, 202111/4/21 | 0 | 0.061 |
Sep. 29, 20219/29/21 | Oct. 01, 202110/1/21 | Oct. 04, 202110/4/21 | Oct. 06, 202110/6/21 | 0 | 0.061 |
Aug. 30, 20218/30/21 | Sep. 01, 20219/1/21 | Sep. 02, 20219/2/21 | Sep. 07, 20219/7/21 | 0 | 0.065 |
Jul. 29, 20217/29/21 | Aug. 02, 20218/2/21 | Aug. 03, 20218/3/21 | Aug. 05, 20218/5/21 | 0 | 0.067 |
Jun. 29, 20216/29/21 | Jul. 01, 20217/1/21 | Jul. 02, 20217/2/21 | Jul. 07, 20217/7/21 | 0 | 0.061 |
May. 27, 20215/27/21 | Jun. 01, 20216/1/21 | Jun. 02, 20216/2/21 | Jun. 04, 20216/4/21 | 0 | 0.064 |
Apr. 29, 20214/29/21 | May. 03, 20215/3/21 | May. 04, 20215/4/21 | May. 06, 20215/6/21 | 0 | 0.062 |
Mar. 30, 20213/30/21 | Apr. 01, 20214/1/21 | Apr. 05, 20214/5/21 | Apr. 07, 20214/7/21 | 0 | 0.066 |
Feb. 25, 20212/25/21 | Mar. 01, 20213/1/21 | Mar. 02, 20213/2/21 | Mar. 04, 20213/4/21 | 0 | 0.060 |
Jan. 28, 20211/28/21 | Feb. 01, 20212/1/21 | Feb. 02, 20212/2/21 | Feb. 04, 20212/4/21 | 0 | 0.068 |
Vanguard Intermediate-Term Treasury Index ETF/Vanguard Scottsdale FundsVGIT 2021 Total: | 1.126 | ||||
Vanguard Intermediate-Term Treasury Index ETF/Vanguard Scottsdale FundsVGIT 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 202012/21/20 | Dec. 23, 202012/23/20 | Dec. 24, 202012/24/20 | Dec. 29, 202012/29/20 | B | 0.136 |
Dec. 21, 202012/21/20 | Dec. 23, 202012/23/20 | Dec. 24, 202012/24/20 | Dec. 29, 202012/29/20 | C | 0.351 |
Dec. 21, 202012/21/20 | Dec. 23, 202012/23/20 | Dec. 24, 202012/24/20 | Dec. 29, 202012/29/20 | 0 | 0.070 |
Nov. 27, 202011/27/20 | Dec. 01, 202012/1/20 | Dec. 02, 202012/2/20 | Dec. 04, 202012/4/20 | 0 | 0.070 |
Oct. 29, 202010/29/20 | Nov. 02, 202011/2/20 | Nov. 03, 202011/3/20 | Nov. 05, 202011/5/20 | 0 | 0.075 |
Sep. 29, 20209/29/20 | Oct. 01, 202010/1/20 | Oct. 02, 202010/2/20 | Oct. 06, 202010/6/20 | 0 | 0.076 |
Aug. 28, 20208/28/20 | Sep. 01, 20209/1/20 | Sep. 02, 20209/2/20 | Sep. 04, 20209/4/20 | 0 | 0.082 |
Jul. 30, 20207/30/20 | Aug. 03, 20208/3/20 | Aug. 04, 20208/4/20 | Aug. 06, 20208/6/20 | 0 | 0.085 |
Jun. 29, 20206/29/20 | Jul. 01, 20207/1/20 | Jul. 02, 20207/2/20 | Jul. 07, 20207/7/20 | 0 | 0.086 |
May. 28, 20205/28/20 | Jun. 01, 20206/1/20 | Jun. 02, 20206/2/20 | Jun. 04, 20206/4/20 | 0 | 0.095 |
Apr. 29, 20204/29/20 | May. 01, 20205/1/20 | May. 04, 20205/4/20 | May. 06, 20205/6/20 | 0 | 0.093 |
Mar. 30, 20203/30/20 | Apr. 01, 20204/1/20 | Apr. 02, 20204/2/20 | Apr. 06, 20204/6/20 | 0 | 0.107 |
Feb. 27, 20202/27/20 | Mar. 02, 20203/2/20 | Mar. 03, 20203/3/20 | Mar. 05, 20203/5/20 | 0 | 0.108 |
Jan. 30, 20201/30/20 | Feb. 03, 20202/3/20 | Feb. 04, 20202/4/20 | Feb. 06, 20202/6/20 | 0 | 0.116 |
Vanguard Intermediate-Term Treasury Index ETF/Vanguard Scottsdale FundsVGIT 2020 Total: | 1.550 | ||||
Vanguard Intermediate-Term Treasury Index ETF/Vanguard Scottsdale FundsVGIT 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 19, 201912/19/19 | Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 27, 201912/27/19 | 0 | 0.120 |
Nov. 27, 201911/27/19 | Dec. 02, 201912/2/19 | Dec. 03, 201912/3/19 | Dec. 05, 201912/5/19 | 0 | 0.116 |
Oct. 30, 201910/30/19 | Nov. 01, 201911/1/19 | Nov. 04, 201911/4/19 | Nov. 06, 201911/6/19 | 0 | 0.121 |
Sep. 27, 20199/27/19 | Oct. 01, 201910/1/19 | Oct. 02, 201910/2/19 | Oct. 04, 201910/4/19 | 0 | 0.118 |
Aug. 29, 20198/29/19 | Sep. 03, 20199/3/19 | Sep. 04, 20199/4/19 | Sep. 06, 20199/6/19 | 0 | 0.122 |
Jul. 30, 20197/30/19 | Aug. 01, 20198/1/19 | Aug. 02, 20198/2/19 | Aug. 06, 20198/6/19 | 0 | 0.124 |
Jun. 27, 20196/27/19 | Jul. 01, 20197/1/19 | Jul. 02, 20197/2/19 | Jul. 05, 20197/5/19 | 0 | 0.126 |
May. 30, 20195/30/19 | Jun. 03, 20196/3/19 | Jun. 04, 20196/4/19 | Jun. 06, 20196/6/19 | 0 | 0.131 |
Apr. 29, 20194/29/19 | May. 01, 20195/1/19 | May. 02, 20195/2/19 | May. 06, 20195/6/19 | 0 | 0.124 |
Mar. 28, 20193/28/19 | Apr. 01, 20194/1/19 | Apr. 02, 20194/2/19 | Apr. 04, 20194/4/19 | 0 | 0.128 |
Feb. 27, 20192/27/19 | Mar. 01, 20193/1/19 | Mar. 04, 20193/4/19 | Mar. 06, 20193/6/19 | 0 | 0.119 |
Jan. 30, 20191/30/19 | Feb. 01, 20192/1/19 | Feb. 04, 20192/4/19 | Feb. 06, 20192/6/19 | 0 | 0.124 |
Vanguard Intermediate-Term Treasury Index ETF/Vanguard Scottsdale FundsVGIT 2019 Total: | 1.473 | ||||
Vanguard Intermediate-Term Treasury Index ETF/Vanguard Scottsdale FundsVGIT 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201812/20/18 | Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 28, 201812/28/18 | 0 | 0.127 |
Nov. 29, 201811/29/18 | Dec. 03, 201812/3/18 | Dec. 04, 201812/4/18 | Dec. 06, 201812/6/18 | 0 | 0.118 |
Oct. 30, 201810/30/18 | Nov. 01, 201811/1/18 | Nov. 02, 201811/2/18 | Nov. 06, 201811/6/18 | 0 | 0.122 |
Sep. 27, 20189/27/18 | Oct. 01, 201810/1/18 | Oct. 02, 201810/2/18 | Oct. 04, 201810/4/18 | 0 | 0.118 |
Aug. 30, 20188/30/18 | Sep. 04, 20189/4/18 | Sep. 05, 20189/5/18 | Sep. 07, 20189/7/18 | 0 | 0.117 |
Jul. 30, 20187/30/18 | Aug. 01, 20188/1/18 | Aug. 02, 20188/2/18 | Aug. 06, 20188/6/18 | 0 | 0.110 |
Jun. 28, 20186/28/18 | Jul. 02, 20187/2/18 | Jul. 03, 20187/3/18 | Jul. 06, 20187/6/18 | 0 | 0.100 |
May. 30, 20185/30/18 | Jun. 01, 20186/1/18 | Jun. 04, 20186/4/18 | Jun. 06, 20186/6/18 | 0 | 0.104 |
Apr. 27, 20184/27/18 | May. 01, 20185/1/18 | May. 02, 20185/2/18 | May. 04, 20185/4/18 | 0 | 0.101 |
Mar. 28, 20183/28/18 | Apr. 02, 20184/2/18 | Apr. 03, 20184/3/18 | Apr. 05, 20184/5/18 | 0 | 0.104 |
Feb. 27, 20182/27/18 | Mar. 01, 20183/1/18 | Mar. 02, 20183/2/18 | Mar. 06, 20183/6/18 | 0 | 0.091 |
Jan. 30, 20181/30/18 | Feb. 01, 20182/1/18 | Feb. 02, 20182/2/18 | Feb. 06, 20182/6/18 | 0 | 0.090 |
Vanguard Intermediate-Term Treasury Index ETF/Vanguard Scottsdale FundsVGIT 2018 Total: | 1.301 |
Dec. 23, 2022DIVIDEND RATE INCREASE: Vanguard Intermediate-Term Treasury Index ETF/Vanguard Scottsdale Funds (NASDAQ: VGIT) on 12-23-2022 increased dividend rate > 3% from $0.98 to $1.02
Read more...Dec. 01, 2022DIVIDEND RATE INCREASE: Vanguard Intermediate-Term Treasury Index ETF/Vanguard Scottsdale Funds (NASDAQ: VGIT) on 12-01-2022 increased dividend rate > 3% from $0.91 to $0.98
Read more...Nov. 01, 2022DIVIDEND RATE INCREASE: Vanguard Intermediate-Term Treasury Index ETF/Vanguard Scottsdale Funds (NASDAQ: VGIT) on 11-01-2022 increased dividend rate > 3% from $0.87 to $0.91
Read more...Jan. 31, 2023DIVIDEND ANNOUNCEMENT: Dynamic High Income ETF/VanEck ETF Trust (NYSE: INC) on 01-31-2023 declared a dividend of $0.0810 per share
Read more...Jan. 31, 2023DIVIDEND ANNOUNCEMENT: Axs First Priority Clo Bd ETF/Investment Managers Series Trust II (NYSE: AAA) on 01-31-2023 declared a dividend of $0.1125 per share
Read more...Jan. 31, 2023DIVIDEND ANNOUNCEMENT: Bloomberg 2 Yr Target Duration US Treas ETF/BondBloxx ETF Trust (NYSE: XTWO) on 01-31-2023 declared a dividend of $0.1158 per share
Read more...