FIGR Projected Dividend Yield

First National Bank of Groton (NY) ( OTCBB : FIGR )

35 YEAR PERFORMANCE RESULTS

FIGR Dividend History Detail
FIGR Dividend News
FIGR Competitors News
# of Shares: 0 Closing Price: 500.00 Current Market Value: 0.00 Cost Basis: 0.00 Date Acquired:
Dividend Cash Flow
Year Annual Dividend Dividend Growth # of Shares Annual Dividend Income Yield On Cost %
1999 2.50 0% 0 $ 0.00 0.00%
2000 6.30 152% 0 $ 0.00 0.00%
2001 7.10 13% 0 $ 0.00 0.00%
2002 7.40 4% 0 $ 0.00 0.00%
2003 7.70 4% 0 $ 0.00 0.00%
2004 8.10 5% 0 $ 0.00 0.00%
2005 8.70 7% 0 $ 0.00 0.00%
2006 9.40 8% 0 $ 0.00 0.00%
2007 10.40 11% 0 $ 0.00 0.00%
2008 11.50 11% 0 $ 0.00 0.00%
2009 11.60 1% 0 $ 0.00 0.00%
2010 12.30 6% 0 $ 0.00 0.00%
2011 12.80 4% 0 $ 0.00 0.00%
2012 13.20 3% 0 $ 0.00 0.00%
2013 13.80 5% 0 $ 0.00 0.00%
2014 14.20 3% 0 $ 0.00 0.00%
2015 17.30 22% 0 $ 0.00 0.00%
2016 15.30 0% 0 $ 0.00 0.00%
2017 15.90 4% 0 $ 0.00 0.00%
2018 16.60 4% 0 $ 0.00 0.00%
2020 0.00 0% 0 $ 0.00 0.00%
2021 0.00 0% 0 $ 0.00 0.00%
2022 0.00 0% 0 $ 0.00 0.00%
2023 0.00 0% 0 $ 0.00 0.00%
2024 16.10 0% 0 $ 0.00 0.00%
2025 0.00 0% 0 $ 0.00 0.00%
2026 0.00 0% 0 $ 0.00 0.00%
2027 0.00 0% 0 $ 0.00 0.00%
2028 0.00 0% 0 $ 0.00 0.00%
2029 0.00 0% 0 $ 0.00 0.00%
2030 0.00 0% 0 $ 0.00 0.00%
2031 0.00 0% 0 $ 0.00 0.00%
2032 0.00 0% 0 $ 0.00 0.00%
2033 0.00 0% 0 $ 0.00 0.00%
2034 0.00 0% 0 $ 0.00 0.00%
Using the current years Dividend Growth rate of 0% and projecting 0% forward the annual dividend income in 10/yrs would be $ 0.00 with a yield on cost % of 0.00%
Rolling Last 4 qtrs dividends total $ 0.00 and Previous last 4 qtrs dividends total $ 0.00
Dividend 1 Yr Growth = ( 0.00 – 0.00 ) × 100 = 0% (Click the Edit pencil if you want to modify the forward dividend growth rate projection)
0.00
Year
Declaration Date
Ex-Dividend Date
Record Date
Payable Date
Dividend $ Amount
2019
May 30, 2019
Jun 14, 2019
Jun 17, 2019
Jul 01, 2019
8.0500
2019
Nov 29, 2018
Dec 20, 2018
Dec 21, 2018
Jan 02, 2019
1.5000
2019
Nov 29, 2018
Dec 20, 2018
Dec 21, 2018
Jan 02, 2019
7.8500
2019 Total:
17.4000
X
Search Dividend Investor