ArcBest Corp (NASDAQ:ARCB) Dividend History
Click to see ArcBest Corp Dividend Data, Dates and more financial information, or here to see ARCB Projected 10 Year Dividend Yield.
ArcBest Corp (NASDAQ:ARCB) Dividend Information | |||||
---|---|---|---|---|---|
ArcBest Corp (NASDAQ:ARCB) Dividend History | |||||
ArcBest CorpARCB 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 26, 20237/26/23 | Aug. 08, 20238/8/23 | Aug. 09, 20238/9/23 | Aug. 23, 20238/23/23 | 0Y | 0.120 |
Apr. 26, 20234/26/23 | May. 09, 20235/9/23 | May. 10, 20235/10/23 | May. 24, 20235/24/23 | 0Y | 0.120 |
Jan. 31, 20231/31/23 | Feb. 13, 20232/13/23 | Feb. 14, 20232/14/23 | Feb. 28, 20232/28/23 | 0Y | 0.120 |
ArcBest CorpARCB 2023 Total: | 0.360 | ||||
ArcBest CorpARCB 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 202210/28/22 | Nov. 09, 202211/9/22 | Nov. 11, 202211/11/22 | Nov. 25, 202211/25/22 | 0Y | 0.120 |
Jul. 27, 20227/27/22 | Aug. 09, 20228/9/22 | Aug. 10, 20228/10/22 | Aug. 24, 20228/24/22 | 0Y | 0.120 |
Apr. 28, 20224/28/22 | May. 10, 20225/10/22 | May. 11, 20225/11/22 | May. 25, 20225/25/22 | 0Y | 0.120 |
Jan. 28, 20221/28/22 | Feb. 10, 20222/10/22 | Feb. 11, 20222/11/22 | Feb. 25, 20222/25/22 | 0Y | 0.080 |
ArcBest CorpARCB 2022 Total: | 0.440 | ||||
ArcBest CorpARCB 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 01, 202111/1/21 | Nov. 10, 202111/10/21 | Nov. 12, 202111/12/21 | Nov. 26, 202111/26/21 | 0Y | 0.080 |
Jul. 27, 20217/27/21 | Aug. 10, 20218/10/21 | Aug. 11, 20218/11/21 | Aug. 25, 20218/25/21 | 0Y | 0.080 |
Apr. 29, 20214/29/21 | May. 12, 20215/12/21 | May. 13, 20215/13/21 | May. 27, 20215/27/21 | 0Y | 0.080 |
Jan. 28, 20211/28/21 | Feb. 10, 20212/10/21 | Feb. 11, 20212/11/21 | Feb. 25, 20212/25/21 | 0Y | 0.080 |
ArcBest CorpARCB 2021 Total: | 0.320 | ||||
ArcBest CorpARCB 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 30, 202010/30/20 | Nov. 12, 202011/12/20 | Nov. 13, 202011/13/20 | Nov. 27, 202011/27/20 | 0Y | 0.080 |
Jul. 24, 20207/24/20 | Aug. 06, 20208/6/20 | Aug. 07, 20208/7/20 | Aug. 21, 20208/21/20 | 0Y | 0.080 |
May. 01, 20205/1/20 | May. 14, 20205/14/20 | May. 15, 20205/15/20 | May. 29, 20205/29/20 | 0Y | 0.080 |
Jan. 28, 20201/28/20 | Feb. 10, 20202/10/20 | Feb. 11, 20202/11/20 | Feb. 25, 20202/25/20 | 0Y | 0.080 |
ArcBest CorpARCB 2020 Total: | 0.320 | ||||
ArcBest CorpARCB 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 29, 201910/29/19 | Nov. 08, 201911/8/19 | Nov. 12, 201911/12/19 | Nov. 26, 201911/26/19 | 0Y | 0.080 |
Jul. 26, 20197/26/19 | Aug. 08, 20198/8/19 | Aug. 09, 20198/9/19 | Aug. 23, 20198/23/19 | 0Y | 0.080 |
Apr. 30, 20194/30/19 | May. 13, 20195/13/19 | May. 14, 20195/14/19 | May. 28, 20195/28/19 | 0Y | 0.080 |
Jan. 25, 20191/25/19 | Feb. 07, 20192/7/19 | Feb. 08, 20192/8/19 | Feb. 22, 20192/22/19 | 0Y | 0.080 |
ArcBest CorpARCB 2019 Total: | 0.320 | ||||
ArcBest CorpARCB 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 30, 201810/30/18 | Nov. 09, 201811/9/18 | Nov. 13, 201811/13/18 | Nov. 27, 201811/27/18 | 0Y | 0.080 |
Jul. 27, 20187/27/18 | Aug. 09, 20188/9/18 | Aug. 10, 20188/10/18 | Aug. 24, 20188/24/18 | 0Y | 0.080 |
May. 01, 20185/1/18 | May. 14, 20185/14/18 | May. 15, 20185/15/18 | May. 29, 20185/29/18 | 0Y | 0.080 |
Jan. 26, 20181/26/18 | Feb. 08, 20182/8/18 | Feb. 09, 20182/9/18 | Feb. 28, 20182/28/18 | 0Y | 0.080 |
ArcBest CorpARCB 2018 Total: | 0.320 |
Jul. 26, 2023DIVIDEND ANNOUNCEMENT: ArcBest Corp (NASDAQ: ARCB) on 07-26-2023 declared a dividend of $0.1200 per share
Read more...Apr. 26, 2023DIVIDEND ANNOUNCEMENT: ArcBest Corp (NASDAQ: ARCB) on 04-26-2023 declared a dividend of $0.1200 per share
Read more...Feb. 08, 2023ARCB STOCK PRICE INCREASE: ArcBest Corp on 02-08-2023 increased stock price > 10% from $86.38 to $101.39
Read more...Sep. 23, 2023PTSI STOCK PRICE 52 WEEK LOW: P.A.M. Transportation Services, Inc. on 09-23-2023 hit a 52 week low of $20.53
Read more...Sep. 22, 2023AYRO STOCK PRICE DECREASE: AYRO Inc on 09-22-2023 decreased stock price > 10% from $3.03 to $2.58
Read more...Sep. 20, 2023SFWL STOCK PRICE DECREASE: Shengfeng Development Ltd on 09-20-2023 decreased stock price > 10% from $13.73 to $11.94
Read more...