Big 5 Sporting Goods Corp (NASDAQ:BGFV) Dividend History
Click to see Stock Price Quote detail and other financial information on BGFV, or here to see BGFV Projected 10 Year Dividend Yield.
Big 5 Sporting Goods Corp (NASDAQ:BGFV) Dividend History | |||||
---|---|---|---|---|---|
Big 5 Sporting Goods CorpBGFV 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 03, 20225/3/22 | May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 15, 20226/15/22 | 0Y | 0.250 |
Feb. 24, 20222/24/22 | Mar. 10, 20223/10/22 | Mar. 11, 20223/11/22 | Mar. 25, 20223/25/22 | 0Y | 0.250 |
Big 5 Sporting Goods CorpBGFV 2022 Total: | 0.500 | ||||
Big 5 Sporting Goods CorpBGFV 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 202110/28/21 | Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 15, 202112/15/21 | 0Y | 0.250 |
Oct. 28, 202110/28/21 | Nov. 16, 202111/16/21 | Nov. 17, 202111/17/21 | Dec. 01, 202112/1/21 | 7Y | 1.000 |
Aug. 03, 20218/3/21 | Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 15, 20219/15/21 | 0Y | 0.250 |
May. 04, 20215/4/21 | May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jun. 15, 20216/15/21 | 0Y | 0.180 |
May. 04, 20215/4/21 | May. 14, 20215/14/21 | May. 17, 20215/17/21 | Jun. 01, 20216/1/21 | 7Y | 1.000 |
Mar. 02, 20213/2/21 | Mar. 11, 20213/11/21 | Mar. 12, 20213/12/21 | Mar. 26, 20213/26/21 | 0Y | 0.150 |
Big 5 Sporting Goods CorpBGFV 2021 Total: | 2.830 | ||||
Big 5 Sporting Goods CorpBGFV 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 27, 202010/27/20 | Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Dec. 15, 202012/15/20 | 0Y | 0.100 |
Jul. 23, 20207/23/20 | Aug. 31, 20208/31/20 | Sep. 01, 20209/1/20 | Sep. 15, 20209/15/20 | 0HY | 0.100 |
Feb. 25, 20202/25/20 | Mar. 05, 20203/5/20 | Mar. 06, 20203/6/20 | Mar. 20, 20203/20/20 | 0Y | 0.050 |
Big 5 Sporting Goods CorpBGFV 2020 Total: | 0.250 | ||||
Big 5 Sporting Goods CorpBGFV 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 201910/24/19 | Nov. 27, 201911/27/19 | Nov. 29, 201911/29/19 | Dec. 13, 201912/13/19 | 0Y | 0.050 |
Jul. 25, 20197/25/19 | Aug. 29, 20198/29/19 | Aug. 30, 20198/30/19 | Sep. 13, 20199/13/19 | 0Y | 0.050 |
Apr. 25, 20194/25/19 | May. 30, 20195/30/19 | May. 31, 20195/31/19 | Jun. 14, 20196/14/19 | 0Y | 0.050 |
Feb. 21, 20192/21/19 | Mar. 07, 20193/7/19 | Mar. 08, 20193/8/19 | Mar. 22, 20193/22/19 | 0Y | 0.050 |
Big 5 Sporting Goods CorpBGFV 2019 Total: | 0.200 | ||||
Big 5 Sporting Goods CorpBGFV 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 30, 201810/30/18 | Nov. 29, 201811/29/18 | Nov. 30, 201811/30/18 | Dec. 14, 201812/14/18 | 0Y | 0.050 |
Jul. 26, 20187/26/18 | Aug. 30, 20188/30/18 | Aug. 31, 20188/31/18 | Sep. 14, 20189/14/18 | 0Y | 0.150 |
May. 01, 20185/1/18 | May. 31, 20185/31/18 | Jun. 01, 20186/1/18 | Jun. 15, 20186/15/18 | 0Y | 0.150 |
Feb. 27, 20182/27/18 | Mar. 08, 20183/8/18 | Mar. 09, 20183/9/18 | Mar. 23, 20183/23/18 | 0Y | 0.150 |
Big 5 Sporting Goods CorpBGFV 2018 Total: | 0.500 | ||||
Big 5 Sporting Goods CorpBGFV 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 26, 201710/26/17 | Nov. 30, 201711/30/17 | Dec. 01, 201712/1/17 | Dec. 15, 201712/15/17 | 0Y | 0.150 |
Aug. 01, 20178/1/17 | Aug. 30, 20178/30/17 | Sep. 01, 20179/1/17 | Sep. 15, 20179/15/17 | 0Y | 0.150 |
May. 02, 20175/2/17 | May. 30, 20175/30/17 | Jun. 01, 20176/1/17 | Jun. 15, 20176/15/17 | 0Y | 0.150 |
Feb. 28, 20172/28/17 | Mar. 02, 20173/2/17 | Mar. 06, 20173/6/17 | Mar. 20, 20173/20/17 | 0Y | 0.150 |
Big 5 Sporting Goods CorpBGFV 2017 Total: | 0.600 |
May. 03, 2022DIVIDEND ANNOUNCEMENT: Big 5 Sporting Goods Corp (NASDAQ: BGFV) on 05-03-2022 declared a dividend of $0.2500 per share
Read more...Nov. 20, 2021BGFV STOCK PRICE DECREASE: Big 5 Sporting Goods Corp on 11-20-2021 decreased stock price > 10% from $29.62 to $25.82
Read more...Nov. 17, 2021BGFV STOCK PRICE DECREASE: Big 5 Sporting Goods Corp on 11-17-2021 decreased stock price > 10% from $35.27 to $29.82
Read more...Aug. 04, 2022MOHO STOCK PRICE INCREASE: ADS/ECMOHO Ltd on 08-04-2022 increased stock price > 10% from $0.17 to $0.41
Read more...Aug. 04, 2022TKLF STOCK PRICE INCREASE: ADS (Sponsored)/Yoshitsu Co Ltd on 08-04-2022 increased stock price > 10% from $1.66 to $1.84
Read more...Aug. 04, 2022JWEL STOCK PRICE DECREASE: Ord Shs/Jowell Global Ltd on 08-04-2022 decreased stock price > 10% from $2.65 to $2.29
Read more...