Dividend History for …
Click to see Stock Price Quote detail and other financial information on BSCJ, or here to see BSCJ Projected 10 Year Dividend Yield.
BulletShares 2019 Corporate Bd ETF/Claymore Exchange-Traded Fund Trust (NYSE:BSCJ) Dividend History | |||||
---|---|---|---|---|---|
BulletShares 2019 Corporate Bd ETF/Claymore Exchange-Traded Fund TrustBSCJ 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 15, 201911/15/19 | Nov. 18, 201911/18/19 | Nov. 19, 201911/19/19 | Nov. 29, 201911/29/19 | 0 | 0.033 |
Oct. 18, 201910/18/19 | Oct. 21, 201910/21/19 | Oct. 22, 201910/22/19 | Oct. 31, 201910/31/19 | 0 | 0.038 |
Sep. 20, 20199/20/19 | Sep. 23, 20199/23/19 | Sep. 24, 20199/24/19 | Sep. 30, 20199/30/19 | 0 | 0.040 |
Aug. 16, 20198/16/19 | Aug. 19, 20198/19/19 | Aug. 20, 20198/20/19 | Aug. 30, 20198/30/19 | 0 | 0.041 |
Jul. 19, 20197/19/19 | Jul. 22, 20197/22/19 | Jul. 23, 20197/23/19 | Jul. 31, 20197/31/19 | 0 | 0.042 |
Jun. 21, 20196/21/19 | Jun. 24, 20196/24/19 | Jun. 25, 20196/25/19 | Jun. 28, 20196/28/19 | 0 | 0.041 |
May. 17, 20195/17/19 | May. 20, 20195/20/19 | May. 21, 20195/21/19 | May. 31, 20195/31/19 | 0 | 0.043 |
Apr. 18, 20194/18/19 | Apr. 22, 20194/22/19 | Apr. 23, 20194/23/19 | Apr. 30, 20194/30/19 | 0 | 0.037 |
Mar. 15, 20193/15/19 | Mar. 18, 20193/18/19 | Mar. 19, 20193/19/19 | Mar. 29, 20193/29/19 | 0 | 0.039 |
Feb. 15, 20192/15/19 | Feb. 19, 20192/19/19 | Feb. 20, 20192/20/19 | Feb. 28, 20192/28/19 | 0 | 0.034 |
Jan. 18, 20191/18/19 | Jan. 22, 20191/22/19 | Jan. 23, 20191/23/19 | Jan. 31, 20191/31/19 | 0 | 0.038 |
BulletShares 2019 Corporate Bd ETF/Claymore Exchange-Traded Fund TrustBSCJ 2019 Total: | 0.427 | ||||
BulletShares 2019 Corporate Bd ETF/Claymore Exchange-Traded Fund TrustBSCJ 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 201812/21/18 | Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 31, 201812/31/18 | 0 | 0.056 |
Nov. 16, 201811/16/18 | Nov. 19, 201811/19/18 | Nov. 20, 201811/20/18 | Nov. 30, 201811/30/18 | 0 | 0.035 |
Oct. 19, 201810/19/18 | Oct. 22, 201810/22/18 | Oct. 23, 201810/23/18 | Oct. 31, 201810/31/18 | 0 | 0.031 |
Sep. 21, 20189/21/18 | Sep. 24, 20189/24/18 | Sep. 25, 20189/25/18 | Sep. 28, 20189/28/18 | 0 | 0.039 |
Aug. 17, 20188/17/18 | Aug. 20, 20188/20/18 | Aug. 21, 20188/21/18 | Aug. 31, 20188/31/18 | 0 | 0.016 |
Aug. 01, 20188/1/18 | Aug. 02, 20188/2/18 | Aug. 03, 20188/3/18 | Aug. 07, 20188/7/18 | 0 | 0.033 |
Jul. 02, 20187/2/18 | Jul. 03, 20187/3/18 | Jul. 05, 20187/5/18 | Jul. 09, 20187/9/18 | 0 | 0.033 |
Jun. 01, 20186/1/18 | Jun. 04, 20186/4/18 | Jun. 05, 20186/5/18 | Jun. 07, 20186/7/18 | 0 | 0.035 |
May. 01, 20185/1/18 | May. 02, 20185/2/18 | May. 03, 20185/3/18 | May. 07, 20185/7/18 | G | 0.033 |
BulletShares 2019 Corporate Bd ETF/Claymore Exchange-Traded Fund TrustBSCJ 2018 Total: | 0.311 |
Dec. 03, 2019DIVIDEND RATE DECREASE: BulletShares 2019 Corporate Bd ETF/Claymore Exchange-Traded Fund Trust (NYSE: BSCJ) on 12-03-2019 decreased dividend rate > 3% from $0.48 to $0.00
Read more...Nov. 15, 2019DIVIDEND ANNOUNCEMENT: BulletShares 2019 Corporate Bd ETF/Claymore Exchange-Traded Fund Trust (NYSE: BSCJ) on 11-15-2019 declared a dividend of $0.0328 per share
Read more...Oct. 18, 2019DIVIDEND ANNOUNCEMENT: BulletShares 2019 Corporate Bd ETF/Claymore Exchange-Traded Fund Trust (NYSE: BSCJ) on 10-18-2019 declared a dividend of $0.0380 per share
Read more...Mar. 08, 2021DIVIDEND ANNOUNCEMENT: Sh Ben Int/Beaver Coal Ltd (OTCBB: BVERS) on 03-08-2021 declared a dividend of $10.0000 per share
Read more...Mar. 08, 2021DIVIDEND ANNOUNCEMENT: GQG US Quality Equity Fd Cl R6/Nationwide Mutual Funds (New) (NASDAQ: NWAVX) on 03-08-2021 declared a dividend of $0.0026 per share
Read more...Mar. 08, 2021DIVIDEND ANNOUNCEMENT: GQG US Quality Equity Fd Cl Eagle Cl/Nationwide Mutual Funds (New) (NASDAQ: NWAYX) on 03-08-2021 declared a dividend of $0.0014 per share
Read more...