Sh Ben Int/Compass Diversified (NYSE:CODI) Dividend History
Click to see Sh Ben Int/Compass Diversified Dividend Data, Dates and more financial information, or here to see CODI Projected 10 Year Dividend Yield.
Sh Ben Int/Compass Diversified (NYSE:CODI) Dividend Information | |||||
---|---|---|---|---|---|
Sh Ben Int/Compass Diversified (NYSE:CODI) Dividend History | |||||
Sh Ben Int/Compass DiversifiedCODI 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 04, 20231/4/23 | Jan. 18, 20231/18/23 | Jan. 19, 20231/19/23 | Jan. 26, 20231/26/23 | 0 | 0.250 |
Sh Ben Int/Compass DiversifiedCODI 2023 Total: | 0.250 | ||||
Sh Ben Int/Compass DiversifiedCODI 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 04, 202210/4/22 | Oct. 19, 202210/19/22 | Oct. 20, 202210/20/22 | Oct. 27, 202210/27/22 | 0 | 0.250 |
Jul. 01, 20227/1/22 | Jul. 20, 20227/20/22 | Jul. 21, 20227/21/22 | Jul. 28, 20227/28/22 | 0 | 0.250 |
Apr. 01, 20224/1/22 | Apr. 20, 20224/20/22 | Apr. 21, 20224/21/22 | Apr. 28, 20224/28/22 | 0 | 0.250 |
Jan. 03, 20221/3/22 | Jan. 12, 20221/12/22 | Jan. 13, 20221/13/22 | Jan. 20, 20221/20/22 | 0 | 0.250 |
Sh Ben Int/Compass DiversifiedCODI 2022 Total: | 1.000 | ||||
Sh Ben Int/Compass DiversifiedCODI 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 05, 202110/5/21 | Oct. 14, 202110/14/21 | Oct. 15, 202110/15/21 | Oct. 22, 202110/22/21 | 0 | 0.360 |
Aug. 03, 20218/3/21 | Aug. 30, 20218/30/21 | Aug. 31, 20218/31/21 | Sep. 07, 20219/7/21 | 7 | 0.880 |
Jul. 02, 20217/2/21 | Jul. 14, 20217/14/21 | Jul. 15, 20217/15/21 | Jul. 22, 20217/22/21 | 0 | 0.360 |
Apr. 01, 20214/1/21 | Apr. 14, 20214/14/21 | Apr. 15, 20214/15/21 | Apr. 22, 20214/22/21 | 0 | 0.360 |
Jan. 04, 20211/4/21 | Jan. 14, 20211/14/21 | Jan. 15, 20211/15/21 | Jan. 22, 20211/22/21 | 0 | 0.360 |
Sh Ben Int/Compass DiversifiedCODI 2021 Total: | 2.320 | ||||
Sh Ben Int/Compass DiversifiedCODI 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 01, 202010/1/20 | Oct. 14, 202010/14/20 | Oct. 15, 202010/15/20 | Oct. 22, 202010/22/20 | 0 | 0.360 |
Jul. 02, 20207/2/20 | Jul. 15, 20207/15/20 | Jul. 16, 20207/16/20 | Jul. 23, 20207/23/20 | 0 | 0.360 |
Apr. 02, 20204/2/20 | Apr. 15, 20204/15/20 | Apr. 16, 20204/16/20 | Apr. 23, 20204/23/20 | 0 | 0.360 |
Jan. 06, 20201/6/20 | Jan. 15, 20201/15/20 | Jan. 16, 20201/16/20 | Jan. 23, 20201/23/20 | 0 | 0.360 |
Sh Ben Int/Compass DiversifiedCODI 2020 Total: | 1.440 | ||||
Sh Ben Int/Compass DiversifiedCODI 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 03, 201910/3/19 | Oct. 16, 201910/16/19 | Oct. 17, 201910/17/19 | Oct. 24, 201910/24/19 | 0 | 0.360 |
Jul. 03, 20197/3/19 | Jul. 17, 20197/17/19 | Jul. 18, 20197/18/19 | Jul. 25, 20197/25/19 | 0 | 0.360 |
Apr. 04, 20194/4/19 | Apr. 17, 20194/17/19 | Apr. 18, 20194/18/19 | Apr. 25, 20194/25/19 | 0 | 0.360 |
Jan. 03, 20191/3/19 | Jan. 16, 20191/16/19 | Jan. 17, 20191/17/19 | Jan. 24, 20191/24/19 | 0 | 0.360 |
Sh Ben Int/Compass DiversifiedCODI 2019 Total: | 1.440 | ||||
Sh Ben Int/Compass DiversifiedCODI 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 04, 201810/4/18 | Oct. 17, 201810/17/18 | Oct. 18, 201810/18/18 | Oct. 25, 201810/25/18 | 0 | 0.360 |
Jul. 05, 20187/5/18 | Jul. 18, 20187/18/18 | Jul. 19, 20187/19/18 | Jul. 26, 20187/26/18 | 0 | 0.360 |
Apr. 05, 20184/5/18 | Apr. 18, 20184/18/18 | Apr. 19, 20184/19/18 | Apr. 26, 20184/26/18 | 0 | 0.360 |
Jan. 04, 20181/4/18 | Jan. 17, 20181/17/18 | Jan. 18, 20181/18/18 | Jan. 25, 20181/25/18 | 0 | 0.360 |
Sh Ben Int/Compass DiversifiedCODI 2018 Total: | 1.440 |
Oct. 04, 2022DIVIDEND ANNOUNCEMENT: Sh Ben Int/Compass Diversified (NYSE: CODI) on 10-04-2022 declared a dividend of $0.2500 per share
Read more...Jul. 01, 2022DIVIDEND ANNOUNCEMENT: Sh Ben Int/Compass Diversified (NYSE: CODI) on 07-01-2022 declared a dividend of $0.2500 per share
Read more...May. 07, 2022CODI STOCK PRICE INCREASE: Sh Ben Int/Compass Diversified on 05-07-2022 increased stock price > 10% from $20.67 to $23.11
Read more...Mar. 09, 2023JEWL STOCK PRICE DECREASE: Adamas One Corp on 03-09-2023 decreased stock price > 10% from $1.47 to $1.28
Read more...Mar. 09, 2023LUCYW STOCK PRICE DECREASE: Innovative Eyewear Inc on 03-09-2023 decreased stock price > 10% from $0.43 to $0.31
Read more...Mar. 09, 2023THCT STOCK PRICE INCREASE: THC Therapeutics Inc (New) on 03-09-2023 increased stock price > 10% from $0.02 to $0.04
Read more...