CorEnergy Infrastructure Trust Inc (NYSE:CORR) Dividend History
Click to see Stock Price Quote detail and other financial information on CORR, or here to see CORR Projected 10 Year Dividend Yield.
CorEnergy Infrastructure Trust Inc (NYSE:CORR) Dividend History | |||||
---|---|---|---|---|---|
CorEnergy Infrastructure Trust IncCORR 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 06, 20225/6/22 | May. 16, 20225/16/22 | May. 17, 20225/17/22 | May. 31, 20225/31/22 | 0 | 0.050 |
Feb. 07, 20222/7/22 | Feb. 11, 20222/11/22 | Feb. 14, 20222/14/22 | Feb. 28, 20222/28/22 | 0 | 0.050 |
CorEnergy Infrastructure Trust IncCORR 2022 Total: | 0.100 | ||||
CorEnergy Infrastructure Trust IncCORR 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 202110/28/21 | Nov. 15, 202111/15/21 | Nov. 16, 202111/16/21 | Nov. 30, 202111/30/21 | 0 | 0.050 |
Jul. 29, 20217/29/21 | Aug. 16, 20218/16/21 | Aug. 17, 20218/17/21 | Aug. 31, 20218/31/21 | 0 | 0.050 |
Apr. 29, 20214/29/21 | May. 13, 20215/13/21 | May. 14, 20215/14/21 | May. 28, 20215/28/21 | 0 | 0.050 |
Feb. 02, 20212/2/21 | Feb. 11, 20212/11/21 | Feb. 12, 20212/12/21 | Feb. 26, 20212/26/21 | 0 | 0.050 |
CorEnergy Infrastructure Trust IncCORR 2021 Total: | 0.200 | ||||
CorEnergy Infrastructure Trust IncCORR 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 27, 202010/27/20 | Nov. 13, 202011/13/20 | Nov. 16, 202011/16/20 | Nov. 30, 202011/30/20 | 0 | 0.050 |
Jul. 28, 20207/28/20 | Aug. 14, 20208/14/20 | Aug. 17, 20208/17/20 | Aug. 31, 20208/31/20 | 0 | 0.050 |
Apr. 28, 20204/28/20 | May. 14, 20205/14/20 | May. 15, 20205/15/20 | May. 29, 20205/29/20 | 0 | 0.050 |
Jan. 22, 20201/22/20 | Feb. 13, 20202/13/20 | Feb. 14, 20202/14/20 | Feb. 28, 20202/28/20 | 0 | 0.750 |
CorEnergy Infrastructure Trust IncCORR 2020 Total: | 0.900 | ||||
CorEnergy Infrastructure Trust IncCORR 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 23, 201910/23/19 | Nov. 14, 201911/14/19 | Nov. 15, 201911/15/19 | Nov. 29, 201911/29/19 | 0 | 0.750 |
Jul. 24, 20197/24/19 | Aug. 15, 20198/15/19 | Aug. 16, 20198/16/19 | Aug. 30, 20198/30/19 | 0 | 0.750 |
Apr. 24, 20194/24/19 | May. 16, 20195/16/19 | May. 17, 20195/17/19 | May. 31, 20195/31/19 | 0 | 0.750 |
Jan. 23, 20191/23/19 | Feb. 13, 20192/13/19 | Feb. 14, 20192/14/19 | Feb. 28, 20192/28/19 | 0 | 0.750 |
CorEnergy Infrastructure Trust IncCORR 2019 Total: | 3.000 | ||||
CorEnergy Infrastructure Trust IncCORR 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 201810/24/18 | Nov. 14, 201811/14/18 | Nov. 15, 201811/15/18 | Nov. 30, 201811/30/18 | 0 | 0.750 |
Jul. 25, 20187/25/18 | Aug. 16, 20188/16/18 | Aug. 17, 20188/17/18 | Aug. 31, 20188/31/18 | 0 | 0.750 |
Apr. 25, 20184/25/18 | May. 16, 20185/16/18 | May. 17, 20185/17/18 | May. 31, 20185/31/18 | 0 | 0.750 |
Jan. 24, 20181/24/18 | Feb. 13, 20182/13/18 | Feb. 14, 20182/14/18 | Feb. 28, 20182/28/18 | 0 | 0.750 |
CorEnergy Infrastructure Trust IncCORR 2018 Total: | 3.000 | ||||
CorEnergy Infrastructure Trust IncCORR 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 25, 201710/25/17 | Nov. 14, 201711/14/17 | Nov. 15, 201711/15/17 | Nov. 30, 201711/30/17 | 0 | 0.750 |
Aug. 02, 20178/2/17 | Aug. 15, 20178/15/17 | Aug. 17, 20178/17/17 | Aug. 31, 20178/31/17 | 0 | 0.750 |
Apr. 26, 20174/26/17 | May. 12, 20175/12/17 | May. 16, 20175/16/17 | May. 31, 20175/31/17 | 0 | 0.750 |
Jan. 25, 20171/25/17 | Feb. 09, 20172/9/17 | Feb. 13, 20172/13/17 | Feb. 28, 20172/28/17 | 0 | 0.750 |
CorEnergy Infrastructure Trust IncCORR 2017 Total: | 3.000 |
Jun. 25, 2022CORR STOCK PRICE INCREASE: CorEnergy Infrastructure Trust Inc on 06-25-2022 increased stock price > 10% from $2.56 to $2.90
Read more...May. 06, 2022DIVIDEND ANNOUNCEMENT: CorEnergy Infrastructure Trust Inc (NYSE: CORR) on 05-06-2022 declared a dividend of $0.0500 per share
Read more...Mar. 15, 2022CORR STOCK PRICE DECREASE: CorEnergy Infrastructure Trust Inc on 03-15-2022 decreased stock price > 10% from $3.10 to $2.75
Read more...Jun. 30, 2022NYC STOCK PRICE DECREASE: Com Cl A (New)/New York City REIT Inc on 06-30-2022 decreased stock price > 10% from $5.58 to $5.01
Read more...Jun. 30, 2022TTBXF STOCK PRICE DECREASE: Tritax Big Box REIT PLC on 06-30-2022 decreased stock price > 10% from $2.72 to $2.04
Read more...Jun. 30, 2022MDRR STOCK PRICE DECREASE: Medalist Diversified REIT Inc on 06-30-2022 decreased stock price > 10% from $0.88 to $0.78
Read more...