CTO Realty Growth Inc (New) (NYSE:CTO) Dividend History
Click to see CTO Realty Growth Inc (New) Dividend Data, Dates and more financial information, or here to see CTO Projected 10 Year Dividend Yield.
CTO Realty Growth Inc (New) (NYSE:CTO) Dividend Information | |||||
---|---|---|---|---|---|
CTO Realty Growth Inc (New) (NYSE:CTO) Dividend History | |||||
CTO Realty Growth Inc (New)CTO 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 17, 20238/17/23 | Sep. 13, 20239/13/23 | Sep. 14, 20239/14/23 | Sep. 29, 20239/29/23 | 0Z | 0.380 |
May. 22, 20235/22/23 | Jun. 07, 20236/7/23 | Jun. 08, 20236/8/23 | Jun. 30, 20236/30/23 | 0Z | 0.380 |
Feb. 22, 20232/22/23 | Mar. 08, 20233/8/23 | Mar. 09, 20233/9/23 | Mar. 31, 20233/31/23 | 0Z | 0.380 |
CTO Realty Growth Inc (New)CTO 2023 Total: | 1.140 | ||||
CTO Realty Growth Inc (New)CTO 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 22, 202211/22/22 | Dec. 09, 202212/9/22 | Dec. 12, 202212/12/22 | Dec. 30, 202212/30/22 | 0Z | 0.380 |
Aug. 22, 20228/22/22 | Sep. 09, 20229/9/22 | Sep. 12, 20229/12/22 | Sep. 30, 20229/30/22 | 0Z | 0.380 |
May. 20, 20225/20/22 | Jun. 08, 20226/8/22 | Jun. 09, 20226/9/22 | Jun. 30, 20226/30/22 | 0Z | 1.120 |
Feb. 23, 20222/23/22 | Mar. 09, 20223/9/22 | Mar. 10, 20223/10/22 | Mar. 31, 20223/31/22 | 0Z | 0.360 |
CTO Realty Growth Inc (New)CTO 2022 Total: | 2.240 | ||||
CTO Realty Growth Inc (New)CTO 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 29, 202111/29/21 | Dec. 08, 202112/8/21 | Dec. 09, 202112/9/21 | Dec. 30, 202112/30/21 | 0Z | 0.333 |
Aug. 23, 20218/23/21 | Sep. 08, 20219/8/21 | Sep. 09, 20219/9/21 | Sep. 30, 20219/30/21 | 0Z | 0.333 |
Apr. 28, 20214/28/21 | Jun. 18, 20216/18/21 | Jun. 21, 20216/21/21 | Jun. 30, 20216/30/21 | 0Z | 0.333 |
Feb. 16, 20212/16/21 | Mar. 19, 20213/19/21 | Mar. 22, 20213/22/21 | Mar. 31, 20213/31/21 | GZ | 0.333 |
CTO Realty Growth Inc (New)CTO 2021 Total: | 1.333 |
May. 22, 2023DIVIDEND ANNOUNCEMENT: CTO Realty Growth Inc (New) (NYSE: CTO) on 05-22-2023 declared a dividend of $0.3800 per share
Read more...Feb. 22, 2023DIVIDEND ANNOUNCEMENT: CTO Realty Growth Inc (New) (NYSE: CTO) on 02-22-2023 declared a dividend of $0.3800 per share
Read more...Nov. 22, 2022DIVIDEND ANNOUNCEMENT: CTO Realty Growth Inc (New) (NYSE: CTO) on 11-22-2022 declared a dividend of $0.3800 per share
Read more...Sep. 01, 2023DIVIDEND ANNOUNCEMENT: Americold Realty Trust Inc (NYSE: COLD) on 09-01-2023 declared a dividend of $0.2200 per share
Read more...Sep. 01, 2023DIVIDEND RATE DECREASE: ARMOUR Residential REIT Inc. (NYSE: ARR) on 09-01-2023 decreased dividend rate > 3% from $0.96 to $0.00
Read more...Sep. 01, 2023DIVIDEND RATE DECREASE: Pennymac Mortgage Investment Trust (NYSE: PMT) on 09-01-2023 decreased dividend rate > 3% from $1.67 to $1.60
Read more...