Dominion Energy Inc (New) (NYSE:D) Dividend History
Click to see Dominion Energy Inc (New) Dividend Data, Dates and more financial information, or here to see D Projected 10 Year Dividend Yield.
Dominion Energy Inc (New) (NYSE:D) Dividend Information | |||||
---|---|---|---|---|---|
Dominion Energy Inc (New) (NYSE:D) Dividend History | |||||
Dominion Energy Inc (New)D 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 10, 20235/10/23 | Jun. 01, 20236/1/23 | Jun. 02, 20236/2/23 | Jun. 20, 20236/20/23 | 0Y | 0.668 |
Feb. 08, 20232/8/23 | Mar. 02, 20233/2/23 | Mar. 03, 20233/3/23 | Mar. 20, 20233/20/23 | 0Y | 0.668 |
Dominion Energy Inc (New)D 2023 Total: | 1.335 | ||||
Dominion Energy Inc (New)D 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 03, 202211/3/22 | Dec. 01, 202212/1/22 | Dec. 02, 202212/2/22 | Dec. 20, 202212/20/22 | 0Y | 0.668 |
Aug. 03, 20228/3/22 | Sep. 01, 20229/1/22 | Sep. 02, 20229/2/22 | Sep. 20, 20229/20/22 | 0Y | 0.668 |
May. 11, 20225/11/22 | Jun. 02, 20226/2/22 | Jun. 03, 20226/3/22 | Jun. 20, 20226/20/22 | 0Y | 0.668 |
Jan. 28, 20221/28/22 | Mar. 03, 20223/3/22 | Mar. 04, 20223/4/22 | Mar. 20, 20223/20/22 | 0Y | 0.668 |
Dominion Energy Inc (New)D 2022 Total: | 2.670 | ||||
Dominion Energy Inc (New)D 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 03, 202111/3/21 | Dec. 02, 202112/2/21 | Dec. 03, 202112/3/21 | Dec. 20, 202112/20/21 | 0Y | 0.630 |
Aug. 04, 20218/4/21 | Sep. 02, 20219/2/21 | Sep. 03, 20219/3/21 | Sep. 20, 20219/20/21 | 0Y | 0.630 |
May. 05, 20215/5/21 | Jun. 03, 20216/3/21 | Jun. 04, 20216/4/21 | Jun. 20, 20216/20/21 | 0Y | 0.630 |
Jan. 22, 20211/22/21 | Mar. 04, 20213/4/21 | Mar. 05, 20213/5/21 | Mar. 20, 20213/20/21 | 0Y | 0.630 |
Dominion Energy Inc (New)D 2021 Total: | 2.520 | ||||
Dominion Energy Inc (New)D 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 04, 202011/4/20 | Dec. 03, 202012/3/20 | Dec. 04, 202012/4/20 | Dec. 20, 202012/20/20 | 0Y | 0.630 |
Jul. 30, 20207/30/20 | Sep. 03, 20209/3/20 | Sep. 04, 20209/4/20 | Sep. 20, 20209/20/20 | 0Y | 0.940 |
May. 06, 20205/6/20 | Jun. 04, 20206/4/20 | Jun. 05, 20206/5/20 | Jun. 20, 20206/20/20 | 0Y | 0.940 |
Jan. 24, 20201/24/20 | Feb. 27, 20202/27/20 | Feb. 28, 20202/28/20 | Mar. 20, 20203/20/20 | 0Y | 0.940 |
Dominion Energy Inc (New)D 2020 Total: | 3.450 | ||||
Dominion Energy Inc (New)D 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 31, 201910/31/19 | Dec. 05, 201912/5/19 | Dec. 06, 201912/6/19 | Dec. 20, 201912/20/19 | 0Y | 0.918 |
Jul. 31, 20197/31/19 | Sep. 05, 20199/5/19 | Sep. 06, 20199/6/19 | Sep. 20, 20199/20/19 | 0Y | 0.918 |
May. 07, 20195/7/19 | Jun. 06, 20196/6/19 | Jun. 07, 20196/7/19 | Jun. 20, 20196/20/19 | 0Y | 0.918 |
Jan. 25, 20191/25/19 | Feb. 28, 20192/28/19 | Mar. 01, 20193/1/19 | Mar. 20, 20193/20/19 | 0Y | 0.918 |
Dominion Energy Inc (New)D 2019 Total: | 3.670 | ||||
Dominion Energy Inc (New)D 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 31, 201810/31/18 | Dec. 06, 201812/6/18 | Dec. 07, 201812/7/18 | Dec. 20, 201812/20/18 | 0Y | 0.835 |
Jul. 31, 20187/31/18 | Sep. 06, 20189/6/18 | Sep. 07, 20189/7/18 | Sep. 20, 20189/20/18 | 0Y | 0.835 |
May. 09, 20185/9/18 | May. 31, 20185/31/18 | Jun. 01, 20186/1/18 | Jun. 20, 20186/20/18 | 0Y | 0.835 |
Jan. 26, 20181/26/18 | Mar. 01, 20183/1/18 | Mar. 02, 20183/2/18 | Mar. 20, 20183/20/18 | 0Y | 0.835 |
Dominion Energy Inc (New)D 2018 Total: | 3.340 |
May. 10, 2023DIVIDEND ANNOUNCEMENT: Dominion Energy Inc (New) (NYSE: D) on 05-10-2023 declared a dividend of $0.6675 per share
Read more...Feb. 08, 2023DIVIDEND ANNOUNCEMENT: Dominion Energy Inc (New) (NYSE: D) on 02-08-2023 declared a dividend of $0.6675 per share
Read more...Nov. 03, 2022DIVIDEND ANNOUNCEMENT: Dominion Energy Inc (New) (NYSE: D) on 11-03-2022 declared a dividend of $0.6675 per share
Read more...May. 23, 2023DIVIDEND RATE INCREASE: ADR (Sponsored)/E.ON SE (OTCBB: EONGY) on 05-23-2023 increased dividend rate > 3% from $0.38 to $0.41
Read more...May. 23, 2023REFXF STOCK PRICE DECREASE: Redflow Ltd. on 05-23-2023 decreased stock price > 10% from $0.14 to $0.12
Read more...May. 23, 2023CPWIF STOCK PRICE DECREASE: China Power International Development Ltd. on 05-23-2023 decreased stock price > 10% from $0.46 to $0.40
Read more...