Ecolab Inc (NYSE:ECL) Dividend History
Click to see Ecolab Inc Dividend Data, Dates and more financial information, or here to see ECL Projected 10 Year Dividend Yield.
Ecolab Inc (NYSE:ECL) Dividend Information | |||||
---|---|---|---|---|---|
Ecolab Inc (NYSE:ECL) Dividend History | |||||
Ecolab IncECL 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 08, 202212/8/22 | Dec. 19, 202212/19/22 | Dec. 20, 202212/20/22 | Jan. 17, 20231/17/23 | 0Y | 0.530 |
Ecolab IncECL 2023 Total: | 0.530 | ||||
Ecolab IncECL 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 04, 20228/4/22 | Sep. 19, 20229/19/22 | Sep. 20, 20229/20/22 | Oct. 17, 202210/17/22 | 0Y | 0.510 |
May. 05, 20225/5/22 | Jun. 17, 20226/17/22 | Jun. 21, 20226/21/22 | Jul. 15, 20227/15/22 | 0 | 0.510 |
Feb. 24, 20222/24/22 | Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | Apr. 15, 20224/15/22 | 0Y | 0.510 |
Dec. 02, 202112/2/21 | Dec. 13, 202112/13/21 | Dec. 14, 202112/14/21 | Jan. 18, 20221/18/22 | 0Y | 0.510 |
Ecolab IncECL 2022 Total: | 2.040 | ||||
Ecolab IncECL 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 05, 20218/5/21 | Sep. 13, 20219/13/21 | Sep. 14, 20219/14/21 | Oct. 15, 202110/15/21 | 0Y | 0.480 |
May. 06, 20215/6/21 | Jun. 14, 20216/14/21 | Jun. 15, 20216/15/21 | Jul. 15, 20217/15/21 | 0Y | 0.480 |
Feb. 25, 20212/25/21 | Mar. 15, 20213/15/21 | Mar. 16, 20213/16/21 | Apr. 15, 20214/15/21 | 0Y | 0.480 |
Dec. 03, 202012/3/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Jan. 15, 20211/15/21 | 0Y | 0.480 |
Ecolab IncECL 2021 Total: | 1.920 | ||||
Ecolab IncECL 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 06, 20208/6/20 | Sep. 14, 20209/14/20 | Sep. 15, 20209/15/20 | Oct. 15, 202010/15/20 | 0Y | 0.470 |
May. 07, 20205/7/20 | Jun. 15, 20206/15/20 | Jun. 16, 20206/16/20 | Jul. 15, 20207/15/20 | 0Y | 0.470 |
Feb. 27, 20202/27/20 | Mar. 16, 20203/16/20 | Mar. 17, 20203/17/20 | Apr. 15, 20204/15/20 | 0Y | 0.470 |
Dec. 04, 201912/4/19 | Dec. 16, 201912/16/19 | Dec. 17, 201912/17/19 | Jan. 15, 20201/15/20 | 0Y | 0.470 |
Ecolab IncECL 2020 Total: | 1.880 | ||||
Ecolab IncECL 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 01, 20198/1/19 | Sep. 16, 20199/16/19 | Sep. 17, 20199/17/19 | Oct. 15, 201910/15/19 | 0Y | 0.460 |
May. 02, 20195/2/19 | Jun. 17, 20196/17/19 | Jun. 18, 20196/18/19 | Jul. 15, 20197/15/19 | 0Y | 0.460 |
Feb. 22, 20192/22/19 | Mar. 18, 20193/18/19 | Mar. 19, 20193/19/19 | Apr. 15, 20194/15/19 | 0Y | 0.460 |
Dec. 05, 201812/5/18 | Dec. 17, 201812/17/18 | Dec. 18, 201812/18/18 | Jan. 15, 20191/15/19 | 0Y | 0.460 |
Ecolab IncECL 2019 Total: | 1.840 | ||||
Ecolab IncECL 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 02, 20188/2/18 | Sep. 17, 20189/17/18 | Sep. 18, 20189/18/18 | Oct. 15, 201810/15/18 | 0Y | 0.410 |
May. 03, 20185/3/18 | Jun. 18, 20186/18/18 | Jun. 19, 20186/19/18 | Jul. 16, 20187/16/18 | 0Y | 0.410 |
Feb. 23, 20182/23/18 | Mar. 19, 20183/19/18 | Mar. 20, 20183/20/18 | Apr. 16, 20184/16/18 | 0Y | 0.410 |
Dec. 07, 201712/7/17 | Dec. 18, 201712/18/17 | Dec. 19, 201712/19/17 | Jan. 16, 20181/16/18 | 0Y | 0.410 |
Ecolab IncECL 2018 Total: | 1.640 |
Dec. 09, 2022DIVIDEND RATE INCREASE: Ecolab Inc (NYSE: ECL) on 12-09-2022 increased dividend rate > 3% from $2.04 to $2.12
Read more...Dec. 08, 2022DIVIDEND ANNOUNCEMENT: Ecolab Inc (NYSE: ECL) on 12-08-2022 declared a dividend of $0.5300 per share
Read more...May. 05, 2022DIVIDEND ANNOUNCEMENT: Ecolab Inc (NYSE: ECL) on 05-05-2022 declared a dividend of $0.5100 per share
Read more...Jan. 13, 2023DIVIDEND ANNOUNCEMENT: CSW Industrials Inc (NASDAQ: CSWI) on 01-13-2023 declared a dividend of $0.1700 per share
Read more...Jan. 13, 2023YECO STOCK PRICE DECREASE: Yulong Eco-Materials Ltd (USA) on 01-13-2023 decreased stock price > 10% from $1.60 to $1.21
Read more...Jan. 13, 2023TANH STOCK PRICE INCREASE: Tantech Holdings Ltd. on 01-13-2023 increased stock price > 10% from $2.20 to $2.78
Read more...