Dividend History for …
Click to see Stock Price Quote detail and other financial information on EQR, or here to see EQR Projected 10 Year Dividend Yield.
Equity Residential (NYSE:EQR) Dividend History | |||||
---|---|---|---|---|---|
Equity ResidentialEQR 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 202012/17/20 | Dec. 31, 202012/31/20 | Jan. 04, 20211/4/21 | Jan. 15, 20211/15/21 | 0Z | 0.603 |
Equity ResidentialEQR 2021 Total: | 0.603 | ||||
Equity ResidentialEQR 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20209/15/20 | Sep. 24, 20209/24/20 | Sep. 25, 20209/25/20 | Oct. 09, 202010/9/20 | 0Z | 0.603 |
Jun. 10, 20206/10/20 | Jun. 19, 20206/19/20 | Jun. 22, 20206/22/20 | Jul. 10, 20207/10/20 | 0Z | 0.603 |
Mar. 12, 20203/12/20 | Mar. 20, 20203/20/20 | Mar. 23, 20203/23/20 | Apr. 13, 20204/13/20 | 0Z | 0.603 |
Dec. 19, 201912/19/19 | Dec. 31, 201912/31/19 | Jan. 02, 20201/2/20 | Jan. 10, 20201/10/20 | 0Z | 0.568 |
Equity ResidentialEQR 2020 Total: | 2.375 | ||||
Equity ResidentialEQR 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 19, 20199/19/19 | Sep. 27, 20199/27/19 | Sep. 30, 20199/30/19 | Oct. 11, 201910/11/19 | 0Z | 0.568 |
Jun. 18, 20196/18/19 | Jun. 27, 20196/27/19 | Jun. 28, 20196/28/19 | Jul. 12, 20197/12/19 | 0Z | 0.568 |
Mar. 14, 20193/14/19 | Mar. 22, 20193/22/19 | Mar. 25, 20193/25/19 | Apr. 12, 20194/12/19 | 0Z | 0.568 |
Dec. 13, 201812/13/18 | Dec. 31, 201812/31/18 | Jan. 02, 20191/2/19 | Jan. 11, 20191/11/19 | 0Z | 0.540 |
Equity ResidentialEQR 2019 Total: | 2.243 | ||||
Equity ResidentialEQR 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 14, 20189/14/18 | Sep. 21, 20189/21/18 | Sep. 24, 20189/24/18 | Oct. 12, 201810/12/18 | 0Z | 0.540 |
Jun. 14, 20186/14/18 | Jun. 22, 20186/22/18 | Jun. 25, 20186/25/18 | Jul. 13, 20187/13/18 | 0Z | 0.540 |
Mar. 15, 20183/15/18 | Mar. 23, 20183/23/18 | Mar. 26, 20183/26/18 | Apr. 13, 20184/13/18 | 0Z | 0.540 |
Dec. 19, 201712/19/17 | Dec. 29, 201712/29/17 | Jan. 02, 20181/2/18 | Jan. 12, 20181/12/18 | 0Z | 0.504 |
Equity ResidentialEQR 2018 Total: | 2.124 | ||||
Equity ResidentialEQR 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20179/15/17 | Sep. 22, 20179/22/17 | Sep. 25, 20179/25/17 | Oct. 13, 201710/13/17 | 0Z | 0.504 |
Jun. 15, 20176/15/17 | Jun. 22, 20176/22/17 | Jun. 26, 20176/26/17 | Jul. 14, 20177/14/17 | 0Z | 0.504 |
Mar. 16, 20173/16/17 | Mar. 23, 20173/23/17 | Mar. 27, 20173/27/17 | Apr. 17, 20174/17/17 | 0Z | 0.504 |
Dec. 15, 201612/15/16 | Dec. 22, 201612/22/16 | Dec. 27, 201612/27/16 | Jan. 13, 20171/13/17 | 0Z | 0.504 |
Equity ResidentialEQR 2017 Total: | 2.015 | ||||
Equity ResidentialEQR 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 14, 20169/14/16 | Sep. 22, 20169/22/16 | Sep. 26, 20169/26/16 | Oct. 14, 201610/14/16 | 7 | 3.000 |
Sep. 14, 20169/14/16 | Sep. 22, 20169/22/16 | Sep. 26, 20169/26/16 | Oct. 14, 201610/14/16 | 0Z | 0.504 |
Jun. 16, 20166/16/16 | Jun. 23, 20166/23/16 | Jun. 27, 20166/27/16 | Jul. 08, 20167/8/16 | 0Z | 0.504 |
Mar. 11, 20163/11/16 | Mar. 22, 20163/22/16 | Mar. 24, 20163/24/16 | Apr. 08, 20164/8/16 | 0Z | 0.504 |
Feb. 22, 20162/22/16 | Mar. 01, 20163/1/16 | Mar. 03, 20163/3/16 | Mar. 10, 20163/10/16 | 7 | 8.000 |
Dec. 17, 201512/17/15 | Dec. 23, 201512/23/15 | Dec. 28, 201512/28/15 | Jan. 08, 20161/8/16 | 0Z | 0.553 |
Equity ResidentialEQR 2016 Total: | 13.064 |
Dec. 17, 2020DIVIDEND ANNOUNCEMENT: Equity Residential (NYSE: EQR) on 12-17-2020 declared a dividend of $0.6025 per share
Read more...Nov. 10, 2020STOCK PRICE INCREASE: Equity Residential (NYSE: EQR) on 11-10-2020 increased stock price > 10% from $51.52 to $59.28
Read more...Sep. 15, 2020DIVIDEND ANNOUNCEMENT: Equity Residential (NYSE: EQR) on 09-15-2020 declared a dividend of $0.6025 per share
Read more...Feb. 26, 2021DIVIDEND ANNOUNCEMENT: 7.25% Convertible Sr Notes 04/30/2024/Great Ajax Corp (NYSE: AJXA) on 02-26-2021 declared a dividend of $0.4531 per share
Read more...Feb. 26, 2021DIVIDEND ANNOUNCEMENT: Anworth Mortgage Asset Corp. (NYSE: ANH) on 02-26-2021 declared a dividend of $0.0400 per share
Read more...Feb. 26, 2021DIVIDEND RATE INCREASE: Prologis Inc (NYSE: PLD) on 02-26-2021 increased dividend rate > 3% from $2.32 to $2.52
Read more...