Dividend History for …
Click to see Stock Price Quote detail and other financial information on FCO, or here to see FCO Projected 10 Year Dividend Yield.
Aberdeen Global Income Fund, Inc. (AMEX:FCO) Dividend History | |||||
---|---|---|---|---|---|
Aberdeen Global Income Fund, Inc.FCO 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 12, 20211/12/21 | Jan. 21, 20211/21/21 | Jan. 22, 20211/22/21 | Jan. 29, 20211/29/21 | 0 | 0.070 |
Dec. 09, 202012/9/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 08, 20211/8/21 | 0 | 0.070 |
Aberdeen Global Income Fund, Inc.FCO 2021 Total: | 0.140 | ||||
Aberdeen Global Income Fund, Inc.FCO 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 10, 202011/10/20 | Nov. 19, 202011/19/20 | Nov. 20, 202011/20/20 | Nov. 30, 202011/30/20 | 0 | 0.070 |
Oct. 09, 202010/9/20 | Oct. 16, 202010/16/20 | Oct. 19, 202010/19/20 | Oct. 30, 202010/30/20 | 0 | 0.070 |
Sep. 10, 20209/10/20 | Sep. 18, 20209/18/20 | Sep. 21, 20209/21/20 | Sep. 30, 20209/30/20 | 0 | 0.070 |
Aug. 11, 20208/11/20 | Aug. 20, 20208/20/20 | Aug. 21, 20208/21/20 | Aug. 31, 20208/31/20 | 0 | 0.070 |
Jul. 10, 20207/10/20 | Jul. 17, 20207/17/20 | Jul. 20, 20207/20/20 | Jul. 31, 20207/31/20 | 0 | 0.070 |
Jun. 09, 20206/9/20 | Jun. 18, 20206/18/20 | Jun. 19, 20206/19/20 | Jun. 30, 20206/30/20 | 0 | 0.070 |
May. 11, 20205/11/20 | May. 20, 20205/20/20 | May. 21, 20205/21/20 | May. 29, 20205/29/20 | 0 | 0.070 |
Apr. 09, 20204/9/20 | Apr. 17, 20204/17/20 | Apr. 20, 20204/20/20 | Apr. 30, 20204/30/20 | 0 | 0.070 |
Mar. 10, 20203/10/20 | Mar. 19, 20203/19/20 | Mar. 20, 20203/20/20 | Mar. 31, 20203/31/20 | 0 | 0.070 |
Feb. 11, 20202/11/20 | Feb. 20, 20202/20/20 | Feb. 21, 20202/21/20 | Feb. 28, 20202/28/20 | 0 | 0.070 |
Jan. 10, 20201/10/20 | Jan. 17, 20201/17/20 | Jan. 21, 20201/21/20 | Jan. 28, 20201/28/20 | 0 | 0.070 |
Dec. 10, 201912/10/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 10, 20201/10/20 | 0 | 0.070 |
Aberdeen Global Income Fund, Inc.FCO 2020 Total: | 0.840 | ||||
Aberdeen Global Income Fund, Inc.FCO 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 11, 201911/11/19 | Nov. 20, 201911/20/19 | Nov. 21, 201911/21/19 | Nov. 29, 201911/29/19 | 0 | 0.070 |
Oct. 09, 201910/9/19 | Oct. 18, 201910/18/19 | Oct. 21, 201910/21/19 | Oct. 29, 201910/29/19 | 0 | 0.070 |
Sep. 11, 20199/11/19 | Sep. 20, 20199/20/19 | Sep. 23, 20199/23/19 | Sep. 30, 20199/30/19 | 0 | 0.070 |
Aug. 09, 20198/9/19 | Aug. 16, 20198/16/19 | Aug. 19, 20198/19/19 | Aug. 27, 20198/27/19 | 0 | 0.070 |
Jul. 10, 20197/10/19 | Jul. 19, 20197/19/19 | Jul. 22, 20197/22/19 | Jul. 30, 20197/30/19 | 0 | 0.070 |
Jun. 11, 20196/11/19 | Jun. 20, 20196/20/19 | Jun. 21, 20196/21/19 | Jun. 28, 20196/28/19 | 0 | 0.070 |
May. 09, 20195/9/19 | May. 21, 20195/21/19 | May. 22, 20195/22/19 | May. 31, 20195/31/19 | 0 | 0.070 |
Apr. 09, 20194/9/19 | Apr. 18, 20194/18/19 | Apr. 22, 20194/22/19 | Apr. 30, 20194/30/19 | 0 | 0.070 |
Mar. 11, 20193/11/19 | Mar. 20, 20193/20/19 | Mar. 21, 20193/21/19 | Mar. 29, 20193/29/19 | 0 | 0.070 |
Feb. 11, 20192/11/19 | Feb. 20, 20192/20/19 | Feb. 21, 20192/21/19 | Feb. 28, 20192/28/19 | 0 | 0.070 |
Jan. 10, 20191/10/19 | Jan. 22, 20191/22/19 | Jan. 23, 20191/23/19 | Jan. 31, 20191/31/19 | 0 | 0.070 |
Dec. 11, 201812/11/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 10, 20191/10/19 | 0 | 0.070 |
Aberdeen Global Income Fund, Inc.FCO 2019 Total: | 0.840 | ||||
Aberdeen Global Income Fund, Inc.FCO 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 09, 201811/9/18 | Nov. 16, 201811/16/18 | Nov. 19, 201811/19/18 | Nov. 28, 201811/28/18 | 0 | 0.070 |
Oct. 09, 201810/9/18 | Oct. 18, 201810/18/18 | Oct. 19, 201810/19/18 | Oct. 29, 201810/29/18 | 0 | 0.070 |
Sep. 12, 20189/12/18 | Sep. 21, 20189/21/18 | Sep. 24, 20189/24/18 | Oct. 02, 201810/2/18 | 0 | 0.070 |
Aug. 09, 20188/9/18 | Aug. 17, 20188/17/18 | Aug. 20, 20188/20/18 | Aug. 28, 20188/28/18 | 0 | 0.070 |
Jul. 11, 20187/11/18 | Jul. 20, 20187/20/18 | Jul. 23, 20187/23/18 | Jul. 31, 20187/31/18 | 0 | 0.070 |
Jun. 11, 20186/11/18 | Jun. 20, 20186/20/18 | Jun. 21, 20186/21/18 | Jun. 29, 20186/29/18 | 0 | 0.070 |
May. 09, 20185/9/18 | May. 22, 20185/22/18 | May. 23, 20185/23/18 | May. 31, 20185/31/18 | 0 | 0.070 |
Apr. 10, 20184/10/18 | Apr. 19, 20184/19/18 | Apr. 20, 20184/20/18 | Apr. 27, 20184/27/18 | 0 | 0.070 |
Mar. 09, 20183/9/18 | Mar. 16, 20183/16/18 | Mar. 19, 20183/19/18 | Mar. 26, 20183/26/18 | 0 | 0.070 |
Feb. 09, 20182/9/18 | Feb. 16, 20182/16/18 | Feb. 20, 20182/20/18 | Feb. 27, 20182/27/18 | 0 | 0.070 |
Jan. 10, 20181/10/18 | Jan. 19, 20181/19/18 | Jan. 22, 20181/22/18 | Jan. 30, 20181/30/18 | 0 | 0.070 |
Dec. 11, 201712/11/17 | Dec. 28, 201712/28/17 | Dec. 29, 201712/29/17 | Jan. 08, 20181/8/18 | 0 | 0.070 |
Aberdeen Global Income Fund, Inc.FCO 2018 Total: | 0.840 | ||||
Aberdeen Global Income Fund, Inc.FCO 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 09, 201711/9/17 | Nov. 20, 201711/20/17 | Nov. 21, 201711/21/17 | Nov. 29, 201711/29/17 | 0 | 0.070 |
Oct. 10, 201710/10/17 | Oct. 19, 201710/19/17 | Oct. 20, 201710/20/17 | Oct. 27, 201710/27/17 | 0 | 0.070 |
Sep. 12, 20179/12/17 | Sep. 21, 20179/21/17 | Sep. 22, 20179/22/17 | Sep. 29, 20179/29/17 | 0 | 0.070 |
Aug. 09, 20178/9/17 | Aug. 17, 20178/17/17 | Aug. 21, 20178/21/17 | Aug. 28, 20178/28/17 | 0 | 0.070 |
Jul. 12, 20177/12/17 | Jul. 20, 20177/20/17 | Jul. 24, 20177/24/17 | Jul. 31, 20177/31/17 | 0 | 0.070 |
Jun. 09, 20176/9/17 | Jun. 16, 20176/16/17 | Jun. 20, 20176/20/17 | Jun. 27, 20176/27/17 | 0 | 0.070 |
May. 09, 20175/9/17 | May. 17, 20175/17/17 | May. 19, 20175/19/17 | May. 26, 20175/26/17 | 0 | 0.070 |
Apr. 11, 20174/11/17 | Apr. 19, 20174/19/17 | Apr. 21, 20174/21/17 | Apr. 28, 20174/28/17 | 0 | 0.070 |
Mar. 09, 20173/9/17 | Mar. 16, 20173/16/17 | Mar. 20, 20173/20/17 | Mar. 27, 20173/27/17 | 0 | 0.070 |
Feb. 09, 20172/9/17 | Feb. 16, 20172/16/17 | Feb. 21, 20172/21/17 | Feb. 28, 20172/28/17 | 0 | 0.070 |
Jan. 11, 20171/11/17 | Jan. 19, 20171/19/17 | Jan. 23, 20171/23/17 | Jan. 30, 20171/30/17 | 0 | 0.070 |
Dec. 09, 201612/9/16 | Dec. 28, 201612/28/16 | Dec. 30, 201612/30/16 | Jan. 11, 20171/11/17 | 0 | 0.070 |
Aberdeen Global Income Fund, Inc.FCO 2017 Total: | 0.840 | ||||
Aberdeen Global Income Fund, Inc.FCO 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 09, 201611/9/16 | Nov. 16, 201611/16/16 | Nov. 18, 201611/18/16 | Nov. 25, 201611/25/16 | 0 | 0.070 |
Oct. 11, 201610/11/16 | Oct. 19, 201610/19/16 | Oct. 21, 201610/21/16 | Oct. 28, 201610/28/16 | 0 | 0.070 |
Sep. 12, 20169/12/16 | Sep. 19, 20169/19/16 | Sep. 21, 20169/21/16 | Sep. 28, 20169/28/16 | 0 | 0.070 |
Aug. 09, 20168/9/16 | Aug. 16, 20168/16/16 | Aug. 18, 20168/18/16 | Aug. 26, 20168/26/16 | 0 | 0.070 |
Jul. 12, 20167/12/16 | Jul. 19, 20167/19/16 | Jul. 21, 20167/21/16 | Jul. 28, 20167/28/16 | 0 | 0.070 |
Jun. 09, 20166/9/16 | Jun. 16, 20166/16/16 | Jun. 20, 20166/20/16 | Jun. 27, 20166/27/16 | 0 | 0.070 |
May. 10, 20165/10/16 | May. 17, 20165/17/16 | May. 19, 20165/19/16 | May. 27, 20165/27/16 | 0 | 0.070 |
Apr. 11, 20164/11/16 | Apr. 18, 20164/18/16 | Apr. 20, 20164/20/16 | Apr. 27, 20164/27/16 | 0 | 0.070 |
Mar. 09, 20163/9/16 | Mar. 16, 20163/16/16 | Mar. 18, 20163/18/16 | Mar. 28, 20163/28/16 | 0 | 0.070 |
Feb. 09, 20162/9/16 | Feb. 16, 20162/16/16 | Feb. 18, 20162/18/16 | Feb. 25, 20162/25/16 | 0 | 0.070 |
Jan. 11, 20161/11/16 | Jan. 19, 20161/19/16 | Jan. 21, 20161/21/16 | Jan. 28, 20161/28/16 | 0 | 0.070 |
Dec. 09, 201512/9/15 | Dec. 29, 201512/29/15 | Dec. 31, 201512/31/15 | Jan. 12, 20161/12/16 | 0 | 0.070 |
Aberdeen Global Income Fund, Inc.FCO 2016 Total: | 0.840 |
Jan. 12, 2021DIVIDEND ANNOUNCEMENT: Aberdeen Global Income Fund, Inc. (AMEX: FCO) on 01-12-2021 declared a dividend of $0.0700 per share
Read more...Dec. 09, 2020DIVIDEND ANNOUNCEMENT: Aberdeen Global Income Fund, Inc. (AMEX: FCO) on 12-09-2020 declared a dividend of $0.0700 per share
Read more...Nov. 10, 2020DIVIDEND ANNOUNCEMENT: Aberdeen Global Income Fund, Inc. (AMEX: FCO) on 11-10-2020 declared a dividend of $0.0700 per share
Read more...Jan. 26, 202152 WEEK HIGH: Balanced Ptf Cl C/Putnam Dynamic Asset Allocation Fund (NASDAQ: AABCX) on 01-26-2021 hit a 52 week high of $16.43
Read more...Jan. 26, 202152 WEEK HIGH: American Beacon Funds (NASDAQ: AABYX) on 01-26-2021 hit a 52 week high of $10.09
Read more...Jan. 26, 202152 WEEK HIGH: American Beacon Funds (NASDAQ: AAECX) on 01-26-2021 hit a 52 week high of $10.08
Read more...