Summit Hotel Properties Inc (NYSE:INN) Dividend History
Click to see Summit Hotel Properties Inc Dividend Data, Dates and more financial information, or here to see INN Projected 10 Year Dividend Yield.
Summit Hotel Properties Inc (NYSE:INN) Dividend Information | |||||
---|---|---|---|---|---|
Summit Hotel Properties Inc (NYSE:INN) Dividend History | |||||
Summit Hotel Properties IncINN 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 26, 202310/26/23 | Nov. 15, 202311/15/23 | Nov. 16, 202311/16/23 | Nov. 30, 202311/30/23 | 0 | 0.060 |
Jul. 27, 20237/27/23 | Aug. 16, 20238/16/23 | Aug. 17, 20238/17/23 | Aug. 31, 20238/31/23 | 0Z | 0.060 |
Apr. 27, 20234/27/23 | May. 16, 20235/16/23 | May. 17, 20235/17/23 | May. 31, 20235/31/23 | 0Z | 0.060 |
Jan. 26, 20231/26/23 | Feb. 13, 20232/13/23 | Feb. 14, 20232/14/23 | Feb. 28, 20232/28/23 | 0Z | 0.040 |
Summit Hotel Properties IncINN 2023 Total: | 0.220 | ||||
Summit Hotel Properties IncINN 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 202210/28/22 | Nov. 15, 202211/15/22 | Nov. 16, 202211/16/22 | Nov. 30, 202211/30/22 | 0Z | 0.040 |
Aug. 02, 20228/2/22 | Aug. 16, 20228/16/22 | Aug. 17, 20228/17/22 | Aug. 31, 20228/31/22 | 0Z | 0.040 |
Summit Hotel Properties IncINN 2022 Total: | 0.080 | ||||
Summit Hotel Properties IncINN 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 31, 20201/31/20 | Feb. 13, 20202/13/20 | Feb. 14, 20202/14/20 | Feb. 28, 20202/28/20 | 0Z | 0.180 |
Summit Hotel Properties IncINN 2020 Total: | 0.180 | ||||
Summit Hotel Properties IncINN 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 01, 201911/1/19 | Nov. 14, 201911/14/19 | Nov. 15, 201911/15/19 | Nov. 29, 201911/29/19 | 0Z | 0.180 |
Jul. 29, 20197/29/19 | Aug. 15, 20198/15/19 | Aug. 16, 20198/16/19 | Aug. 30, 20198/30/19 | 0Z | 0.180 |
Apr. 29, 20194/29/19 | May. 16, 20195/16/19 | May. 17, 20195/17/19 | May. 31, 20195/31/19 | 0Z | 0.180 |
Feb. 01, 20192/1/19 | Feb. 13, 20192/13/19 | Feb. 14, 20192/14/19 | Feb. 28, 20192/28/19 | 0Z | 0.180 |
Summit Hotel Properties IncINN 2019 Total: | 0.720 | ||||
Summit Hotel Properties IncINN 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 26, 201810/26/18 | Nov. 15, 201811/15/18 | Nov. 16, 201811/16/18 | Nov. 30, 201811/30/18 | 0Z | 0.180 |
Jul. 30, 20187/30/18 | Aug. 15, 20188/15/18 | Aug. 16, 20188/16/18 | Aug. 31, 20188/31/18 | 0Z | 0.180 |
Apr. 30, 20184/30/18 | May. 15, 20185/15/18 | May. 16, 20185/16/18 | May. 31, 20185/31/18 | 0Z | 0.180 |
Feb. 05, 20182/5/18 | Feb. 15, 20182/15/18 | Feb. 16, 20182/16/18 | Feb. 28, 20182/28/18 | 0Z | 0.180 |
Summit Hotel Properties IncINN 2018 Total: | 0.720 | ||||
Summit Hotel Properties IncINN 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 30, 201710/30/17 | Nov. 15, 201711/15/17 | Nov. 16, 201711/16/17 | Nov. 30, 201711/30/17 | 0Z | 0.170 |
Jul. 28, 20177/28/17 | Aug. 14, 20178/14/17 | Aug. 16, 20178/16/17 | Aug. 31, 20178/31/17 | 0Z | 0.170 |
Apr. 28, 20174/28/17 | May. 12, 20175/12/17 | May. 16, 20175/16/17 | May. 31, 20175/31/17 | 0Z | 0.170 |
Jan. 24, 20171/24/17 | Feb. 10, 20172/10/17 | Feb. 14, 20172/14/17 | Feb. 28, 20172/28/17 | 0Z | 0.163 |
Summit Hotel Properties IncINN 2017 Total: | 0.673 |
Nov. 03, 2023INN STOCK PRICE INCREASE: Summit Hotel Properties Inc on 11-03-2023 increased stock price > 10% from $5.53 to $6.14
Read more...Oct. 26, 2023DIVIDEND ANNOUNCEMENT: Summit Hotel Properties Inc (NYSE: INN) on 10-26-2023 declared a dividend of $0.0600 per share
Read more...Apr. 28, 2023DIVIDEND RATE INCREASE: Summit Hotel Properties Inc (NYSE: INN) on 04-28-2023 increased dividend rate > 3% from $0.16 to $0.24
Read more...Nov. 06, 2023DIVIDEND ANNOUNCEMENT: Sabra Health Care REIT Inc (NASDAQ: SBRA) on 11-06-2023 declared a dividend of $0.3000 per share
Read more...Nov. 04, 2023WHLR STOCK PRICE DECREASE: Wheeler Real Estate Investment Trust Inc on 11-04-2023 decreased stock price > 10% from $0.58 to $0.51
Read more...Nov. 04, 2023HPP STOCK PRICE INCREASE: Hudson Pacific Properties Inc on 11-04-2023 increased stock price > 10% from $4.84 to $5.46
Read more...