Intel Corp (NASDAQ:INTC) Dividend History
Click to see Intel Corp Dividend Data, Dates and more financial information, or here to see INTC Projected 10 Year Dividend Yield.
Intel Corp (NASDAQ:INTC) Dividend Information | |||||
---|---|---|---|---|---|
Intel Corp (NASDAQ:INTC) Dividend History | |||||
Intel CorpINTC 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 16, 20229/16/22 | Nov. 04, 202211/4/22 | Nov. 07, 202211/7/22 | Dec. 01, 202212/1/22 | 0Y | 0.365 |
Jul. 14, 20227/14/22 | Aug. 04, 20228/4/22 | Aug. 07, 20228/7/22 | Sep. 01, 20229/1/22 | 0Y | 0.365 |
Apr. 14, 20224/14/22 | May. 05, 20225/5/22 | May. 07, 20225/7/22 | Jun. 01, 20226/1/22 | 0Y | 0.365 |
Jan. 26, 20221/26/22 | Feb. 04, 20222/4/22 | Feb. 07, 20222/7/22 | Mar. 01, 20223/1/22 | 0Y | 0.365 |
Intel CorpINTC 2022 Total: | 1.460 | ||||
Intel CorpINTC 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 16, 20219/16/21 | Nov. 04, 202111/4/21 | Nov. 07, 202111/7/21 | Dec. 01, 202112/1/21 | 0Y | 0.348 |
Jul. 15, 20217/15/21 | Aug. 05, 20218/5/21 | Aug. 07, 20218/7/21 | Sep. 01, 20219/1/21 | 0Y | 0.348 |
Mar. 11, 20213/11/21 | May. 06, 20215/6/21 | May. 07, 20215/7/21 | Jun. 01, 20216/1/21 | 0Y | 0.348 |
Jan. 21, 20211/21/21 | Feb. 04, 20212/4/21 | Feb. 07, 20212/7/21 | Mar. 01, 20213/1/21 | 0Y | 0.348 |
Intel CorpINTC 2021 Total: | 1.390 | ||||
Intel CorpINTC 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 18, 20209/18/20 | Nov. 05, 202011/5/20 | Nov. 07, 202011/7/20 | Dec. 01, 202012/1/20 | 0Y | 0.330 |
Jul. 16, 20207/16/20 | Aug. 06, 20208/6/20 | Aug. 07, 20208/7/20 | Sep. 01, 20209/1/20 | 0Y | 0.330 |
Mar. 12, 20203/12/20 | May. 06, 20205/6/20 | May. 07, 20205/7/20 | Jun. 01, 20206/1/20 | 0Y | 0.330 |
Jan. 23, 20201/23/20 | Feb. 06, 20202/6/20 | Feb. 07, 20202/7/20 | Mar. 01, 20203/1/20 | 0Y | 0.330 |
Intel CorpINTC 2020 Total: | 1.320 | ||||
Intel CorpINTC 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 13, 20199/13/19 | Nov. 06, 201911/6/19 | Nov. 07, 201911/7/19 | Dec. 01, 201912/1/19 | 0Y | 0.315 |
Jul. 18, 20197/18/19 | Aug. 06, 20198/6/19 | Aug. 07, 20198/7/19 | Sep. 01, 20199/1/19 | 0Y | 0.315 |
Mar. 14, 20193/14/19 | May. 06, 20195/6/19 | May. 07, 20195/7/19 | Jun. 01, 20196/1/19 | 0Y | 0.315 |
Jan. 24, 20191/24/19 | Feb. 06, 20192/6/19 | Feb. 07, 20192/7/19 | Mar. 01, 20193/1/19 | 0Y | 0.315 |
Intel CorpINTC 2019 Total: | 1.260 | ||||
Intel CorpINTC 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 14, 20189/14/18 | Nov. 06, 201811/6/18 | Nov. 07, 201811/7/18 | Dec. 01, 201812/1/18 | 0Y | 0.300 |
Jul. 19, 20187/19/18 | Aug. 06, 20188/6/18 | Aug. 07, 20188/7/18 | Sep. 01, 20189/1/18 | 0Y | 0.300 |
Mar. 15, 20183/15/18 | May. 04, 20185/4/18 | May. 07, 20185/7/18 | Jun. 01, 20186/1/18 | 0Y | 0.300 |
Jan. 25, 20181/25/18 | Feb. 06, 20182/6/18 | Feb. 07, 20182/7/18 | Mar. 01, 20183/1/18 | 0Y | 0.300 |
Intel CorpINTC 2018 Total: | 1.200 | ||||
Intel CorpINTC 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 14, 20179/14/17 | Nov. 06, 201711/6/17 | Nov. 07, 201711/7/17 | Dec. 01, 201712/1/17 | 0Y | 0.273 |
Jul. 21, 20177/21/17 | Aug. 03, 20178/3/17 | Aug. 07, 20178/7/17 | Sep. 01, 20179/1/17 | 0Y | 0.273 |
Mar. 23, 20173/23/17 | May. 03, 20175/3/17 | May. 07, 20175/7/17 | Jun. 01, 20176/1/17 | 0Y | 0.273 |
Jan. 23, 20171/23/17 | Feb. 03, 20172/3/17 | Feb. 07, 20172/7/17 | Mar. 01, 20173/1/17 | 0Y | 0.260 |
Intel CorpINTC 2017 Total: | 1.078 |
Oct. 29, 2022INTC STOCK PRICE INCREASE: Intel Corp on 10-29-2022 increased stock price > 10% from $26.27 to $29.07
Read more...Sep. 16, 2022DIVIDEND ANNOUNCEMENT: Intel Corp (NASDAQ: INTC) on 09-16-2022 declared a dividend of $0.3650 per share
Read more...Jul. 14, 2022DIVIDEND ANNOUNCEMENT: Intel Corp (NASDAQ: INTC) on 07-14-2022 declared a dividend of $0.3650 per share
Read more...Jan. 21, 2023SVLT STOCK PRICE DECREASE: Sunvault Energy Inc on 01-21-2023 decreased stock price > 10% from $0.02 to $0.01
Read more...Jan. 21, 2023WISA STOCK PRICE INCREASE: WiSA Technologies Inc on 01-21-2023 increased stock price > 10% from $0.12 to $0.14
Read more...Jan. 21, 2023ENMPY STOCK PRICE INCREASE: Sponsored ADR (New)/Ensurge Micropower ASA on 01-21-2023 increased stock price > 10% from $0.64 to $0.84
Read more...