ADR/Japan Tobacco Inc. (OTCBB:JAPAY) Dividend History
Click to see ADR/Japan Tobacco Inc. Dividend Data, Dates and more financial information, or here to see JAPAY Projected 10 Year Dividend Yield.
ADR/Japan Tobacco Inc. (OTCBB:JAPAY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Japan Tobacco Inc. (OTCBB:JAPAY) Dividend History | |||||
ADR/Japan Tobacco Inc.JAPAY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Jun. 30, 20226/30/22 | Sep. 16, 20229/16/22 | 0 | 0.269 |
N/AN/A | N/AN/A | Dec. 30, 202112/30/21 | Apr. 08, 20224/8/22 | 0 | 0.308 |
ADR/Japan Tobacco Inc.JAPAY 2022 Total: | 0.576 | ||||
ADR/Japan Tobacco Inc.JAPAY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Jun. 29, 20216/29/21 | Sep. 16, 20219/16/21 | 0 | 0.294 |
N/AN/A | N/AN/A | Dec. 29, 202012/29/20 | Apr. 09, 20214/9/21 | 0 | 0.353 |
ADR/Japan Tobacco Inc.JAPAY 2021 Total: | 0.647 | ||||
ADR/Japan Tobacco Inc.JAPAY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Jun. 29, 20206/29/20 | Sep. 16, 20209/16/20 | 0 | 0.363 |
N/AN/A | N/AN/A | Dec. 30, 201912/30/19 | Apr. 07, 20204/7/20 | 0 | 0.347 |
ADR/Japan Tobacco Inc.JAPAY 2020 Total: | 0.710 | ||||
ADR/Japan Tobacco Inc.JAPAY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Jun. 28, 20196/28/19 | Sep. 17, 20199/17/19 | 0 | 0.363 |
N/AN/A | N/AN/A | Dec. 28, 201812/28/18 | Apr. 08, 20194/8/19 | 0 | 0.339 |
ADR/Japan Tobacco Inc.JAPAY 2019 Total: | 0.702 | ||||
ADR/Japan Tobacco Inc.JAPAY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Jun. 29, 20186/29/18 | Sep. 18, 20189/18/18 | 0 | 0.337 |
N/AN/A | N/AN/A | Dec. 29, 201712/29/17 | Apr. 12, 20184/12/18 | 0 | 0.329 |
ADR/Japan Tobacco Inc.JAPAY 2018 Total: | 0.666 | ||||
ADR/Japan Tobacco Inc.JAPAY 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Jun. 29, 20176/29/17 | Sep. 18, 20179/18/17 | 0 | 0.317 |
N/AN/A | N/AN/A | Dec. 30, 201612/30/16 | Apr. 11, 20174/11/17 | 0 | 0.298 |
ADR/Japan Tobacco Inc.JAPAY 2017 Total: | 0.615 |
Sep. 14, 2022JAPAY STOCK PRICE 52 WEEK LOW: ADR/Japan Tobacco Inc. on 09-14-2022 hit a 52 week low of $8.10
Read more...Sep. 02, 2022DIVIDEND RATE DECREASE: ADR/Japan Tobacco Inc. (OTCBB: JAPAY) on 09-02-2022 decreased dividend rate > 3% from $0.60 to $0.58
Read more...Mar. 25, 2022DIVIDEND RATE DECREASE: ADR/Japan Tobacco Inc. (OTCBB: JAPAY) on 03-25-2022 decreased dividend rate > 3% from $0.65 to $0.60
Read more...Mar. 21, 2023HPCO STOCK PRICE DECREASE: Hempacco Co, Inc on 03-21-2023 decreased stock price > 10% from $0.72 to $0.64
Read more...Mar. 17, 2023FFPP STOCK PRICE DECREASE: Standard Vape Corp on 03-17-2023 decreased stock price > 10% from $0.01 to $0.00
Read more...Mar. 17, 2023NHLE STOCK PRICE INCREASE: China De Xiao Quan Care Group Co on 03-17-2023 increased stock price > 10% from $0.01 to $0.02
Read more...