Sanfilippo (John B) & Son Inc (NASDAQ:JBSS) Dividend History
Click to see Stock Price Quote detail and other financial information on JBSS, or here to see JBSS Projected 10 Year Dividend Yield.
Sanfilippo (John B) & Son Inc (NASDAQ:JBSS) Dividend History | |||||
---|---|---|---|---|---|
Sanfilippo (John B) & Son IncJBSS 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 08, 20217/8/21 | Aug. 09, 20218/9/21 | Aug. 10, 20218/10/21 | Aug. 25, 20218/25/21 | 7Y | 2.300 |
Jul. 08, 20217/8/21 | Aug. 09, 20218/9/21 | Aug. 10, 20218/10/21 | Aug. 25, 20218/25/21 | 0Y | 0.700 |
Jan. 27, 20211/27/21 | Feb. 25, 20212/25/21 | Feb. 26, 20212/26/21 | Mar. 16, 20213/16/21 | 7Y | 2.500 |
Sanfilippo (John B) & Son IncJBSS 2021 Total: | 5.500 | ||||
Sanfilippo (John B) & Son IncJBSS 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 09, 20207/9/20 | Aug. 06, 20208/6/20 | Aug. 07, 20208/7/20 | Aug. 21, 20208/21/20 | 7Y | 1.850 |
Jul. 09, 20207/9/20 | Aug. 06, 20208/6/20 | Aug. 07, 20208/7/20 | Aug. 21, 20208/21/20 | 0Y | 0.650 |
Apr. 29, 20204/29/20 | May. 26, 20205/26/20 | May. 27, 20205/27/20 | Jun. 17, 20206/17/20 | 7Y | 1.000 |
Sanfilippo (John B) & Son IncJBSS 2020 Total: | 3.500 | ||||
Sanfilippo (John B) & Son IncJBSS 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 29, 201910/29/19 | Nov. 25, 201911/25/19 | Nov. 26, 201911/26/19 | Dec. 10, 201912/10/19 | 7Y | 2.000 |
Jul. 10, 20197/10/19 | Aug. 05, 20198/5/19 | Aug. 06, 20198/6/19 | Aug. 20, 20198/20/19 | 7Y | 2.400 |
Jul. 10, 20197/10/19 | Aug. 05, 20198/5/19 | Aug. 06, 20198/6/19 | Aug. 20, 20198/20/19 | 0Y | 0.600 |
Sanfilippo (John B) & Son IncJBSS 2019 Total: | 5.000 | ||||
Sanfilippo (John B) & Son IncJBSS 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 10, 20187/10/18 | Aug. 02, 20188/2/18 | Aug. 03, 20188/3/18 | Aug. 17, 20188/17/18 | 7Y | 2.000 |
Jul. 10, 20187/10/18 | Aug. 02, 20188/2/18 | Aug. 03, 20188/3/18 | Aug. 17, 20188/17/18 | 0Y | 0.550 |
Sanfilippo (John B) & Son IncJBSS 2018 Total: | 2.550 | ||||
Sanfilippo (John B) & Son IncJBSS 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 11, 20177/11/17 | Jul. 31, 20177/31/17 | Aug. 02, 20178/2/17 | Aug. 15, 20178/15/17 | 7Y | 2.000 |
Jul. 11, 20177/11/17 | Jul. 31, 20177/31/17 | Aug. 02, 20178/2/17 | Aug. 15, 20178/15/17 | 0Y | 0.500 |
Sanfilippo (John B) & Son IncJBSS 2017 Total: | 2.500 | ||||
Sanfilippo (John B) & Son IncJBSS 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 01, 201611/1/16 | Nov. 28, 201611/28/16 | Nov. 30, 201611/30/16 | Dec. 13, 201612/13/16 | 7Y | 2.500 |
Jul. 07, 20167/7/16 | Jul. 19, 20167/19/16 | Jul. 21, 20167/21/16 | Aug. 04, 20168/4/16 | 7Y | 2.500 |
Sanfilippo (John B) & Son IncJBSS 2016 Total: | 5.000 |
Jul. 09, 2021DIVIDEND RATE INCREASE: Sanfilippo (John B) & Son Inc (NASDAQ: JBSS) on 07-09-2021 increased dividend rate > 3% from $0.65 to $0.70
Read more...Jul. 08, 2021DIVIDEND ANNOUNCEMENT: Sanfilippo (John B) & Son Inc (NASDAQ: JBSS) on 07-08-2021 declared a dividend of $0.7000 per share
Read more...Jan. 27, 2021DIVIDEND ANNOUNCEMENT: Sanfilippo (John B) & Son Inc (NASDAQ: JBSS) on 01-27-2021 declared a dividend of $2.5000 per share
Read more...Jul. 02, 2022PACV STOCK PRICE DECREASE: Pacific Ventures Group Inc on 07-02-2022 decreased stock price > 10% from $0.02 to $0.01
Read more...Jul. 02, 2022GDDFF STOCK PRICE DECREASE: Goodfood Market Corp on 07-02-2022 decreased stock price > 10% from $1.18 to $0.98
Read more...Jul. 02, 2022OGOFF STOCK PRICE DECREASE: Organto Foods Inc on 07-02-2022 decreased stock price > 10% from $0.09 to $0.07
Read more...