Johnson & Johnson (NYSE:JNJ) Dividend History
Click to see Stock Price Quote detail and other financial information on JNJ, or here to see JNJ Projected 10 Year Dividend Yield.
Johnson & Johnson (NYSE:JNJ) Dividend History | |||||
---|---|---|---|---|---|
Johnson & JohnsonJNJ 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 19, 20224/19/22 | May. 23, 20225/23/22 | May. 24, 20225/24/22 | Jun. 07, 20226/7/22 | 0Y | 1.130 |
Jan. 04, 20221/4/22 | Feb. 18, 20222/18/22 | Feb. 22, 20222/22/22 | Mar. 08, 20223/8/22 | 0Y | 1.060 |
Johnson & JohnsonJNJ 2022 Total: | 2.190 | ||||
Johnson & JohnsonJNJ 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 21, 202110/21/21 | Nov. 22, 202111/22/21 | Nov. 23, 202111/23/21 | Dec. 07, 202112/7/21 | 0Y | 1.060 |
Jul. 19, 20217/19/21 | Aug. 23, 20218/23/21 | Aug. 24, 20218/24/21 | Sep. 07, 20219/7/21 | 0Y | 1.060 |
Apr. 20, 20214/20/21 | May. 24, 20215/24/21 | May. 25, 20215/25/21 | Jun. 08, 20216/8/21 | 0Y | 1.060 |
Jan. 04, 20211/4/21 | Feb. 22, 20212/22/21 | Feb. 23, 20212/23/21 | Mar. 09, 20213/9/21 | 0Y | 1.010 |
Johnson & JohnsonJNJ 2021 Total: | 4.190 | ||||
Johnson & JohnsonJNJ 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 22, 202010/22/20 | Nov. 23, 202011/23/20 | Nov. 24, 202011/24/20 | Dec. 08, 202012/8/20 | 0Y | 1.010 |
Jul. 20, 20207/20/20 | Aug. 24, 20208/24/20 | Aug. 25, 20208/25/20 | Sep. 08, 20209/8/20 | 0Y | 1.010 |
Apr. 14, 20204/14/20 | May. 22, 20205/22/20 | May. 26, 20205/26/20 | Jun. 09, 20206/9/20 | 0Y | 1.010 |
Jan. 02, 20201/2/20 | Feb. 24, 20202/24/20 | Feb. 25, 20202/25/20 | Mar. 10, 20203/10/20 | 0Y | 0.950 |
Johnson & JohnsonJNJ 2020 Total: | 3.980 | ||||
Johnson & JohnsonJNJ 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 17, 201910/17/19 | Nov. 25, 201911/25/19 | Nov. 26, 201911/26/19 | Dec. 10, 201912/10/19 | 0Y | 0.950 |
Jul. 15, 20197/15/19 | Aug. 26, 20198/26/19 | Aug. 27, 20198/27/19 | Sep. 10, 20199/10/19 | 0Y | 0.950 |
Apr. 25, 20194/25/19 | May. 24, 20195/24/19 | May. 28, 20195/28/19 | Jun. 11, 20196/11/19 | 0Y | 0.950 |
Jan. 02, 20191/2/19 | Feb. 25, 20192/25/19 | Feb. 26, 20192/26/19 | Mar. 12, 20193/12/19 | 0Y | 0.900 |
Johnson & JohnsonJNJ 2019 Total: | 3.750 | ||||
Johnson & JohnsonJNJ 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 18, 201810/18/18 | Nov. 26, 201811/26/18 | Nov. 27, 201811/27/18 | Dec. 11, 201812/11/18 | 0Y | 0.900 |
Jul. 16, 20187/16/18 | Aug. 27, 20188/27/18 | Aug. 28, 20188/28/18 | Sep. 11, 20189/11/18 | 0Y | 0.900 |
Apr. 26, 20184/26/18 | May. 25, 20185/25/18 | May. 29, 20185/29/18 | Jun. 12, 20186/12/18 | 0Y | 0.900 |
Jan. 02, 20181/2/18 | Feb. 26, 20182/26/18 | Feb. 27, 20182/27/18 | Mar. 13, 20183/13/18 | 0Y | 0.840 |
Johnson & JohnsonJNJ 2018 Total: | 3.540 | ||||
Johnson & JohnsonJNJ 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 19, 201710/19/17 | Nov. 27, 201711/27/17 | Nov. 28, 201711/28/17 | Dec. 12, 201712/12/17 | 0Y | 0.840 |
Jul. 17, 20177/17/17 | Aug. 25, 20178/25/17 | Aug. 29, 20178/29/17 | Sep. 12, 20179/12/17 | 0Y | 0.840 |
Apr. 27, 20174/27/17 | May. 25, 20175/25/17 | May. 30, 20175/30/17 | Jun. 13, 20176/13/17 | 0Y | 0.840 |
Jan. 03, 20171/3/17 | Feb. 24, 20172/24/17 | Feb. 28, 20172/28/17 | Mar. 14, 20173/14/17 | 0Y | 0.800 |
Johnson & JohnsonJNJ 2017 Total: | 3.320 |
Apr. 20, 2022DIVIDEND RATE INCREASE: Johnson & Johnson (NYSE: JNJ) on 04-20-2022 increased dividend rate > 3% from $4.24 to $4.52
Read more...Apr. 19, 2022DIVIDEND ANNOUNCEMENT: Johnson & Johnson (NYSE: JNJ) on 04-19-2022 declared a dividend of $1.1300 per share
Read more...Jan. 04, 2022DIVIDEND ANNOUNCEMENT: Johnson & Johnson (NYSE: JNJ) on 01-04-2022 declared a dividend of $1.0600 per share
Read more...May. 14, 2022CANBD STOCK PRICE DECREASE: Can B Corp on 05-14-2022 decreased stock price > 10% from $5.00 to $4.50
Read more...May. 14, 2022WIBFF STOCK PRICE DECREASE: West Island Brands Inc on 05-14-2022 decreased stock price > 10% from $0.22 to $0.17
Read more...May. 14, 2022AIMD STOCK PRICE DECREASE: Ainos Inc on 05-14-2022 decreased stock price > 10% from $0.49 to $0.30
Read more...