Kronos Worldwide Inc (NYSE:KRO) Dividend History
Click to see Kronos Worldwide Inc Dividend Data, Dates and more financial information, or here to see KRO Projected 10 Year Dividend Yield.
Kronos Worldwide Inc (NYSE:KRO) Dividend Information | |||||
---|---|---|---|---|---|
Kronos Worldwide Inc (NYSE:KRO) Dividend History | |||||
Kronos Worldwide IncKRO 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 25, 202310/25/23 | Nov. 30, 202311/30/23 | Dec. 01, 202312/1/23 | Dec. 14, 202312/14/23 | 0Y | 0.190 |
Aug. 02, 20238/2/23 | Aug. 31, 20238/31/23 | Sep. 01, 20239/1/23 | Sep. 14, 20239/14/23 | 0Y | 0.190 |
May. 17, 20235/17/23 | Jun. 02, 20236/2/23 | Jun. 05, 20236/5/23 | Jun. 15, 20236/15/23 | 0Y | 0.190 |
Feb. 22, 20232/22/23 | Mar. 06, 20233/6/23 | Mar. 07, 20233/7/23 | Mar. 16, 20233/16/23 | 0Y | 0.190 |
Kronos Worldwide IncKRO 2023 Total: | 0.760 | ||||
Kronos Worldwide IncKRO 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 26, 202210/26/22 | Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 15, 202212/15/22 | 0Y | 0.190 |
Aug. 03, 20228/3/22 | Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 15, 20229/15/22 | 0Y | 0.190 |
May. 18, 20225/18/22 | Jun. 03, 20226/3/22 | Jun. 06, 20226/6/22 | Jun. 16, 20226/16/22 | 0Y | 0.190 |
Feb. 23, 20222/23/22 | Mar. 07, 20223/7/22 | Mar. 08, 20223/8/22 | Mar. 17, 20223/17/22 | 0Y | 0.190 |
Kronos Worldwide IncKRO 2022 Total: | 0.760 | ||||
Kronos Worldwide IncKRO 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 27, 202110/27/21 | Dec. 01, 202112/1/21 | Dec. 02, 202112/2/21 | Dec. 16, 202112/16/21 | 0Y | 0.180 |
Aug. 04, 20218/4/21 | Sep. 01, 20219/1/21 | Sep. 02, 20219/2/21 | Sep. 16, 20219/16/21 | 0Y | 0.180 |
May. 19, 20215/19/21 | Jun. 04, 20216/4/21 | Jun. 07, 20216/7/21 | Jun. 17, 20216/17/21 | 0Y | 0.180 |
Feb. 24, 20212/24/21 | Mar. 08, 20213/8/21 | Mar. 09, 20213/9/21 | Mar. 18, 20213/18/21 | 0Y | 0.180 |
Kronos Worldwide IncKRO 2021 Total: | 0.720 | ||||
Kronos Worldwide IncKRO 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 202010/28/20 | Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Dec. 10, 202012/10/20 | 0Y | 0.180 |
Aug. 05, 20208/5/20 | Aug. 31, 20208/31/20 | Sep. 01, 20209/1/20 | Sep. 10, 20209/10/20 | 0Y | 0.180 |
May. 20, 20205/20/20 | Jun. 08, 20206/8/20 | Jun. 09, 20206/9/20 | Jun. 18, 20206/18/20 | 0Y | 0.180 |
Feb. 19, 20202/19/20 | Mar. 02, 20203/2/20 | Mar. 03, 20203/3/20 | Mar. 12, 20203/12/20 | 0Y | 0.180 |
Kronos Worldwide IncKRO 2020 Total: | 0.720 | ||||
Kronos Worldwide IncKRO 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 23, 201910/23/19 | Dec. 02, 201912/2/19 | Dec. 03, 201912/3/19 | Dec. 12, 201912/12/19 | 0Y | 0.180 |
Aug. 07, 20198/7/19 | Sep. 04, 20199/4/19 | Sep. 05, 20199/5/19 | Sep. 14, 20199/14/19 | 0Y | 0.180 |
May. 15, 20195/15/19 | Jun. 03, 20196/3/19 | Jun. 04, 20196/4/19 | Jun. 13, 20196/13/19 | 0Y | 0.180 |
Feb. 20, 20192/20/19 | Mar. 04, 20193/4/19 | Mar. 05, 20193/5/19 | Mar. 14, 20193/14/19 | 0Y | 0.180 |
Kronos Worldwide IncKRO 2019 Total: | 0.720 | ||||
Kronos Worldwide IncKRO 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 201810/24/18 | Dec. 03, 201812/3/18 | Dec. 04, 201812/4/18 | Dec. 13, 201812/13/18 | 0Y | 0.170 |
Aug. 07, 20188/7/18 | Aug. 31, 20188/31/18 | Sep. 04, 20189/4/18 | Sep. 13, 20189/13/18 | 0Y | 0.170 |
May. 16, 20185/16/18 | Jun. 04, 20186/4/18 | Jun. 05, 20186/5/18 | Jun. 14, 20186/14/18 | 0Y | 0.170 |
Feb. 21, 20182/21/18 | Mar. 05, 20183/5/18 | Mar. 06, 20183/6/18 | Mar. 15, 20183/15/18 | 0Y | 0.170 |
Kronos Worldwide IncKRO 2018 Total: | 0.680 |
Oct. 25, 2023DIVIDEND ANNOUNCEMENT: Kronos Worldwide Inc (NYSE: KRO) on 10-25-2023 declared a dividend of $0.1900 per share
Read more...May. 17, 2023DIVIDEND ANNOUNCEMENT: Kronos Worldwide Inc (NYSE: KRO) on 05-17-2023 declared a dividend of $0.1900 per share
Read more...Mar. 10, 2023KRO STOCK PRICE DECREASE: Kronos Worldwide Inc on 03-10-2023 decreased stock price > 10% from $10.91 to $9.43
Read more...Nov. 04, 2023AMRSQ STOCK PRICE DECREASE: Amyris Inc on 11-04-2023 decreased stock price > 10% from $0.01 to $0.00
Read more...Nov. 04, 2023FGPHF STOCK PRICE DECREASE: Ord/First Graphene Ltd on 11-04-2023 decreased stock price > 10% from $0.07 to $0.06
Read more...Nov. 04, 2023CDBT STOCK PRICE DECREASE: China Dasheng Biotechnology Co on 11-04-2023 decreased stock price > 10% from $0.05 to $0.04
Read more...