Quaker Houghton (NYSE:KWR) Dividend History
Click to see Quaker Houghton Dividend Data, Dates and more financial information, or here to see KWR Projected 10 Year Dividend Yield.
Quaker Houghton (NYSE:KWR) Dividend Information | |||||
---|---|---|---|---|---|
Quaker Houghton (NYSE:KWR) Dividend History | |||||
Quaker HoughtonKWR 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 26, 20237/26/23 | Oct. 16, 202310/16/23 | Oct. 17, 202310/17/23 | Oct. 31, 202310/31/23 | 0Y | 0.455 |
May. 10, 20235/10/23 | Jul. 14, 20237/14/23 | Jul. 17, 20237/17/23 | Jul. 31, 20237/31/23 | 0Y | 0.435 |
Feb. 22, 20232/22/23 | Apr. 13, 20234/13/23 | Apr. 14, 20234/14/23 | Apr. 28, 20234/28/23 | 0Y | 0.435 |
Nov. 16, 202211/16/22 | Jan. 13, 20231/13/23 | Jan. 17, 20231/17/23 | Jan. 31, 20231/31/23 | 0Y | 0.435 |
Quaker HoughtonKWR 2023 Total: | 1.760 | ||||
Quaker HoughtonKWR 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 28, 20227/28/22 | Oct. 14, 202210/14/22 | Oct. 17, 202210/17/22 | Oct. 31, 202210/31/22 | 0Y | 0.435 |
May. 11, 20225/11/22 | Jul. 14, 20227/14/22 | Jul. 15, 20227/15/22 | Jul. 29, 20227/29/22 | 0Y | 0.415 |
Feb. 23, 20222/23/22 | Apr. 13, 20224/13/22 | Apr. 14, 20224/14/22 | Apr. 29, 20224/29/22 | 0Y | 0.415 |
Nov. 17, 202111/17/21 | Jan. 13, 20221/13/22 | Jan. 17, 20221/17/22 | Jan. 31, 20221/31/22 | 0Y | 0.415 |
Quaker HoughtonKWR 2022 Total: | 1.680 | ||||
Quaker HoughtonKWR 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 03, 20218/3/21 | Oct. 14, 202110/14/21 | Oct. 15, 202110/15/21 | Oct. 29, 202110/29/21 | 0Y | 0.415 |
May. 12, 20215/12/21 | Jul. 15, 20217/15/21 | Jul. 16, 20217/16/21 | Jul. 30, 20217/30/21 | 0Y | 0.395 |
Feb. 24, 20212/24/21 | Apr. 15, 20214/15/21 | Apr. 16, 20214/16/21 | Apr. 30, 20214/30/21 | 0Y | 0.395 |
Nov. 18, 202011/18/20 | Jan. 14, 20211/14/21 | Jan. 15, 20211/15/21 | Jan. 29, 20211/29/21 | 0Y | 0.395 |
Quaker HoughtonKWR 2021 Total: | 1.600 | ||||
Quaker HoughtonKWR 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 16, 20209/16/20 | Oct. 15, 202010/15/20 | Oct. 16, 202010/16/20 | Oct. 30, 202010/30/20 | 0Y | 0.395 |
May. 13, 20205/13/20 | Jul. 16, 20207/16/20 | Jul. 17, 20207/17/20 | Jul. 31, 20207/31/20 | 0Y | 0.385 |
Feb. 26, 20202/26/20 | Apr. 15, 20204/15/20 | Apr. 16, 20204/16/20 | Apr. 30, 20204/30/20 | 0Y | 0.385 |
Nov. 20, 201911/20/19 | Jan. 16, 20201/16/20 | Jan. 17, 20201/17/20 | Jan. 31, 20201/31/20 | 0Y | 0.385 |
Quaker HoughtonKWR 2020 Total: | 1.550 | ||||
Quaker HoughtonKWR 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 18, 20199/18/19 | Oct. 16, 201910/16/19 | Oct. 17, 201910/17/19 | Oct. 31, 201910/31/19 | 0Y | 0.385 |
May. 08, 20195/8/19 | Jul. 16, 20197/16/19 | Jul. 17, 20197/17/19 | Jul. 31, 20197/31/19 | 0Y | 0.385 |
Feb. 26, 20192/26/19 | Apr. 15, 20194/15/19 | Apr. 16, 20194/16/19 | Apr. 30, 20194/30/19 | 0Y | 0.370 |
Nov. 14, 201811/14/18 | Jan. 16, 20191/16/19 | Jan. 17, 20191/17/19 | Jan. 31, 20191/31/19 | 0Y | 0.370 |
Quaker HoughtonKWR 2019 Total: | 1.510 | ||||
Quaker HoughtonKWR 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 19, 20189/19/18 | Oct. 16, 201810/16/18 | Oct. 17, 201810/17/18 | Oct. 31, 201810/31/18 | 0Y | 0.370 |
May. 09, 20185/9/18 | Jul. 16, 20187/16/18 | Jul. 17, 20187/17/18 | Jul. 31, 20187/31/18 | 0Y | 0.370 |
Feb. 27, 20182/27/18 | Apr. 13, 20184/13/18 | Apr. 16, 20184/16/18 | Apr. 30, 20184/30/18 | 0Y | 0.355 |
Nov. 15, 201711/15/17 | Jan. 16, 20181/16/18 | Jan. 17, 20181/17/18 | Jan. 31, 20181/31/18 | 0Y | 0.355 |
Quaker HoughtonKWR 2018 Total: | 1.450 |
Jul. 27, 2023DIVIDEND RATE INCREASE: Quaker Houghton (NYSE: KWR) on 07-27-2023 increased dividend rate > 3% from $1.74 to $1.82
Read more...Jul. 26, 2023DIVIDEND ANNOUNCEMENT: Quaker Houghton (NYSE: KWR) on 07-26-2023 declared a dividend of $0.4550 per share
Read more...May. 10, 2023DIVIDEND ANNOUNCEMENT: Quaker Houghton (NYSE: KWR) on 05-10-2023 declared a dividend of $0.4350 per share
Read more...Sep. 23, 2023LNXSF STOCK PRICE 52 WEEK LOW: Ord/Lanxess AG on 09-23-2023 hit a 52 week low of $26.83
Read more...Sep. 23, 2023UMICF STOCK PRICE 52 WEEK LOW: Ord (New)/Umicore SA on 09-23-2023 hit a 52 week low of $23.89
Read more...Sep. 23, 2023TRNF STOCK PRICE DECREASE: Taronis Fuels Inc on 09-23-2023 decreased stock price > 10% from $0.01 to $0.00
Read more...