SPDR Nuveen Mun Bd ETF/SSgA Active Trust (BATS:MBND) Dividend History
Click to see Stock Price Quote detail and other financial information on MBND, or here to see MBND Projected 10 Year Dividend Yield.
SPDR Nuveen Mun Bd ETF/SSgA Active Trust (BATS:MBND) Dividend History | |||||
---|---|---|---|---|---|
SPDR Nuveen Mun Bd ETF/SSgA Active TrustMBND 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 30, 20226/30/22 | Jul. 01, 20227/1/22 | Jul. 05, 20227/5/22 | Jul. 08, 20227/8/22 | 0 | 0.033 |
May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 02, 20226/2/22 | Jun. 07, 20226/7/22 | 0 | 0.029 |
Apr. 29, 20224/29/22 | May. 02, 20225/2/22 | May. 03, 20225/3/22 | May. 06, 20225/6/22 | 0 | 0.028 |
Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | Apr. 04, 20224/4/22 | Apr. 07, 20224/7/22 | 0 | 0.025 |
Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Mar. 02, 20223/2/22 | Mar. 07, 20223/7/22 | 0 | 0.029 |
Jan. 31, 20221/31/22 | Feb. 01, 20222/1/22 | Feb. 02, 20222/2/22 | Feb. 07, 20222/7/22 | 0 | 0.023 |
SPDR Nuveen Mun Bd ETF/SSgA Active TrustMBND 2022 Total: | 0.167 | ||||
SPDR Nuveen Mun Bd ETF/SSgA Active TrustMBND 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | Dec. 23, 202112/23/21 | B | 0.043 |
Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | Dec. 23, 202112/23/21 | C | 0.178 |
Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | Dec. 23, 202112/23/21 | 0 | 0.023 |
Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 02, 202112/2/21 | Dec. 07, 202112/7/21 | 0 | 0.025 |
Oct. 29, 202110/29/21 | Nov. 01, 202111/1/21 | Nov. 02, 202111/2/21 | Nov. 05, 202111/5/21 | 0 | 0.023 |
Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 04, 202110/4/21 | Oct. 07, 202110/7/21 | 0 | 0.022 |
Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 02, 20219/2/21 | Sep. 08, 20219/8/21 | 0 | 0.016 |
Jul. 30, 20217/30/21 | Aug. 02, 20218/2/21 | Aug. 03, 20218/3/21 | Aug. 06, 20218/6/21 | 0 | 0.024 |
Jun. 30, 20216/30/21 | Jul. 01, 20217/1/21 | Jul. 02, 20217/2/21 | Jul. 08, 20217/8/21 | 0 | 0.030 |
May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jun. 02, 20216/2/21 | Jun. 07, 20216/7/21 | 0 | 0.031 |
Apr. 30, 20214/30/21 | May. 03, 20215/3/21 | May. 04, 20215/4/21 | May. 07, 20215/7/21 | 0 | 0.049 |
Mar. 31, 20213/31/21 | Apr. 01, 20214/1/21 | Apr. 05, 20214/5/21 | Apr. 08, 20214/8/21 | 0 | 0.009 |
Feb. 26, 20212/26/21 | Mar. 01, 20213/1/21 | Mar. 02, 20213/2/21 | Mar. 05, 20213/5/21 | G | 0.009 |
SPDR Nuveen Mun Bd ETF/SSgA Active TrustMBND 2021 Total: | 0.481 |
May. 10, 2022MBND STOCK PRICE 52 WEEK LOW: SPDR Nuveen Mun Bd ETF/SSgA Active Trust on 05-10-2022 hit a 52 week low of $26.78
Read more...May. 06, 2022MBND STOCK PRICE 52 WEEK LOW: SPDR Nuveen Mun Bd ETF/SSgA Active Trust on 05-06-2022 hit a 52 week low of $26.85
Read more...Apr. 30, 2022DIVIDEND RATE DECREASE: SPDR Nuveen Mun Bd ETF/SSgA Active Trust (BATS: MBND) on 04-30-2022 decreased dividend rate > 3% from $0.32 to $0.30
Read more...Aug. 06, 2022LABU STOCK PRICE INCREASE: Direxion Daily S&P Biotech Bull 3X Shs (New)/Direxion Shares Exchange Traded Fund Trust on 08-06-2022 increased stock price > 10% from $10.78 to $12.08
Read more...Aug. 06, 2022LABD STOCK PRICE DECREASE: Daily S&P Biotech Bear 3X Shs (New)/Direxion Shares Exchange Traded Fund Trust on 08-06-2022 decreased stock price > 10% from $20.12 to $17.67
Read more...Aug. 06, 2022HBNNF STOCK PRICE DECREASE: BetaPro Natural Gas Inverse Leveraged Daily Bear ETF on 08-06-2022 decreased stock price > 10% from $1.75 to $1.15
Read more...