Intermediate Muni Bd ETF/ALPS ETF Trust (NYSE:MNBD) Dividend History
Click to see Intermediate Muni Bd ETF/ALPS ETF Trust Dividend Data, Dates and more financial information, or here to see MNBD Projected 10 Year Dividend Yield.
Intermediate Muni Bd ETF/ALPS ETF Trust (NYSE:MNBD) Dividend Information | |||||
---|---|---|---|---|---|
Intermediate Muni Bd ETF/ALPS ETF Trust (NYSE:MNBD) Dividend History | |||||
Intermediate Muni Bd ETF/ALPS ETF TrustMNBD 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 25, 20231/25/23 | Jan. 26, 20231/26/23 | Jan. 27, 20231/27/23 | Jan. 31, 20231/31/23 | 0 | 0.067 |
Intermediate Muni Bd ETF/ALPS ETF TrustMNBD 2023 Total: | 0.067 | ||||
Intermediate Muni Bd ETF/ALPS ETF TrustMNBD 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 202212/21/22 | Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 29, 202212/29/22 | B | 0.184 |
Dec. 21, 202212/21/22 | Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 29, 202212/29/22 | 0 | 0.072 |
Nov. 15, 202211/15/22 | Nov. 16, 202211/16/22 | Nov. 17, 202211/17/22 | Nov. 23, 202211/23/22 | 0 | 0.055 |
Oct. 19, 202210/19/22 | Oct. 20, 202210/20/22 | Oct. 21, 202210/21/22 | Oct. 27, 202210/27/22 | 0 | 0.068 |
Sep. 21, 20229/21/22 | Sep. 22, 20229/22/22 | Sep. 23, 20229/23/22 | Sep. 29, 20229/29/22 | 0 | 0.064 |
Aug. 17, 20228/17/22 | Aug. 18, 20228/18/22 | Aug. 19, 20228/19/22 | Aug. 25, 20228/25/22 | 0 | 0.054 |
Jul. 20, 20227/20/22 | Jul. 21, 20227/21/22 | Jul. 22, 20227/22/22 | Jul. 28, 20227/28/22 | 0 | 0.060 |
Jun. 22, 20226/22/22 | Jun. 23, 20226/23/22 | Jun. 24, 20226/24/22 | Jun. 30, 20226/30/22 | G | 0.049 |
Intermediate Muni Bd ETF/ALPS ETF TrustMNBD 2022 Total: | 0.607 |
Nov. 15, 2022DIVIDEND ANNOUNCEMENT: Intermediate Muni Bd ETF/ALPS ETF Trust (NYSE: MNBD) on 11-15-2022 declared a dividend of $0.0555 per share
Read more...Oct. 20, 2022DIVIDEND RATE INCREASE: Intermediate Muni Bd ETF/ALPS ETF Trust (NYSE: MNBD) on 10-20-2022 increased dividend rate > 3% from $0.68 to $0.71
Read more...Sep. 27, 2022MNBD STOCK PRICE 52 WEEK LOW: Intermediate Muni Bd ETF/ALPS ETF Trust on 09-27-2022 hit a 52 week low of $24.73
Read more...Feb. 04, 2023DIVIDEND RATE DECREASE: ETRACS Monthly Pay 2X Leveraged US High Divid Low Volatility ETN Ser B 09/30/2044/UBS AG London Branch (NYSE: HDLB) on 02-04-2023 decreased dividend rate > 3% from $1.70 to $1.64
Read more...Feb. 04, 2023DIVIDEND RATE INCREASE: Conv Bd ETF/iShares Trust (BATS: ICVT) on 02-04-2023 increased dividend rate > 3% from $1.34 to $1.42
Read more...Feb. 04, 2023DIVIDEND RATE INCREASE: BlackRock Ultra Short-Term Bd ETF/iShares Trust (BATS: ICSH) on 02-04-2023 increased dividend rate > 3% from $0.83 to $1.01
Read more...