Dividend History for …
Click to see Stock Price Quote detail and other financial information on MPW, or here to see MPW Projected 10 Year Dividend Yield.
Medical Properties Trust Inc (NYSE:MPW) Dividend History | |||||
---|---|---|---|---|---|
Medical Properties Trust IncMPW 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 18, 20212/18/21 | Mar. 17, 20213/17/21 | Mar. 18, 20213/18/21 | Apr. 08, 20214/8/21 | 0Z | 0.280 |
Nov. 12, 202011/12/20 | Dec. 09, 202012/9/20 | Dec. 10, 202012/10/20 | Jan. 07, 20211/7/21 | 0Z | 0.270 |
Medical Properties Trust IncMPW 2021 Total: | 0.550 | ||||
Medical Properties Trust IncMPW 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 13, 20208/13/20 | Sep. 09, 20209/9/20 | Sep. 10, 20209/10/20 | Oct. 08, 202010/8/20 | 0Z | 0.270 |
May. 21, 20205/21/20 | Jun. 17, 20206/17/20 | Jun. 18, 20206/18/20 | Jul. 16, 20207/16/20 | 0Z | 0.270 |
Feb. 14, 20202/14/20 | Mar. 11, 20203/11/20 | Mar. 12, 20203/12/20 | Apr. 09, 20204/9/20 | 0Z | 0.270 |
Nov. 21, 201911/21/19 | Dec. 11, 201912/11/19 | Dec. 12, 201912/12/19 | Jan. 09, 20201/9/20 | 0Z | 0.260 |
Medical Properties Trust IncMPW 2020 Total: | 1.070 | ||||
Medical Properties Trust IncMPW 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 15, 20198/15/19 | Sep. 11, 20199/11/19 | Sep. 12, 20199/12/19 | Oct. 10, 201910/10/19 | 0Z | 0.260 |
May. 23, 20195/23/19 | Jun. 12, 20196/12/19 | Jun. 13, 20196/13/19 | Jul. 11, 20197/11/19 | 0Z | 0.250 |
Feb. 14, 20192/14/19 | Mar. 13, 20193/13/19 | Mar. 14, 20193/14/19 | Apr. 11, 20194/11/19 | 0Z | 0.250 |
Nov. 15, 201811/15/18 | Dec. 12, 201812/12/18 | Dec. 13, 201812/13/18 | Jan. 10, 20191/10/19 | 0Z | 0.250 |
Medical Properties Trust IncMPW 2019 Total: | 1.010 | ||||
Medical Properties Trust IncMPW 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 16, 20188/16/18 | Sep. 12, 20189/12/18 | Sep. 13, 20189/13/18 | Oct. 11, 201810/11/18 | 0Z | 0.250 |
May. 24, 20185/24/18 | Jun. 13, 20186/13/18 | Jun. 14, 20186/14/18 | Jul. 12, 20187/12/18 | 0Z | 0.250 |
Feb. 15, 20182/15/18 | Mar. 14, 20183/14/18 | Mar. 15, 20183/15/18 | Apr. 12, 20184/12/18 | 0Z | 0.250 |
Nov. 09, 201711/9/17 | Dec. 06, 201712/6/17 | Dec. 07, 201712/7/17 | Jan. 11, 20181/11/18 | 0Z | 0.240 |
Medical Properties Trust IncMPW 2018 Total: | 0.990 | ||||
Medical Properties Trust IncMPW 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 17, 20178/17/17 | Sep. 13, 20179/13/17 | Sep. 14, 20179/14/17 | Oct. 12, 201710/12/17 | 0Z | 0.240 |
May. 25, 20175/25/17 | Jun. 13, 20176/13/17 | Jun. 15, 20176/15/17 | Jul. 14, 20177/14/17 | 0Z | 0.240 |
Feb. 16, 20172/16/17 | Mar. 14, 20173/14/17 | Mar. 16, 20173/16/17 | Apr. 13, 20174/13/17 | 0Z | 0.240 |
Nov. 10, 201611/10/16 | Dec. 06, 201612/6/16 | Dec. 08, 201612/8/16 | Jan. 12, 20171/12/17 | 0Z | 0.230 |
Medical Properties Trust IncMPW 2017 Total: | 0.950 | ||||
Medical Properties Trust IncMPW 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 18, 20168/18/16 | Sep. 13, 20169/13/16 | Sep. 15, 20169/15/16 | Oct. 13, 201610/13/16 | 0Z | 0.230 |
May. 19, 20165/19/16 | Jun. 14, 20166/14/16 | Jun. 16, 20166/16/16 | Jul. 14, 20167/14/16 | 0Z | 0.230 |
Feb. 19, 20162/19/16 | Mar. 15, 20163/15/16 | Mar. 17, 20163/17/16 | Apr. 14, 20164/14/16 | 0Z | 0.220 |
Nov. 12, 201511/12/15 | Dec. 08, 201512/8/15 | Dec. 10, 201512/10/15 | Jan. 14, 20161/14/16 | 0Z | 0.220 |
Medical Properties Trust IncMPW 2016 Total: | 0.900 |
Feb. 19, 2021DIVIDEND RATE INCREASE: Medical Properties Trust Inc (NYSE: MPW) on 02-19-2021 increased dividend rate > 3% from $1.08 to $1.12
Read more...Feb. 18, 2021DIVIDEND ANNOUNCEMENT: Medical Properties Trust Inc (NYSE: MPW) on 02-18-2021 declared a dividend of $0.2800 per share
Read more...Nov. 12, 2020DIVIDEND ANNOUNCEMENT: Medical Properties Trust Inc (NYSE: MPW) on 11-12-2020 declared a dividend of $0.2700 per share
Read more...Feb. 26, 2021DIVIDEND ANNOUNCEMENT: 7.25% Convertible Sr Notes 04/30/2024/Great Ajax Corp (NYSE: AJXA) on 02-26-2021 declared a dividend of $0.4531 per share
Read more...Feb. 26, 2021DIVIDEND ANNOUNCEMENT: Anworth Mortgage Asset Corp. (NYSE: ANH) on 02-26-2021 declared a dividend of $0.0400 per share
Read more...Feb. 26, 2021DIVIDEND RATE INCREASE: Prologis Inc (NYSE: PLD) on 02-26-2021 increased dividend rate > 3% from $2.32 to $2.52
Read more...