FTSE RAFI Emerging Mkts ETF/Invesco Exchange-Traded Fund Trust II (NYSE:PXH) Dividend History
Click to see FTSE RAFI Emerging Mkts ETF/Invesco Exchange-Traded Fund Trust II Dividend Data, Dates and more financial information, or here to see PXH Projected 10 Year Dividend Yield.
FTSE RAFI Emerging Mkts ETF/Invesco Exchange-Traded Fund Trust II (NYSE:PXH) Dividend Information | |||||
---|---|---|---|---|---|
FTSE RAFI Emerging Mkts ETF/Invesco Exchange-Traded Fund Trust II (NYSE:PXH) Dividend History | |||||
FTSE RAFI Emerging Mkts ETF/Invesco Exchange-Traded Fund Trust IIPXH 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20239/15/23 | Sep. 18, 20239/18/23 | Sep. 19, 20239/19/23 | Sep. 22, 20239/22/23 | 0 | 0.359 |
Jun. 16, 20236/16/23 | Jun. 20, 20236/20/23 | Jun. 21, 20236/21/23 | Jun. 23, 20236/23/23 | 0 | 0.267 |
Mar. 17, 20233/17/23 | Mar. 20, 20233/20/23 | Mar. 21, 20233/21/23 | Mar. 24, 20233/24/23 | 0 | 0.127 |
FTSE RAFI Emerging Mkts ETF/Invesco Exchange-Traded Fund Trust IIPXH 2023 Total: | 0.753 | ||||
FTSE RAFI Emerging Mkts ETF/Invesco Exchange-Traded Fund Trust IIPXH 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 202212/16/22 | Dec. 19, 202212/19/22 | Dec. 20, 202212/20/22 | Dec. 23, 202212/23/22 | 0 | 0.113 |
Sep. 16, 20229/16/22 | Sep. 19, 20229/19/22 | Sep. 20, 20229/20/22 | Sep. 23, 20229/23/22 | 0 | 0.389 |
Jun. 17, 20226/17/22 | Jun. 21, 20226/21/22 | Jun. 22, 20226/22/22 | Jun. 30, 20226/30/22 | 0 | 0.390 |
Mar. 18, 20223/18/22 | Mar. 21, 20223/21/22 | Mar. 22, 20223/22/22 | Mar. 31, 20223/31/22 | 0 | 0.047 |
FTSE RAFI Emerging Mkts ETF/Invesco Exchange-Traded Fund Trust IIPXH 2022 Total: | 0.938 | ||||
FTSE RAFI Emerging Mkts ETF/Invesco Exchange-Traded Fund Trust IIPXH 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | Dec. 21, 202112/21/21 | Dec. 31, 202112/31/21 | 0 | 0.460 |
Sep. 17, 20219/17/21 | Sep. 20, 20219/20/21 | Sep. 21, 20219/21/21 | Sep. 30, 20219/30/21 | 0 | 0.312 |
Jun. 18, 20216/18/21 | Jun. 21, 20216/21/21 | Jun. 22, 20216/22/21 | Jun. 30, 20216/30/21 | 0 | 0.229 |
Mar. 19, 20213/19/21 | Mar. 22, 20213/22/21 | Mar. 23, 20213/23/21 | Mar. 31, 20213/31/21 | 0 | 0.025 |
FTSE RAFI Emerging Mkts ETF/Invesco Exchange-Traded Fund Trust IIPXH 2021 Total: | 1.026 | ||||
FTSE RAFI Emerging Mkts ETF/Invesco Exchange-Traded Fund Trust IIPXH 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 22, 202012/22/20 | Dec. 31, 202012/31/20 | 0 | 0.071 |
Sep. 18, 20209/18/20 | Sep. 21, 20209/21/20 | Sep. 22, 20209/22/20 | Sep. 30, 20209/30/20 | 0 | 0.273 |
Jun. 19, 20206/19/20 | Jun. 22, 20206/22/20 | Jun. 23, 20206/23/20 | Jun. 30, 20206/30/20 | 0 | 0.189 |
Mar. 20, 20203/20/20 | Mar. 23, 20203/23/20 | Mar. 24, 20203/24/20 | Mar. 31, 20203/31/20 | 0 | 0.058 |
FTSE RAFI Emerging Mkts ETF/Invesco Exchange-Traded Fund Trust IIPXH 2020 Total: | 0.591 | ||||
FTSE RAFI Emerging Mkts ETF/Invesco Exchange-Traded Fund Trust IIPXH 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 31, 201912/31/19 | 0 | 0.111 |
Sep. 20, 20199/20/19 | Sep. 23, 20199/23/19 | Sep. 24, 20199/24/19 | Sep. 30, 20199/30/19 | 0 | 0.384 |
Jun. 21, 20196/21/19 | Jun. 24, 20196/24/19 | Jun. 25, 20196/25/19 | Jun. 28, 20196/28/19 | 0 | 0.192 |
Mar. 15, 20193/15/19 | Mar. 18, 20193/18/19 | Mar. 19, 20193/19/19 | Mar. 29, 20193/29/19 | 0 | 0.044 |
FTSE RAFI Emerging Mkts ETF/Invesco Exchange-Traded Fund Trust IIPXH 2019 Total: | 0.731 | ||||
FTSE RAFI Emerging Mkts ETF/Invesco Exchange-Traded Fund Trust IIPXH 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 201812/21/18 | Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 31, 201812/31/18 | 0 | 0.092 |
Sep. 21, 20189/21/18 | Sep. 24, 20189/24/18 | Sep. 25, 20189/25/18 | Sep. 28, 20189/28/18 | 0 | 0.372 |
Jun. 15, 20186/15/18 | Jun. 18, 20186/18/18 | Jun. 19, 20186/19/18 | Jun. 29, 20186/29/18 | 0 | 0.157 |
Mar. 16, 20183/16/18 | Mar. 19, 20183/19/18 | Mar. 20, 20183/20/18 | Mar. 29, 20183/29/18 | 0 | 0.032 |
FTSE RAFI Emerging Mkts ETF/Invesco Exchange-Traded Fund Trust IIPXH 2018 Total: | 0.653 |
Sep. 16, 2023DIVIDEND RATE DECREASE: FTSE RAFI Emerging Mkts ETF/Invesco Exchange-Traded Fund Trust II (NYSE: PXH) on 09-16-2023 decreased dividend rate > 3% from $0.90 to $0.87
Read more...Sep. 15, 2023DIVIDEND ANNOUNCEMENT: FTSE RAFI Emerging Mkts ETF/Invesco Exchange-Traded Fund Trust II (NYSE: PXH) on 09-15-2023 declared a dividend of $0.3587 per share
Read more...Jun. 17, 2023DIVIDEND RATE DECREASE: FTSE RAFI Emerging Mkts ETF/Invesco Exchange-Traded Fund Trust II (NYSE: PXH) on 06-17-2023 decreased dividend rate > 3% from $1.02 to $0.90
Read more...Sep. 30, 2023DIVIDEND RATE DECREASE: Janus Henderson US Real Estate ETF/Janus Detroit Street Trust (NYSE: JRE) on 09-30-2023 decreased dividend rate > 3% from $0.66 to $0.59
Read more...Sep. 30, 2023DIVIDEND RATE DECREASE: Short-Term Inflation Protected Secs Index Fd ETF Shs/Vanguard Malvern Funds (NASDAQ: VTIP) on 09-30-2023 decreased dividend rate > 3% from $2.40 to $1.84
Read more...Sep. 30, 2023DIVIDEND RATE INCREASE: Shs Creation Unit/Capital Group Core Plus Income ETF (NYSE: CGCP) on 09-30-2023 increased dividend rate > 3% from $0.96 to $1.02
Read more...