Schwab (Charles) Corp (The) (NYSE:SCHW) Dividend History
Click to see Schwab (Charles) Corp (The) Dividend Data, Dates and more financial information, or here to see SCHW Projected 10 Year Dividend Yield.
Schwab (Charles) Corp (The) (NYSE:SCHW) Dividend Information | |||||
---|---|---|---|---|---|
Schwab (Charles) Corp (The) (NYSE:SCHW) Dividend History | |||||
Schwab (Charles) Corp (The)SCHW 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 26, 20231/26/23 | Feb. 09, 20232/9/23 | Feb. 10, 20232/10/23 | Feb. 24, 20232/24/23 | 0Y | 0.250 |
Schwab (Charles) Corp (The)SCHW 2023 Total: | 0.250 | ||||
Schwab (Charles) Corp (The)SCHW 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 26, 202210/26/22 | Nov. 09, 202211/9/22 | Nov. 11, 202211/11/22 | Nov. 25, 202211/25/22 | 0Y | 0.220 |
Jul. 27, 20227/27/22 | Aug. 11, 20228/11/22 | Aug. 12, 20228/12/22 | Aug. 26, 20228/26/22 | 0Y | 0.220 |
Apr. 27, 20224/27/22 | May. 12, 20225/12/22 | May. 13, 20225/13/22 | May. 27, 20225/27/22 | 0Y | 0.200 |
Jan. 26, 20221/26/22 | Feb. 10, 20222/10/22 | Feb. 11, 20222/11/22 | Feb. 25, 20222/25/22 | 0Y | 0.200 |
Schwab (Charles) Corp (The)SCHW 2022 Total: | 0.840 | ||||
Schwab (Charles) Corp (The)SCHW 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 26, 202110/26/21 | Nov. 10, 202111/10/21 | Nov. 12, 202111/12/21 | Nov. 26, 202111/26/21 | 0Y | 0.180 |
Jul. 21, 20217/21/21 | Aug. 12, 20218/12/21 | Aug. 13, 20218/13/21 | Aug. 27, 20218/27/21 | 0Y | 0.180 |
Apr. 27, 20214/27/21 | May. 13, 20215/13/21 | May. 14, 20215/14/21 | May. 28, 20215/28/21 | 0Y | 0.180 |
Jan. 27, 20211/27/21 | Feb. 11, 20212/11/21 | Feb. 12, 20212/12/21 | Feb. 26, 20212/26/21 | 0Y | 0.180 |
Schwab (Charles) Corp (The)SCHW 2021 Total: | 0.720 | ||||
Schwab (Charles) Corp (The)SCHW 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 22, 202010/22/20 | Nov. 12, 202011/12/20 | Nov. 13, 202011/13/20 | Nov. 27, 202011/27/20 | 0Y | 0.180 |
Jul. 23, 20207/23/20 | Aug. 06, 20208/6/20 | Aug. 07, 20208/7/20 | Aug. 28, 20208/28/20 | 0Y | 0.180 |
Apr. 22, 20204/22/20 | May. 07, 20205/7/20 | May. 08, 20205/8/20 | May. 22, 20205/22/20 | 0Y | 0.180 |
Jan. 29, 20201/29/20 | Feb. 13, 20202/13/20 | Feb. 14, 20202/14/20 | Feb. 28, 20202/28/20 | 0Y | 0.180 |
Schwab (Charles) Corp (The)SCHW 2020 Total: | 0.720 | ||||
Schwab (Charles) Corp (The)SCHW 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 23, 201910/23/19 | Nov. 07, 201911/7/19 | Nov. 08, 201911/8/19 | Nov. 22, 201911/22/19 | 0Y | 0.170 |
Jul. 24, 20197/24/19 | Aug. 08, 20198/8/19 | Aug. 09, 20198/9/19 | Aug. 23, 20198/23/19 | 0Y | 0.170 |
Apr. 30, 20194/30/19 | May. 14, 20195/14/19 | May. 15, 20195/15/19 | May. 29, 20195/29/19 | 0Y | 0.170 |
Jan. 30, 20191/30/19 | Feb. 13, 20192/13/19 | Feb. 14, 20192/14/19 | Feb. 28, 20192/28/19 | 0Y | 0.170 |
Schwab (Charles) Corp (The)SCHW 2019 Total: | 0.680 | ||||
Schwab (Charles) Corp (The)SCHW 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 25, 201810/25/18 | Nov. 08, 201811/8/18 | Nov. 09, 201811/9/18 | Nov. 23, 201811/23/18 | 0Y | 0.130 |
Jul. 25, 20187/25/18 | Aug. 09, 20188/9/18 | Aug. 10, 20188/10/18 | Aug. 24, 20188/24/18 | 0Y | 0.130 |
Apr. 19, 20184/19/18 | May. 10, 20185/10/18 | May. 11, 20185/11/18 | May. 25, 20185/25/18 | 0Y | 0.100 |
Jan. 25, 20181/25/18 | Feb. 08, 20182/8/18 | Feb. 09, 20182/9/18 | Feb. 23, 20182/23/18 | 0Y | 0.100 |
Schwab (Charles) Corp (The)SCHW 2018 Total: | 0.460 |
Mar. 10, 2023SCHW STOCK PRICE DECREASE: Schwab (Charles) Corp (The) on 03-10-2023 decreased stock price > 10% from $76.20 to $66.47
Read more...Jan. 27, 2023DIVIDEND RATE INCREASE: Schwab (Charles) Corp (The) (NYSE: SCHW) on 01-27-2023 increased dividend rate > 3% from $0.88 to $1.00
Read more...Jan. 26, 2023DIVIDEND ANNOUNCEMENT: Schwab (Charles) Corp (The) (NYSE: SCHW) on 01-26-2023 declared a dividend of $0.2500 per share
Read more...Mar. 10, 2023DIVIDEND ANNOUNCEMENT: Shs Ben Int/Tekla Healthcare Opportunities Fund (NYSE: THQ) on 03-10-2023 declared a dividend of $0.1125 per share
Read more...Mar. 10, 2023NCPLW STOCK PRICE DECREASE: Wt Exp/NetCapital Inc on 03-10-2023 decreased stock price > 10% from $0.15 to $0.12
Read more...Mar. 10, 2023PGYWW STOCK PRICE DECREASE: Wt Exp/Pagaya Technologies Ltd on 03-10-2023 decreased stock price > 10% from $0.10 to $0.09
Read more...