Snap-On, Inc. (NYSE:SNA) Dividend History
Click to see Snap-On, Inc. Dividend Data, Dates and more financial information, or here to see SNA Projected 10 Year Dividend Yield.
Snap-On, Inc. (NYSE:SNA) Dividend Information | |||||
---|---|---|---|---|---|
Snap-On, Inc. (NYSE:SNA) Dividend History | |||||
Snap-On, Inc.SNA 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 27, 20234/27/23 | May. 18, 20235/18/23 | May. 19, 20235/19/23 | Jun. 09, 20236/9/23 | 0Y | 1.620 |
Feb. 09, 20232/9/23 | Feb. 22, 20232/22/23 | Feb. 23, 20232/23/23 | Mar. 10, 20233/10/23 | 0Y | 1.620 |
Snap-On, Inc.SNA 2023 Total: | 3.240 | ||||
Snap-On, Inc.SNA 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 04, 202211/4/22 | Nov. 18, 202211/18/22 | Nov. 21, 202211/21/22 | Dec. 09, 202212/9/22 | 0Y | 1.620 |
Aug. 04, 20228/4/22 | Aug. 18, 20228/18/22 | Aug. 19, 20228/19/22 | Sep. 09, 20229/9/22 | 0Y | 1.420 |
Apr. 28, 20224/28/22 | May. 19, 20225/19/22 | May. 20, 20225/20/22 | Jun. 10, 20226/10/22 | 0Y | 1.420 |
Feb. 10, 20222/10/22 | Feb. 22, 20222/22/22 | Feb. 23, 20222/23/22 | Mar. 10, 20223/10/22 | 0Y | 1.420 |
Snap-On, Inc.SNA 2022 Total: | 5.880 | ||||
Snap-On, Inc.SNA 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 04, 202111/4/21 | Nov. 18, 202111/18/21 | Nov. 19, 202111/19/21 | Dec. 10, 202112/10/21 | 0Y | 1.420 |
Aug. 05, 20218/5/21 | Aug. 19, 20218/19/21 | Aug. 20, 20218/20/21 | Sep. 10, 20219/10/21 | 0Y | 1.230 |
Apr. 29, 20214/29/21 | May. 20, 20215/20/21 | May. 21, 20215/21/21 | Jun. 10, 20216/10/21 | 0Y | 1.230 |
Feb. 11, 20212/11/21 | Feb. 22, 20212/22/21 | Feb. 23, 20212/23/21 | Mar. 10, 20213/10/21 | 0Y | 1.230 |
Snap-On, Inc.SNA 2021 Total: | 5.110 | ||||
Snap-On, Inc.SNA 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 06, 202011/6/20 | Nov. 19, 202011/19/20 | Nov. 20, 202011/20/20 | Dec. 10, 202012/10/20 | 0Y | 1.230 |
Aug. 06, 20208/6/20 | Aug. 19, 20208/19/20 | Aug. 20, 20208/20/20 | Sep. 10, 20209/10/20 | 0Y | 1.080 |
Apr. 23, 20204/23/20 | May. 20, 20205/20/20 | May. 21, 20205/21/20 | Jun. 10, 20206/10/20 | 0Y | 1.080 |
Feb. 13, 20202/13/20 | Feb. 21, 20202/21/20 | Feb. 24, 20202/24/20 | Mar. 10, 20203/10/20 | 0Y | 1.080 |
Snap-On, Inc.SNA 2020 Total: | 4.470 | ||||
Snap-On, Inc.SNA 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 08, 201911/8/19 | Nov. 19, 201911/19/19 | Nov. 20, 201911/20/19 | Dec. 10, 201912/10/19 | 0Y | 1.080 |
Aug. 08, 20198/8/19 | Aug. 19, 20198/19/19 | Aug. 20, 20198/20/19 | Sep. 10, 20199/10/19 | 0Y | 0.950 |
Apr. 25, 20194/25/19 | May. 20, 20195/20/19 | May. 21, 20195/21/19 | Jun. 10, 20196/10/19 | 0Y | 0.950 |
Feb. 14, 20192/14/19 | Feb. 22, 20192/22/19 | Feb. 25, 20192/25/19 | Mar. 11, 20193/11/19 | 0Y | 0.950 |
Snap-On, Inc.SNA 2019 Total: | 3.930 | ||||
Snap-On, Inc.SNA 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 08, 201811/8/18 | Nov. 19, 201811/19/18 | Nov. 20, 201811/20/18 | Dec. 10, 201812/10/18 | 0Y | 0.950 |
Aug. 02, 20188/2/18 | Aug. 16, 20188/16/18 | Aug. 17, 20188/17/18 | Sep. 10, 20189/10/18 | 0Y | 0.820 |
Apr. 26, 20184/26/18 | May. 18, 20185/18/18 | May. 21, 20185/21/18 | Jun. 08, 20186/8/18 | 0Y | 0.820 |
Feb. 15, 20182/15/18 | Mar. 01, 20183/1/18 | Mar. 02, 20183/2/18 | Mar. 16, 20183/16/18 | 0Y | 0.820 |
Snap-On, Inc.SNA 2018 Total: | 3.410 |
Apr. 27, 2023DIVIDEND ANNOUNCEMENT: Snap-On, Inc. (NYSE: SNA) on 04-27-2023 declared a dividend of $1.6200 per share
Read more...Nov. 05, 2022DIVIDEND RATE INCREASE: Snap-On, Inc. (NYSE: SNA) on 11-05-2022 increased dividend rate > 3% from $5.68 to $6.48
Read more...Nov. 04, 2022DIVIDEND ANNOUNCEMENT: Snap-On, Inc. (NYSE: SNA) on 11-04-2022 declared a dividend of $1.6200 per share
Read more...May. 27, 2023SEIGF STOCK PRICE DECREASE: Semperit A.G. Holding (Austria) on 05-27-2023 decreased stock price > 10% from $26.29 to $22.14
Read more...May. 27, 2023DURYY STOCK PRICE DECREASE: ADR/Durr AG on 05-27-2023 decreased stock price > 10% from $7.15 to $5.71
Read more...May. 27, 2023CCTC STOCK PRICE DECREASE: Clean Coal Technologies Inc on 05-27-2023 decreased stock price > 10% from $0.25 to $0.22
Read more...