Global X Super Incm Pfd ETF/Global X Funds (NYSE:SPFF) Dividend History
Click to see Stock Price Quote detail and other financial information on SPFF, or here to see SPFF Projected 10 Year Dividend Yield.
Global X Super Incm Pfd ETF/Global X Funds (NYSE:SPFF) Dividend History | |||||
---|---|---|---|---|---|
Global X Super Incm Pfd ETF/Global X FundsSPFF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 04, 20224/4/22 | Apr. 05, 20224/5/22 | Apr. 06, 20224/6/22 | Apr. 13, 20224/13/22 | 0 | 0.057 |
Mar. 02, 20223/2/22 | Mar. 03, 20223/3/22 | Mar. 04, 20223/4/22 | Mar. 11, 20223/11/22 | 0 | 0.057 |
Feb. 02, 20222/2/22 | Feb. 03, 20222/3/22 | Feb. 04, 20222/4/22 | Feb. 11, 20222/11/22 | 0 | 0.057 |
Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 07, 20221/7/22 | 0 | 0.057 |
Global X Super Incm Pfd ETF/Global X FundsSPFF 2022 Total: | 0.226 | ||||
Global X Super Incm Pfd ETF/Global X FundsSPFF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 02, 202112/2/21 | Dec. 03, 202112/3/21 | Dec. 06, 202112/6/21 | Dec. 13, 202112/13/21 | 0 | 0.057 |
Nov. 02, 202111/2/21 | Nov. 03, 202111/3/21 | Nov. 04, 202111/4/21 | Nov. 12, 202111/12/21 | 0 | 0.057 |
Oct. 04, 202110/4/21 | Oct. 05, 202110/5/21 | Oct. 06, 202110/6/21 | Oct. 13, 202110/13/21 | 0 | 0.057 |
Sep. 02, 20219/2/21 | Sep. 03, 20219/3/21 | Sep. 07, 20219/7/21 | Sep. 14, 20219/14/21 | 0 | 0.057 |
Aug. 03, 20218/3/21 | Aug. 04, 20218/4/21 | Aug. 05, 20218/5/21 | Aug. 12, 20218/12/21 | 0 | 0.057 |
Jul. 02, 20217/2/21 | Jul. 06, 20217/6/21 | Jul. 07, 20217/7/21 | Jul. 14, 20217/14/21 | 0 | 0.057 |
Jun. 02, 20216/2/21 | Jun. 03, 20216/3/21 | Jun. 04, 20216/4/21 | Jun. 11, 20216/11/21 | 0 | 0.057 |
May. 04, 20215/4/21 | May. 05, 20215/5/21 | May. 06, 20215/6/21 | May. 13, 20215/13/21 | 0 | 0.057 |
Apr. 01, 20214/1/21 | Apr. 05, 20214/5/21 | Apr. 06, 20214/6/21 | Apr. 13, 20214/13/21 | 0 | 0.057 |
Mar. 02, 20213/2/21 | Mar. 03, 20213/3/21 | Mar. 04, 20213/4/21 | Mar. 11, 20213/11/21 | 0 | 0.057 |
Feb. 02, 20212/2/21 | Feb. 03, 20212/3/21 | Feb. 04, 20212/4/21 | Feb. 11, 20212/11/21 | 0 | 0.057 |
Dec. 29, 202012/29/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 08, 20211/8/21 | 0 | 0.057 |
Global X Super Incm Pfd ETF/Global X FundsSPFF 2021 Total: | 0.678 | ||||
Global X Super Incm Pfd ETF/Global X FundsSPFF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 02, 202012/2/20 | Dec. 03, 202012/3/20 | Dec. 04, 202012/4/20 | Dec. 11, 202012/11/20 | 0 | 0.057 |
Nov. 03, 202011/3/20 | Nov. 04, 202011/4/20 | Nov. 05, 202011/5/20 | Nov. 12, 202011/12/20 | 0 | 0.057 |
Oct. 02, 202010/2/20 | Oct. 05, 202010/5/20 | Oct. 06, 202010/6/20 | Oct. 13, 202010/13/20 | 0 | 0.057 |
Sep. 02, 20209/2/20 | Sep. 03, 20209/3/20 | Sep. 04, 20209/4/20 | Sep. 14, 20209/14/20 | 0 | 0.057 |
Aug. 04, 20208/4/20 | Aug. 05, 20208/5/20 | Aug. 06, 20208/6/20 | Aug. 13, 20208/13/20 | 0 | 0.057 |
Jul. 02, 20207/2/20 | Jul. 06, 20207/6/20 | Jul. 07, 20207/7/20 | Jul. 14, 20207/14/20 | 0 | 0.057 |
Jun. 02, 20206/2/20 | Jun. 03, 20206/3/20 | Jun. 04, 20206/4/20 | Jun. 11, 20206/11/20 | 0 | 0.057 |
May. 04, 20205/4/20 | May. 05, 20205/5/20 | May. 06, 20205/6/20 | May. 13, 20205/13/20 | 0 | 0.057 |
Apr. 02, 20204/2/20 | Apr. 03, 20204/3/20 | Apr. 06, 20204/6/20 | Apr. 14, 20204/14/20 | 0 | 0.057 |
Mar. 03, 20203/3/20 | Mar. 04, 20203/4/20 | Mar. 05, 20203/5/20 | Mar. 12, 20203/12/20 | 0 | 0.057 |
Feb. 04, 20202/4/20 | Feb. 05, 20202/5/20 | Feb. 06, 20202/6/20 | Feb. 13, 20202/13/20 | 0 | 0.057 |
Dec. 27, 201912/27/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 08, 20201/8/20 | 0 | 0.057 |
Global X Super Incm Pfd ETF/Global X FundsSPFF 2020 Total: | 0.678 | ||||
Global X Super Incm Pfd ETF/Global X FundsSPFF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 03, 201912/3/19 | Dec. 04, 201912/4/19 | Dec. 05, 201912/5/19 | Dec. 12, 201912/12/19 | 0 | 0.057 |
Nov. 04, 201911/4/19 | Nov. 05, 201911/5/19 | Nov. 06, 201911/6/19 | Nov. 13, 201911/13/19 | 0 | 0.057 |
Oct. 02, 201910/2/19 | Oct. 03, 201910/3/19 | Oct. 04, 201910/4/19 | Oct. 11, 201910/11/19 | 0 | 0.058 |
Sep. 04, 20199/4/19 | Sep. 05, 20199/5/19 | Sep. 06, 20199/6/19 | Sep. 13, 20199/13/19 | 0 | 0.058 |
Aug. 02, 20198/2/19 | Aug. 05, 20198/5/19 | Aug. 06, 20198/6/19 | Aug. 13, 20198/13/19 | 0 | 0.059 |
Jul. 02, 20197/2/19 | Jul. 03, 20197/3/19 | Jul. 05, 20197/5/19 | Jul. 12, 20197/12/19 | 0 | 0.059 |
Jun. 04, 20196/4/19 | Jun. 05, 20196/5/19 | Jun. 06, 20196/6/19 | Jun. 13, 20196/13/19 | 0 | 0.059 |
May. 02, 20195/2/19 | May. 03, 20195/3/19 | May. 06, 20195/6/19 | May. 13, 20195/13/19 | 0 | 0.060 |
Apr. 02, 20194/2/19 | Apr. 03, 20194/3/19 | Apr. 04, 20194/4/19 | Apr. 11, 20194/11/19 | 0 | 0.060 |
Mar. 04, 20193/4/19 | Mar. 05, 20193/5/19 | Mar. 06, 20193/6/19 | Mar. 13, 20193/13/19 | 0 | 0.060 |
Feb. 04, 20192/4/19 | Feb. 05, 20192/5/19 | Feb. 06, 20192/6/19 | Feb. 13, 20192/13/19 | 0 | 0.062 |
Dec. 27, 201812/27/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 08, 20191/8/19 | 0 | 0.081 |
Global X Super Incm Pfd ETF/Global X FundsSPFF 2019 Total: | 0.724 | ||||
Global X Super Incm Pfd ETF/Global X FundsSPFF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 04, 201812/4/18 | Dec. 06, 201812/6/18 | Dec. 06, 201812/6/18 | Dec. 13, 201812/13/18 | 0 | 0.064 |
Nov. 02, 201811/2/18 | Nov. 05, 201811/5/18 | Nov. 06, 201811/6/18 | Nov. 13, 201811/13/18 | 0 | 0.066 |
Oct. 02, 201810/2/18 | Oct. 03, 201810/3/18 | Oct. 04, 201810/4/18 | Oct. 11, 201810/11/18 | 0 | 0.068 |
Sep. 05, 20189/5/18 | Sep. 06, 20189/6/18 | Sep. 07, 20189/7/18 | Sep. 14, 20189/14/18 | 0 | 0.068 |
Aug. 02, 20188/2/18 | Aug. 03, 20188/3/18 | Aug. 06, 20188/6/18 | Aug. 13, 20188/13/18 | 0 | 0.068 |
Jul. 03, 20187/3/18 | Jul. 05, 20187/5/18 | Jul. 06, 20187/6/18 | Jul. 13, 20187/13/18 | 0 | 0.068 |
Jun. 04, 20186/4/18 | Jun. 05, 20186/5/18 | Jun. 06, 20186/6/18 | Jun. 13, 20186/13/18 | 0 | 0.068 |
May. 02, 20185/2/18 | May. 03, 20185/3/18 | May. 04, 20185/4/18 | May. 11, 20185/11/18 | 0 | 0.070 |
Apr. 03, 20184/3/18 | Apr. 04, 20184/4/18 | Apr. 05, 20184/5/18 | Apr. 12, 20184/12/18 | 0 | 0.074 |
Mar. 02, 20183/2/18 | Mar. 05, 20183/5/18 | Mar. 06, 20183/6/18 | Mar. 13, 20183/13/18 | 0 | 0.074 |
Feb. 02, 20182/2/18 | Feb. 05, 20182/5/18 | Feb. 06, 20182/6/18 | Feb. 13, 20182/13/18 | 0 | 0.074 |
Dec. 27, 201712/27/17 | Dec. 28, 201712/28/17 | Dec. 29, 201712/29/17 | Jan. 09, 20181/9/18 | 0 | 0.074 |
Global X Super Incm Pfd ETF/Global X FundsSPFF 2018 Total: | 0.832 | ||||
Global X Super Incm Pfd ETF/Global X FundsSPFF 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 201711/30/17 | Dec. 01, 201712/1/17 | Dec. 04, 201712/4/17 | Dec. 12, 201712/12/17 | 0 | 0.074 |
Oct. 31, 201710/31/17 | Nov. 01, 201711/1/17 | Nov. 02, 201711/2/17 | Nov. 10, 201711/10/17 | 0 | 0.074 |
Sep. 29, 20179/29/17 | Oct. 02, 201710/2/17 | Oct. 03, 201710/3/17 | Oct. 11, 201710/11/17 | 0 | 0.074 |
Aug. 31, 20178/31/17 | Sep. 01, 20179/1/17 | Sep. 06, 20179/6/17 | Sep. 13, 20179/13/17 | 0 | 0.074 |
Jul. 31, 20177/31/17 | Aug. 01, 20178/1/17 | Aug. 03, 20178/3/17 | Aug. 10, 20178/10/17 | 0 | 0.074 |
Jun. 30, 20176/30/17 | Jul. 03, 20177/3/17 | Jul. 06, 20177/6/17 | Jul. 13, 20177/13/17 | 0 | 0.074 |
May. 31, 20175/31/17 | Jun. 01, 20176/1/17 | Jun. 05, 20176/5/17 | Jun. 12, 20176/12/17 | 0 | 0.074 |
Apr. 28, 20174/28/17 | May. 01, 20175/1/17 | May. 03, 20175/3/17 | May. 10, 20175/10/17 | 0 | 0.074 |
Mar. 31, 20173/31/17 | Apr. 03, 20174/3/17 | Apr. 05, 20174/5/17 | Apr. 12, 20174/12/17 | 0 | 0.074 |
Feb. 28, 20172/28/17 | Mar. 01, 20173/1/17 | Mar. 03, 20173/3/17 | Mar. 10, 20173/10/17 | 0 | 0.073 |
Jan. 31, 20171/31/17 | Feb. 01, 20172/1/17 | Feb. 03, 20172/3/17 | Feb. 10, 20172/10/17 | 0 | 0.073 |
Dec. 27, 201612/27/16 | Dec. 28, 201612/28/16 | Dec. 30, 201612/30/16 | Jan. 06, 20171/6/17 | 0 | 0.088 |
Global X Super Incm Pfd ETF/Global X FundsSPFF 2017 Total: | 0.895 |
Apr. 04, 2022DIVIDEND ANNOUNCEMENT: Global X Super Incm Pfd ETF/Global X Funds (NYSE: SPFF) on 04-04-2022 declared a dividend of $0.0565 per share
Read more...Feb. 02, 2022DIVIDEND ANNOUNCEMENT: Global X Super Incm Pfd ETF/Global X Funds (NYSE: SPFF) on 02-02-2022 declared a dividend of $0.0565 per share
Read more...Dec. 02, 2021DIVIDEND ANNOUNCEMENT: Global X Super Incm Pfd ETF/Global X Funds (NYSE: SPFF) on 12-02-2021 declared a dividend of $0.0565 per share
Read more...Apr. 26, 2022DIVIDEND ANNOUNCEMENT: SoFi Weekly Income ETF/Tidal ETF Trust (NYSE: TGIF) on 04-26-2022 declared a dividend of $0.0500 per share
Read more...Apr. 26, 2022DIVIDEND RATE DECREASE: Real Estate Cr ETF/Emles Trust (BATS: REC) on 04-26-2022 decreased dividend rate > 3% from $0.61 to $0.59
Read more...Apr. 26, 2022DIVIDEND RATE INCREASE: Corporate Bd ETF/John Hancock Exchange-Traded Fund Trust (NYSE: JHCB) on 04-26-2022 increased dividend rate > 3% from $0.76 to $0.79
Read more...