Stanley Black & Decker Inc (NYSE:SWK) Dividend History
Click to see Stock Price Quote detail and other financial information on SWK, or here to see SWK Projected 10 Year Dividend Yield.
Stanley Black & Decker Inc (NYSE:SWK) Dividend History | |||||
---|---|---|---|---|---|
Stanley Black & Decker IncSWK 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 22, 20224/22/22 | Jun. 06, 20226/6/22 | Jun. 07, 20226/7/22 | Jun. 21, 20226/21/22 | 0Y | 0.790 |
Feb. 16, 20222/16/22 | Mar. 07, 20223/7/22 | Mar. 08, 20223/8/22 | Mar. 22, 20223/22/22 | 0Y | 0.790 |
Stanley Black & Decker IncSWK 2022 Total: | 1.580 | ||||
Stanley Black & Decker IncSWK 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 20, 202110/20/21 | Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 21, 202112/21/21 | 0Y | 0.790 |
Jul. 21, 20217/21/21 | Sep. 03, 20219/3/21 | Sep. 07, 20219/7/21 | Sep. 21, 20219/21/21 | 0Y | 0.790 |
Apr. 23, 20214/23/21 | Jun. 07, 20216/7/21 | Jun. 08, 20216/8/21 | Jun. 22, 20216/22/21 | 0Y | 0.700 |
Feb. 18, 20212/18/21 | Mar. 08, 20213/8/21 | Mar. 09, 20213/9/21 | Mar. 23, 20213/23/21 | 0Y | 0.700 |
Stanley Black & Decker IncSWK 2021 Total: | 2.980 | ||||
Stanley Black & Decker IncSWK 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 13, 202010/13/20 | Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Dec. 15, 202012/15/20 | 0Y | 0.700 |
Jul. 14, 20207/14/20 | Aug. 31, 20208/31/20 | Sep. 01, 20209/1/20 | Sep. 15, 20209/15/20 | 0Y | 0.700 |
Apr. 17, 20204/17/20 | Jun. 01, 20206/1/20 | Jun. 02, 20206/2/20 | Jun. 16, 20206/16/20 | 0Y | 0.690 |
Feb. 20, 20202/20/20 | Mar. 02, 20203/2/20 | Mar. 03, 20203/3/20 | Mar. 17, 20203/17/20 | 0Y | 0.690 |
Stanley Black & Decker IncSWK 2020 Total: | 2.780 | ||||
Stanley Black & Decker IncSWK 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 15, 201910/15/19 | Nov. 27, 201911/27/19 | Nov. 29, 201911/29/19 | Dec. 17, 201912/17/19 | 0Y | 0.690 |
Jul. 17, 20197/17/19 | Aug. 30, 20198/30/19 | Sep. 03, 20199/3/19 | Sep. 17, 20199/17/19 | 0Y | 0.690 |
Apr. 17, 20194/17/19 | Jun. 03, 20196/3/19 | Jun. 04, 20196/4/19 | Jun. 18, 20196/18/19 | 0Y | 0.660 |
Feb. 12, 20192/12/19 | Mar. 04, 20193/4/19 | Mar. 05, 20193/5/19 | Mar. 19, 20193/19/19 | 0Y | 0.660 |
Stanley Black & Decker IncSWK 2019 Total: | 2.700 | ||||
Stanley Black & Decker IncSWK 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 17, 201810/17/18 | Nov. 29, 201811/29/18 | Nov. 30, 201811/30/18 | Dec. 18, 201812/18/18 | 0Y | 0.660 |
Jul. 18, 20187/18/18 | Sep. 06, 20189/6/18 | Sep. 07, 20189/7/18 | Sep. 18, 20189/18/18 | 0Y | 0.660 |
Apr. 19, 20184/19/18 | Jun. 05, 20186/5/18 | Jun. 06, 20186/6/18 | Jun. 19, 20186/19/18 | 0Y | 0.630 |
Feb. 27, 20182/27/18 | Mar. 08, 20183/8/18 | Mar. 09, 20183/9/18 | Mar. 20, 20183/20/18 | 0Y | 0.630 |
Stanley Black & Decker IncSWK 2018 Total: | 2.580 | ||||
Stanley Black & Decker IncSWK 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 18, 201710/18/17 | Nov. 30, 201711/30/17 | Dec. 01, 201712/1/17 | Dec. 19, 201712/19/17 | 0Y | 0.630 |
Jul. 19, 20177/19/17 | Aug. 30, 20178/30/17 | Sep. 01, 20179/1/17 | Sep. 19, 20179/19/17 | 0Y | 0.630 |
Apr. 20, 20174/20/17 | Jun. 05, 20176/5/17 | Jun. 07, 20176/7/17 | Jun. 20, 20176/20/17 | 0Y | 0.580 |
Feb. 15, 20172/15/17 | Feb. 27, 20172/27/17 | Mar. 01, 20173/1/17 | Mar. 21, 20173/21/17 | 0Y | 0.580 |
Stanley Black & Decker IncSWK 2017 Total: | 2.420 |
Apr. 22, 2022DIVIDEND ANNOUNCEMENT: Stanley Black & Decker Inc (NYSE: SWK) on 04-22-2022 declared a dividend of $0.7900 per share
Read more...Feb. 16, 2022DIVIDEND ANNOUNCEMENT: Stanley Black & Decker Inc (NYSE: SWK) on 02-16-2022 declared a dividend of $0.7900 per share
Read more...Jul. 22, 2021DIVIDEND RATE INCREASE: Stanley Black & Decker Inc (NYSE: SWK) on 07-22-2021 increased dividend rate > 3% from $2.80 to $3.16
Read more...May. 19, 2022DIVIDEND ANNOUNCEMENT: Lennox International Inc (NYSE: LII) on 05-19-2022 declared a dividend of $1.0600 per share
Read more...May. 19, 2022DIVIDEND RATE INCREASE: Ord/Konecranes OYJ (OTCBB: KNCRF) on 05-19-2022 increased dividend rate > 3% from $0.60 to $1.25
Read more...May. 19, 2022XEBEF STOCK PRICE DECREASE: Xebec Adsorption Inc on 05-19-2022 decreased stock price > 10% from $0.69 to $0.62
Read more...