First Financial Corp. (IN) (NASDAQ:THFF) Dividend History
Click to see First Financial Corp. (IN) Dividend Data, Dates and more financial information, or here to see THFF Projected 10 Year Dividend Yield.
First Financial Corp. (IN) (NASDAQ:THFF) Dividend Information | |||||
---|---|---|---|---|---|
First Financial Corp. (IN) (NASDAQ:THFF) Dividend History | |||||
First Financial Corp. (IN)THFF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 17, 202211/17/22 | Jan. 05, 20231/5/23 | Jan. 06, 20231/6/23 | Jan. 13, 20231/13/23 | 7Y | 0.200 |
Nov. 17, 202211/17/22 | Jan. 05, 20231/5/23 | Jan. 06, 20231/6/23 | Jan. 13, 20231/13/23 | 0Y | 0.540 |
First Financial Corp. (IN)THFF 2023 Total: | 0.740 | ||||
First Financial Corp. (IN)THFF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 18, 20225/18/22 | Jun. 16, 20226/16/22 | Jun. 17, 20226/17/22 | Jul. 01, 20227/1/22 | 0Y | 0.540 |
Nov. 17, 202111/17/21 | Jan. 06, 20221/6/22 | Jan. 07, 20221/7/22 | Jan. 14, 20221/14/22 | 7Y | 0.100 |
Nov. 17, 202111/17/21 | Jan. 06, 20221/6/22 | Jan. 07, 20221/7/22 | Jan. 14, 20221/14/22 | 0Y | 0.530 |
First Financial Corp. (IN)THFF 2022 Total: | 1.170 | ||||
First Financial Corp. (IN)THFF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 19, 20215/19/21 | Jun. 16, 20216/16/21 | Jun. 17, 20216/17/21 | Jul. 01, 20217/1/21 | 0Y | 0.530 |
Nov. 19, 202011/19/20 | Jan. 07, 20211/7/21 | Jan. 08, 20211/8/21 | Jan. 15, 20211/15/21 | 0Y | 0.530 |
First Financial Corp. (IN)THFF 2021 Total: | 1.060 | ||||
First Financial Corp. (IN)THFF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 21, 20205/21/20 | Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jul. 01, 20207/1/20 | 0Y | 0.520 |
Nov. 21, 201911/21/19 | Jan. 07, 20201/7/20 | Jan. 08, 20201/8/20 | Jan. 15, 20201/15/20 | 0Y | 0.520 |
First Financial Corp. (IN)THFF 2020 Total: | 1.040 | ||||
First Financial Corp. (IN)THFF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 22, 20195/22/19 | Jun. 14, 20196/14/19 | Jun. 17, 20196/17/19 | Jul. 02, 20197/2/19 | 0Y | 0.520 |
Nov. 26, 201811/26/18 | Jan. 07, 20191/7/19 | Jan. 08, 20191/8/19 | Jan. 15, 20191/15/19 | 0Y | 0.510 |
First Financial Corp. (IN)THFF 2019 Total: | 1.030 | ||||
First Financial Corp. (IN)THFF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 16, 20185/16/18 | Jun. 14, 20186/14/18 | Jun. 15, 20186/15/18 | Jul. 02, 20187/2/18 | 0Y | 0.510 |
Nov. 27, 201711/27/17 | Jan. 05, 20181/5/18 | Jan. 08, 20181/8/18 | Jan. 15, 20181/15/18 | 0Y | 0.510 |
First Financial Corp. (IN)THFF 2018 Total: | 1.020 |
Nov. 17, 2022DIVIDEND ANNOUNCEMENT: First Financial Corp. (IN) (NASDAQ: THFF) on 11-17-2022 declared a dividend of $0.7400 per share
Read more...May. 18, 2022DIVIDEND ANNOUNCEMENT: First Financial Corp. (IN) (NASDAQ: THFF) on 05-18-2022 declared a dividend of $0.5400 per share
Read more...Nov. 17, 2021DIVIDEND ANNOUNCEMENT: First Financial Corp. (IN) (NASDAQ: THFF) on 11-17-2021 declared a dividend of $0.6300 per share
Read more...Mar. 21, 2023DIVIDEND ANNOUNCEMENT: First Farmers Financial Corp (OTCBB: FFMR) on 03-21-2023 declared a dividend of $0.4600 per share
Read more...Mar. 21, 2023DIVIDEND ANNOUNCEMENT: First Internet Bancorp (NASDAQ: INBK) on 03-21-2023 declared a dividend of $0.0600 per share
Read more...Mar. 21, 2023DIVIDEND ANNOUNCEMENT: CDT Shs/First Farmers & Merchants Corp. (Columbia, TN) (OTCBB: FFMH) on 03-21-2023 declared a dividend of $0.2300 per share
Read more...