ADR/Toshiba Corp (OTCBB:TOSYY) Dividend History
Click to see ADR/Toshiba Corp Dividend Data, Dates and more financial information, or here to see TOSYY Projected 10 Year Dividend Yield.
ADR/Toshiba Corp (OTCBB:TOSYY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Toshiba Corp (OTCBB:TOSYY) Dividend History | |||||
ADR/Toshiba CorpTOSYY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 22, 202212/22/22 | 0 | 0.218 |
N/AN/A | N/AN/A | Jun. 30, 20226/30/22 | Aug. 23, 20228/23/22 | 0 | 0.594 |
N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jun. 29, 20226/29/22 | 0 | 0.260 |
ADR/Toshiba CorpTOSYY 2022 Total: | 1.072 | ||||
ADR/Toshiba CorpTOSYY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 16, 202112/16/21 | 0 | 0.176 |
N/AN/A | N/AN/A | Jun. 29, 20216/29/21 | Aug. 23, 20218/23/21 | 0 | 0.499 |
N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jun. 21, 20216/21/21 | 0 | 0.320 |
ADR/Toshiba CorpTOSYY 2021 Total: | 0.995 | ||||
ADR/Toshiba CorpTOSYY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20209/29/20 | Dec. 17, 202012/17/20 | 0 | 0.048 |
N/AN/A | N/AN/A | Mar. 30, 20203/30/20 | Jun. 19, 20206/19/20 | 0 | 0.046 |
ADR/Toshiba CorpTOSYY 2020 Total: | 0.094 | ||||
ADR/Toshiba CorpTOSYY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 27, 20199/27/19 | Dec. 17, 201912/17/19 | 0 | 0.046 |
N/AN/A | N/AN/A | Mar. 29, 20193/29/19 | Jun. 19, 20196/19/19 | 0 | 0.046 |
N/AN/A | N/AN/A | Dec. 28, 201812/28/18 | Mar. 04, 20193/4/19 | 0 | 0.091 |
ADR/Toshiba CorpTOSYY 2019 Total: | 0.183 | ||||
ADR/Toshiba CorpTOSYY 2014 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20149/29/14 | Dec. 23, 201412/23/14 | 0 | 0.169 |
N/AN/A | N/AN/A | Mar. 28, 20143/28/14 | Jun. 17, 20146/17/14 | 0 | 0.196 |
ADR/Toshiba CorpTOSYY 2014 Total: | 0.365 | ||||
ADR/Toshiba CorpTOSYY 2013 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 27, 20139/27/13 | Dec. 17, 201312/17/13 | 0 | 0.194 |
N/AN/A | N/AN/A | Mar. 28, 20133/28/13 | Jun. 18, 20136/18/13 | 0 | 0.200 |
ADR/Toshiba CorpTOSYY 2013 Total: | 0.394 |
Dec. 06, 2022TOSYY STOCK PRICE 52 WEEK LOW: ADR/Toshiba Corp on 12-06-2022 hit a 52 week low of $16.00
Read more...Oct. 13, 2022TOSYY STOCK PRICE INCREASE: ADR/Toshiba Corp on 10-13-2022 increased stock price > 10% from $17.40 to $19.24
Read more...Aug. 13, 2022DIVIDEND RATE INCREASE: ADR/Toshiba Corp (OTCBB: TOSYY) on 08-13-2022 increased dividend rate > 3% from $0.62 to $0.69
Read more...Jun. 03, 2023HUBCZ STOCK PRICE INCREASE: Hub Cyber Security Ltd on 06-03-2023 increased stock price > 10% from $0.19 to $0.23
Read more...Jun. 03, 2023SSYS STOCK PRICE INCREASE: Ord/Stratasys, Ltd. on 06-03-2023 increased stock price > 10% from $14.57 to $16.21
Read more...Jun. 02, 2023HUBCZ STOCK PRICE DECREASE: Hub Cyber Security Ltd on 06-02-2023 decreased stock price > 10% from $0.25 to $0.19
Read more...