US Bancorp (DE) (NYSE:USB) Dividend History
Click to see Stock Price Quote detail and other financial information on USB, or here to see USB Projected 10 Year Dividend Yield.
US Bancorp (DE) (NYSE:USB) Dividend History | |||||
---|---|---|---|---|---|
US Bancorp (DE)USB 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 14, 20226/14/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 15, 20227/15/22 | 0Y | 0.460 |
Mar. 15, 20223/15/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | Apr. 15, 20224/15/22 | 0Y | 0.460 |
Dec. 21, 202112/21/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 18, 20221/18/22 | 0Y | 0.460 |
US Bancorp (DE)USB 2022 Total: | 1.380 | ||||
US Bancorp (DE)USB 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 14, 20219/14/21 | Sep. 29, 20219/29/21 | Sep. 30, 20219/30/21 | Oct. 15, 202110/15/21 | 0Y | 0.460 |
Jun. 15, 20216/15/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 15, 20217/15/21 | 0Y | 0.420 |
Mar. 16, 20213/16/21 | Mar. 30, 20213/30/21 | Mar. 31, 20213/31/21 | Apr. 15, 20214/15/21 | 0Y | 0.420 |
Dec. 08, 202012/8/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 15, 20211/15/21 | 0Y | 0.420 |
US Bancorp (DE)USB 2021 Total: | 1.720 | ||||
US Bancorp (DE)USB 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20209/15/20 | Sep. 29, 20209/29/20 | Sep. 30, 20209/30/20 | Oct. 15, 202010/15/20 | 0Y | 0.420 |
Jun. 16, 20206/16/20 | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Jul. 15, 20207/15/20 | 0Y | 0.420 |
Mar. 17, 20203/17/20 | Mar. 30, 20203/30/20 | Mar. 31, 20203/31/20 | Apr. 15, 20204/15/20 | 0Y | 0.420 |
Dec. 17, 201912/17/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 15, 20201/15/20 | 0Y | 0.420 |
US Bancorp (DE)USB 2020 Total: | 1.680 | ||||
US Bancorp (DE)USB 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 17, 20199/17/19 | Sep. 27, 20199/27/19 | Sep. 30, 20199/30/19 | Oct. 15, 201910/15/19 | 0Y | 0.420 |
Jun. 18, 20196/18/19 | Jun. 27, 20196/27/19 | Jun. 28, 20196/28/19 | Jul. 15, 20197/15/19 | 0Y | 0.370 |
Mar. 19, 20193/19/19 | Mar. 28, 20193/28/19 | Mar. 29, 20193/29/19 | Apr. 15, 20194/15/19 | 0Y | 0.370 |
Dec. 18, 201812/18/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 15, 20191/15/19 | 0Y | 0.370 |
US Bancorp (DE)USB 2019 Total: | 1.530 | ||||
US Bancorp (DE)USB 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 18, 20189/18/18 | Sep. 27, 20189/27/18 | Sep. 28, 20189/28/18 | Oct. 15, 201810/15/18 | 0Y | 0.370 |
Jun. 19, 20186/19/18 | Jun. 28, 20186/28/18 | Jun. 29, 20186/29/18 | Jul. 16, 20187/16/18 | 0Y | 0.300 |
Mar. 19, 20183/19/18 | Mar. 28, 20183/28/18 | Mar. 29, 20183/29/18 | Apr. 16, 20184/16/18 | 0Y | 0.300 |
Dec. 19, 201712/19/17 | Dec. 28, 201712/28/17 | Dec. 29, 201712/29/17 | Jan. 16, 20181/16/18 | 0Y | 0.300 |
US Bancorp (DE)USB 2018 Total: | 1.270 | ||||
US Bancorp (DE)USB 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 19, 20179/19/17 | Sep. 28, 20179/28/17 | Sep. 29, 20179/29/17 | Oct. 16, 201710/16/17 | 0Y | 0.300 |
Jun. 20, 20176/20/17 | Jun. 28, 20176/28/17 | Jun. 30, 20176/30/17 | Jul. 17, 20177/17/17 | 0Y | 0.280 |
Mar. 21, 20173/21/17 | Mar. 29, 20173/29/17 | Mar. 31, 20173/31/17 | Apr. 17, 20174/17/17 | 0Y | 0.280 |
Dec. 19, 201612/19/16 | Dec. 28, 201612/28/16 | Dec. 30, 201612/30/16 | Jan. 17, 20171/17/17 | 0Y | 0.280 |
US Bancorp (DE)USB 2017 Total: | 1.140 |
Jun. 14, 2022DIVIDEND ANNOUNCEMENT: US Bancorp (DE) (NYSE: USB) on 06-14-2022 declared a dividend of $0.4600 per share
Read more...Mar. 15, 2022DIVIDEND ANNOUNCEMENT: US Bancorp (DE) (NYSE: USB) on 03-15-2022 declared a dividend of $0.4600 per share
Read more...Dec. 21, 2021DIVIDEND ANNOUNCEMENT: US Bancorp (DE) (NYSE: USB) on 12-21-2021 declared a dividend of $0.4600 per share
Read more...Jun. 18, 2022DIVIDEND RATE INCREASE: Embassy Bancorp Inc (OTCBB: EMYB) on 06-18-2022 increased dividend rate > 3% from $0.30 to $0.35
Read more...Jun. 18, 2022OILU STOCK PRICE DECREASE: Bank of Montreal (Quebec) on 06-18-2022 decreased stock price > 10% from $47.70 to $40.00
Read more...Jun. 18, 2022NAUBF STOCK PRICE DECREASE: Ord/National Australia Bank Ltd. on 06-18-2022 decreased stock price > 10% from $21.86 to $17.52
Read more...