Weyco Group, Inc (NASDAQ:WEYS) Dividend History
Click to see Weyco Group, Inc Dividend Data, Dates and more financial information, or here to see WEYS Projected 10 Year Dividend Yield.
Weyco Group, Inc (NASDAQ:WEYS) Dividend Information | |||||
---|---|---|---|---|---|
Weyco Group, Inc (NASDAQ:WEYS) Dividend History | |||||
Weyco Group, IncWEYS 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 01, 20238/1/23 | Aug. 24, 20238/24/23 | Aug. 25, 20238/25/23 | Sep. 29, 20239/29/23 | 0Y | 0.250 |
May. 02, 20235/2/23 | May. 25, 20235/25/23 | May. 26, 20235/26/23 | Jun. 30, 20236/30/23 | 0Y | 0.250 |
Mar. 07, 20233/7/23 | Mar. 16, 20233/16/23 | Mar. 17, 20233/17/23 | Mar. 31, 20233/31/23 | 0Y | 0.240 |
Nov. 01, 202211/1/22 | Nov. 25, 202211/25/22 | Nov. 28, 202211/28/22 | Jan. 03, 20231/3/23 | 0Y | 0.240 |
Weyco Group, IncWEYS 2023 Total: | 0.980 | ||||
Weyco Group, IncWEYS 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 02, 20228/2/22 | Aug. 25, 20228/25/22 | Aug. 26, 20228/26/22 | Sep. 30, 20229/30/22 | 0Y | 0.240 |
May. 03, 20225/3/22 | May. 26, 20225/26/22 | May. 27, 20225/27/22 | Jun. 30, 20226/30/22 | 0Y | 0.240 |
Mar. 08, 20223/8/22 | Mar. 17, 20223/17/22 | Mar. 18, 20223/18/22 | Mar. 31, 20223/31/22 | 0Y | 0.240 |
Weyco Group, IncWEYS 2022 Total: | 0.720 | ||||
Weyco Group, IncWEYS 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 202111/2/21 | Nov. 26, 202111/26/21 | Nov. 29, 202111/29/21 | Dec. 31, 202112/31/21 | 0Y | 0.240 |
Aug. 03, 20218/3/21 | Aug. 26, 20218/26/21 | Aug. 27, 20218/27/21 | Sep. 30, 20219/30/21 | 0Y | 0.240 |
May. 04, 20215/4/21 | May. 27, 20215/27/21 | May. 28, 20215/28/21 | Jun. 30, 20216/30/21 | 0Y | 0.240 |
Mar. 09, 20213/9/21 | Mar. 18, 20213/18/21 | Mar. 19, 20213/19/21 | Mar. 31, 20213/31/21 | 0Y | 0.240 |
Weyco Group, IncWEYS 2021 Total: | 0.960 | ||||
Weyco Group, IncWEYS 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 03, 202011/3/20 | Nov. 27, 202011/27/20 | Nov. 30, 202011/30/20 | Dec. 31, 202012/31/20 | 0Y | 0.240 |
Aug. 04, 20208/4/20 | Aug. 27, 20208/27/20 | Aug. 28, 20208/28/20 | Sep. 30, 20209/30/20 | 0Y | 0.240 |
May. 05, 20205/5/20 | May. 28, 20205/28/20 | May. 29, 20205/29/20 | Jun. 30, 20206/30/20 | 0Y | 0.240 |
Mar. 10, 20203/10/20 | Mar. 19, 20203/19/20 | Mar. 20, 20203/20/20 | Mar. 31, 20203/31/20 | 0Y | 0.240 |
Nov. 05, 201911/5/19 | Nov. 27, 201911/27/19 | Nov. 29, 201911/29/19 | Jan. 02, 20201/2/20 | 0Y | 0.240 |
Weyco Group, IncWEYS 2020 Total: | 1.200 | ||||
Weyco Group, IncWEYS 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 06, 20198/6/19 | Aug. 28, 20198/28/19 | Aug. 29, 20198/29/19 | Sep. 30, 20199/30/19 | 0Y | 0.240 |
May. 07, 20195/7/19 | May. 30, 20195/30/19 | May. 31, 20195/31/19 | Jun. 28, 20196/28/19 | 0Y | 0.240 |
Mar. 05, 20193/5/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Mar. 29, 20193/29/19 | 0Y | 0.230 |
Nov. 06, 201811/6/18 | Nov. 30, 201811/30/18 | Dec. 03, 201812/3/18 | Jan. 02, 20191/2/19 | 0Y | 0.230 |
Weyco Group, IncWEYS 2019 Total: | 0.940 | ||||
Weyco Group, IncWEYS 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 07, 20188/7/18 | Aug. 28, 20188/28/18 | Aug. 29, 20188/29/18 | Sep. 28, 20189/28/18 | 0Y | 0.230 |
May. 03, 20185/3/18 | May. 24, 20185/24/18 | May. 28, 20185/28/18 | Jun. 29, 20186/29/18 | 0Y | 0.230 |
Mar. 06, 20183/6/18 | Mar. 15, 20183/15/18 | Mar. 16, 20183/16/18 | Mar. 30, 20183/30/18 | 0Y | 0.220 |
Oct. 26, 201710/26/17 | Dec. 01, 201712/1/17 | Dec. 04, 201712/4/17 | Jan. 02, 20181/2/18 | 0Y | 0.220 |
Weyco Group, IncWEYS 2018 Total: | 0.900 |
Aug. 01, 2023DIVIDEND ANNOUNCEMENT: Weyco Group, Inc (NASDAQ: WEYS) on 08-01-2023 declared a dividend of $0.2500 per share
Read more...May. 04, 2023DIVIDEND RATE INCREASE: Weyco Group, Inc (NASDAQ: WEYS) on 05-04-2023 increased dividend rate > 3% from $0.96 to $1.00
Read more...Mar. 07, 2023DIVIDEND ANNOUNCEMENT: Weyco Group, Inc (NASDAQ: WEYS) on 03-07-2023 declared a dividend of $0.2400 per share
Read more...Sep. 12, 2023TOYRF STOCK PRICE INCREASE: Toys R Us Anz Ltd on 09-12-2023 increased stock price > 10% from $0.01 to $0.02
Read more...Sep. 12, 2023SSOK STOCK PRICE INCREASE: Sunstock Inc on 09-12-2023 increased stock price > 10% from $0.05 to $0.06
Read more...Sep. 12, 2023JXJT STOCK PRICE 52 WEEK LOW: Ord (New)/JX Luxventure Ltd on 09-12-2023 hit a 52 week low of $1.30
Read more...