Dividend History for …
Click to see Stock Price Quote detail and other financial information on WFC, or here to see WFC Projected 10 Year Dividend Yield.
Wells Fargo & Co (New) (NYSE:WFC) Dividend History | |||||
---|---|---|---|---|---|
Wells Fargo & Co (New)WFC 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 26, 20211/26/21 | Feb. 04, 20212/4/21 | Feb. 05, 20212/5/21 | Mar. 01, 20213/1/21 | 0Y | 0.100 |
Wells Fargo & Co (New)WFC 2021 Total: | 0.100 | ||||
Wells Fargo & Co (New)WFC 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 27, 202010/27/20 | Nov. 05, 202011/5/20 | Nov. 06, 202011/6/20 | Dec. 01, 202012/1/20 | 0Y | 0.100 |
Jul. 28, 20207/28/20 | Aug. 06, 20208/6/20 | Aug. 07, 20208/7/20 | Sep. 01, 20209/1/20 | 0Y | 0.100 |
Apr. 28, 20204/28/20 | May. 07, 20205/7/20 | May. 08, 20205/8/20 | Jun. 01, 20206/1/20 | 0Y | 0.510 |
Jan. 28, 20201/28/20 | Feb. 06, 20202/6/20 | Feb. 07, 20202/7/20 | Mar. 01, 20203/1/20 | 0Y | 0.510 |
Wells Fargo & Co (New)WFC 2020 Total: | 1.220 | ||||
Wells Fargo & Co (New)WFC 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 22, 201910/22/19 | Nov. 07, 201911/7/19 | Nov. 08, 201911/8/19 | Dec. 01, 201912/1/19 | 0Y | 0.510 |
Jul. 23, 20197/23/19 | Aug. 08, 20198/8/19 | Aug. 09, 20198/9/19 | Sep. 01, 20199/1/19 | 0Y | 0.510 |
Apr. 23, 20194/23/19 | May. 09, 20195/9/19 | May. 10, 20195/10/19 | Jun. 01, 20196/1/19 | 0Y | 0.450 |
Jan. 22, 20191/22/19 | Jan. 31, 20191/31/19 | Feb. 01, 20192/1/19 | Mar. 01, 20193/1/19 | 0Y | 0.450 |
Wells Fargo & Co (New)WFC 2019 Total: | 1.920 | ||||
Wells Fargo & Co (New)WFC 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 23, 201810/23/18 | Nov. 08, 201811/8/18 | Nov. 09, 201811/9/18 | Dec. 01, 201812/1/18 | 0Y | 0.430 |
Jul. 24, 20187/24/18 | Aug. 09, 20188/9/18 | Aug. 10, 20188/10/18 | Sep. 01, 20189/1/18 | 0Y | 0.430 |
Apr. 24, 20184/24/18 | May. 03, 20185/3/18 | May. 04, 20185/4/18 | Jun. 01, 20186/1/18 | 0Y | 0.390 |
Jan. 23, 20181/23/18 | Feb. 01, 20182/1/18 | Feb. 02, 20182/2/18 | Mar. 01, 20183/1/18 | 0Y | 0.390 |
Wells Fargo & Co (New)WFC 2018 Total: | 1.640 | ||||
Wells Fargo & Co (New)WFC 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 201710/24/17 | Nov. 02, 201711/2/17 | Nov. 03, 201711/3/17 | Dec. 01, 201712/1/17 | 0Y | 0.390 |
Jul. 25, 20177/25/17 | Aug. 02, 20178/2/17 | Aug. 04, 20178/4/17 | Sep. 01, 20179/1/17 | 0Y | 0.390 |
Apr. 25, 20174/25/17 | May. 03, 20175/3/17 | May. 05, 20175/5/17 | Jun. 01, 20176/1/17 | 0Y | 0.380 |
Jan. 24, 20171/24/17 | Feb. 01, 20172/1/17 | Feb. 03, 20172/3/17 | Mar. 01, 20173/1/17 | 0Y | 0.380 |
Wells Fargo & Co (New)WFC 2017 Total: | 1.540 | ||||
Wells Fargo & Co (New)WFC 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 25, 201610/25/16 | Nov. 02, 201611/2/16 | Nov. 04, 201611/4/16 | Dec. 01, 201612/1/16 | 0Y | 0.380 |
Jul. 26, 20167/26/16 | Aug. 03, 20168/3/16 | Aug. 05, 20168/5/16 | Sep. 01, 20169/1/16 | 0Y | 0.380 |
Apr. 26, 20164/26/16 | May. 04, 20165/4/16 | May. 06, 20165/6/16 | Jun. 01, 20166/1/16 | 0Y | 0.380 |
Jan. 26, 20161/26/16 | Feb. 03, 20162/3/16 | Feb. 05, 20162/5/16 | Mar. 01, 20163/1/16 | 0Y | 0.375 |
Wells Fargo & Co (New)WFC 2016 Total: | 1.515 |
Jan. 26, 2021DIVIDEND ANNOUNCEMENT: Wells Fargo & Co (New) (NYSE: WFC) on 01-26-2021 declared a dividend of $0.1000 per share
Read more...Nov. 10, 2020STOCK PRICE INCREASE: Wells Fargo & Co (New) (NYSE: WFC) on 11-10-2020 increased stock price > 10% from $21.91 to $24.22
Read more...Oct. 27, 2020DIVIDEND ANNOUNCEMENT: Wells Fargo & Co (New) (NYSE: WFC) on 10-27-2020 declared a dividend of $0.1000 per share
Read more...Mar. 06, 2021DIVIDEND RATE DECREASE: Sponsored ADR 2007/Bankinter, S.A. (OTCBB: BKNIY) on 03-06-2021 decreased dividend rate > 3% from $0.26 to $0.19
Read more...Mar. 06, 2021STOCK PRICE DECREASE: WSB Financial Group Inc (OTCBB: WSFGQ) on 03-06-2021 decreased stock price > 10% from $0.03 to $0.02
Read more...Mar. 06, 2021STOCK PRICE DECREASE: Postal Savings Bank Of China Ltd (OTCBB: PSTVY) on 03-06-2021 decreased stock price > 10% from $23.10 to $13.50
Read more...