Walmart Inc (NYSE:WMT) Dividend History
Click to see Walmart Inc Dividend Data, Dates and more financial information, or here to see WMT Projected 10 Year Dividend Yield.
Walmart Inc (NYSE:WMT) Dividend Information | |||||
---|---|---|---|---|---|
Walmart Inc (NYSE:WMT) Dividend History | |||||
Walmart IncWMT 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 21, 20232/21/23 | Dec. 07, 202312/7/23 | Dec. 08, 202312/8/23 | Jan. 02, 20241/2/24 | 0Y | 0.570 |
Walmart IncWMT 2024 Total: | 0.570 | ||||
Walmart IncWMT 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 21, 20232/21/23 | Aug. 10, 20238/10/23 | Aug. 11, 20238/11/23 | Sep. 05, 20239/5/23 | 0Y | 0.570 |
Feb. 21, 20232/21/23 | May. 04, 20235/4/23 | May. 05, 20235/5/23 | May. 30, 20235/30/23 | 0Y | 0.570 |
Feb. 21, 20232/21/23 | Mar. 16, 20233/16/23 | Mar. 17, 20233/17/23 | Apr. 03, 20234/3/23 | 0Y | 0.570 |
Feb. 17, 20222/17/22 | Dec. 08, 202212/8/22 | Dec. 09, 202212/9/22 | Jan. 03, 20231/3/23 | 0Y | 0.560 |
Walmart IncWMT 2023 Total: | 2.270 | ||||
Walmart IncWMT 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 17, 20222/17/22 | Aug. 11, 20228/11/22 | Aug. 12, 20228/12/22 | Sep. 06, 20229/6/22 | 0Y | 0.560 |
Feb. 17, 20222/17/22 | May. 05, 20225/5/22 | May. 06, 20225/6/22 | May. 31, 20225/31/22 | 0Y | 0.560 |
Feb. 17, 20222/17/22 | Mar. 17, 20223/17/22 | Mar. 18, 20223/18/22 | Apr. 04, 20224/4/22 | 0Y | 0.560 |
Feb. 18, 20212/18/21 | Dec. 09, 202112/9/21 | Dec. 10, 202112/10/21 | Jan. 03, 20221/3/22 | 0Y | 0.550 |
Walmart IncWMT 2022 Total: | 2.230 | ||||
Walmart IncWMT 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 18, 20212/18/21 | Aug. 12, 20218/12/21 | Aug. 13, 20218/13/21 | Sep. 07, 20219/7/21 | 0Y | 0.550 |
Feb. 18, 20212/18/21 | May. 06, 20215/6/21 | May. 07, 20215/7/21 | Jun. 01, 20216/1/21 | 0Y | 0.550 |
Feb. 18, 20212/18/21 | Mar. 18, 20213/18/21 | Mar. 19, 20213/19/21 | Apr. 05, 20214/5/21 | 0Y | 0.550 |
Feb. 18, 20202/18/20 | Dec. 10, 202012/10/20 | Dec. 11, 202012/11/20 | Jan. 04, 20211/4/21 | 0Y | 0.540 |
Walmart IncWMT 2021 Total: | 2.190 | ||||
Walmart IncWMT 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 18, 20202/18/20 | Aug. 13, 20208/13/20 | Aug. 14, 20208/14/20 | Sep. 08, 20209/8/20 | 0Y | 0.540 |
Feb. 18, 20202/18/20 | May. 07, 20205/7/20 | May. 08, 20205/8/20 | Jun. 01, 20206/1/20 | 0Y | 0.540 |
Feb. 18, 20202/18/20 | Mar. 19, 20203/19/20 | Mar. 20, 20203/20/20 | Apr. 06, 20204/6/20 | 0Y | 0.540 |
Feb. 19, 20192/19/19 | Dec. 05, 201912/5/19 | Dec. 06, 201912/6/19 | Jan. 02, 20201/2/20 | 0Y | 0.530 |
Walmart IncWMT 2020 Total: | 2.150 | ||||
Walmart IncWMT 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 19, 20192/19/19 | Aug. 08, 20198/8/19 | Aug. 09, 20198/9/19 | Sep. 03, 20199/3/19 | 0Y | 0.530 |
Feb. 19, 20192/19/19 | May. 09, 20195/9/19 | May. 10, 20195/10/19 | Jun. 03, 20196/3/19 | 0Y | 0.530 |
Feb. 19, 20192/19/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Apr. 01, 20194/1/19 | 0Y | 0.530 |
Feb. 20, 20182/20/18 | Dec. 06, 201812/6/18 | Dec. 07, 201812/7/18 | Jan. 02, 20191/2/19 | 0Y | 0.520 |
Walmart IncWMT 2019 Total: | 2.110 |
Feb. 21, 2023DIVIDEND ANNOUNCEMENT: Walmart Inc (NYSE: WMT) on 02-21-2023 declared a dividend of $0.5700 per share
Read more...May. 18, 2022WMT STOCK PRICE DECREASE: Walmart Inc on 05-18-2022 decreased stock price > 10% from $148.21 to $131.35
Read more...Feb. 17, 2022DIVIDEND ANNOUNCEMENT: Walmart Inc (NYSE: WMT) on 02-17-2022 declared a dividend of $0.5600 per share
Read more...Mar. 03, 2023M STOCK PRICE INCREASE: Macy's Inc on 03-03-2023 increased stock price > 10% from $20.43 to $22.70
Read more...Mar. 02, 2023DIVIDEND ANNOUNCEMENT: Big Lots, Inc. (NYSE: BIG) on 03-02-2023 declared a dividend of $0.3000 per share
Read more...Mar. 02, 2023DIVIDEND RATE INCREASE: Ord/Jardine Cycle & Carriage Ltd (OTCBB: JCYCF) on 03-02-2023 increased dividend rate > 3% from $0.78 to $1.11
Read more...