ADR (Sponsored)/BP PLC (NYSE:BP) Dividend History
Click to see ADR (Sponsored)/BP PLC Dividend Data, Dates and more financial information, or here to see BP Projected 10 Year Dividend Yield.
ADR (Sponsored)/BP PLC (NYSE:BP) Dividend Information | |||||
---|---|---|---|---|---|
ADR (Sponsored)/BP PLC (NYSE:BP) Dividend History | |||||
ADR (Sponsored)/BP PLCBP 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 11, 20235/11/23 | May. 12, 20235/12/23 | Jun. 23, 20236/23/23 | 0 | 0.392 |
N/AN/A | Feb. 16, 20232/16/23 | Feb. 17, 20232/17/23 | Mar. 31, 20233/31/23 | 0 | 0.392 |
ADR (Sponsored)/BP PLCBP 2023 Total: | 0.783 | ||||
ADR (Sponsored)/BP PLCBP 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Nov. 09, 202211/9/22 | Nov. 11, 202211/11/22 | Dec. 16, 202212/16/22 | 0 | 0.355 |
N/AN/A | Aug. 11, 20228/11/22 | Aug. 12, 20228/12/22 | Sep. 23, 20229/23/22 | 0 | 0.355 |
N/AN/A | May. 12, 20225/12/22 | May. 13, 20225/13/22 | Jun. 24, 20226/24/22 | 0 | 0.323 |
N/AN/A | Feb. 17, 20222/17/22 | Feb. 18, 20222/18/22 | Mar. 25, 20223/25/22 | 0 | 0.323 |
ADR (Sponsored)/BP PLCBP 2022 Total: | 1.356 | ||||
ADR (Sponsored)/BP PLCBP 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Nov. 10, 202111/10/21 | Nov. 12, 202111/12/21 | Dec. 17, 202112/17/21 | 0 | 0.323 |
N/AN/A | Aug. 12, 20218/12/21 | Aug. 13, 20218/13/21 | Sep. 24, 20219/24/21 | 0 | 0.323 |
N/AN/A | May. 06, 20215/6/21 | May. 07, 20215/7/21 | Jun. 18, 20216/18/21 | 0 | 0.310 |
N/AN/A | Feb. 18, 20212/18/21 | Feb. 19, 20212/19/21 | Mar. 26, 20213/26/21 | 0 | 0.310 |
ADR (Sponsored)/BP PLCBP 2021 Total: | 1.265 | ||||
ADR (Sponsored)/BP PLCBP 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Nov. 05, 202011/5/20 | Nov. 06, 202011/6/20 | Dec. 18, 202012/18/20 | 0 | 0.310 |
N/AN/A | Aug. 13, 20208/13/20 | Aug. 14, 20208/14/20 | Sep. 25, 20209/25/20 | 0 | 0.310 |
N/AN/A | May. 08, 20205/8/20 | May. 11, 20205/11/20 | Jun. 19, 20206/19/20 | 0 | 0.625 |
N/AN/A | Feb. 13, 20202/13/20 | Feb. 14, 20202/14/20 | Mar. 27, 20203/27/20 | 0 | 0.625 |
ADR (Sponsored)/BP PLCBP 2020 Total: | 1.870 | ||||
ADR (Sponsored)/BP PLCBP 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Nov. 07, 201911/7/19 | Nov. 08, 201911/8/19 | Dec. 20, 201912/20/19 | 0 | 0.610 |
N/AN/A | Aug. 08, 20198/8/19 | Aug. 09, 20198/9/19 | Sep. 20, 20199/20/19 | 0 | 0.610 |
N/AN/A | May. 09, 20195/9/19 | May. 10, 20195/10/19 | Jun. 21, 20196/21/19 | 0 | 0.610 |
N/AN/A | Feb. 14, 20192/14/19 | Feb. 15, 20192/15/19 | Mar. 29, 20193/29/19 | 0 | 0.610 |
ADR (Sponsored)/BP PLCBP 2019 Total: | 2.440 | ||||
ADR (Sponsored)/BP PLCBP 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Nov. 08, 201811/8/18 | Nov. 09, 201811/9/18 | Dec. 21, 201812/21/18 | 0 | 0.610 |
N/AN/A | Aug. 09, 20188/9/18 | Aug. 10, 20188/10/18 | Sep. 21, 20189/21/18 | 0 | 0.610 |
N/AN/A | May. 10, 20185/10/18 | May. 11, 20185/11/18 | Jun. 22, 20186/22/18 | 0 | 0.595 |
N/AN/A | Feb. 15, 20182/15/18 | Feb. 16, 20182/16/18 | Mar. 29, 20183/29/18 | 0 | 0.595 |
ADR (Sponsored)/BP PLCBP 2018 Total: | 2.410 |
May. 03, 2023DIVIDEND RATE INCREASE: ADR (Sponsored)/BP PLC (NYSE: BP) on 05-03-2023 increased dividend rate > 3% from $1.42 to $1.49
Read more...Feb. 08, 2023DIVIDEND RATE INCREASE: ADR (Sponsored)/BP PLC (NYSE: BP) on 02-08-2023 increased dividend rate > 3% from $1.32 to $1.42
Read more...Apr. 28, 2021DIVIDEND RATE DECREASE: ADR (Sponsored)/BP PLC (NYSE: BP) on 04-28-2021 decreased dividend rate > 3% from $1.56 to $1.24
Read more...Jun. 03, 2023DIVIDEND RATE DECREASE: ADR (Sponsored)/ENI S.p.A. (NYSE: E) on 06-03-2023 decreased dividend rate > 3% from $1.60 to $1.29
Read more...Jun. 03, 2023AMNI STOCK PRICE DECREASE: American Noble Gas Inc on 06-03-2023 decreased stock price > 10% from $0.05 to $0.04
Read more...Jun. 03, 2023QREE STOCK PRICE DECREASE: Quantum Energy Inc on 06-03-2023 decreased stock price > 10% from $0.53 to $0.40
Read more...